| Aubry, Eve |
| Bahrman, Jen |
| Cribb, Lee |
| Gade, Alexandra |
| Gade, Josephine |
| Griffin, Jessie |
| Snaider, Jen |
|
Aubry, Eve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Danna, Diane | Lost 1-6, 2-6 | |||
| % | Feb 15, 2008 | USC AIKEN | Stephanie Humphrey | Won 6-0, 6-0 | |||
| Feb 19, 2008 | at | North Georgia | Velina Boteva | Won 6-2, 6-1 | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Laura Ferreira | Lost 6-2, 3-6, 1-6 | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Cedeno, Kristia | Won 6-0, 6-2 | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Mayers, Ashley | Won 6-2, 6-2 | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Wilkes, Rachel | Won 6-1, 6-1 | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Billeter, Madeleine | Won 6-1, 6-2 | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Harrington, Sarah | Won 6-0, 6-0 | |||
| % | 03/12/08 | at | #16 Florida Southern | Ashley Hungerford | Lost 2-6, 3-6 | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Andrea Madrigal | Lost 3-6, 4-6 | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | McDonald, J. | Won 6-4, 6-3 | |||
| * | Mar 28, 2008 | at | St. Andrews | Milam, Kellie | Won 6-0, 6-1 | ||
| * | Mar 29, 2008 | at | Coker | Spencer, Cassidy | Won 6-0, 6-3 | ||
| % | Mar 31, 2008 | at | Mars Hill College | Blythe, Kim | Won 6-3, 6-0 | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Pajunen, Anni | Won 6-2, 6-3 | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Kinney, Ashley | Won 6-1, 6-0 | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Klara Vitkova | Lost 1-6, 2-6 | |||
| * | Apr 12, 2008 | at | Mount Olive | Medeiros, Sofia | Won 6-3, 6-3 | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Rollins, Mary Claire | Lost 0-6, 6-3, 6-7 | |||
| Apr 19, 2008 | vs | Lees-McRae College | Mayers, Ashley | - 6-3, 5-0, unfinished | |||
| Apr 20, 2008 | vs | Erskine College | Rollins, Mary Claire | - 1-6, 6-4, 5-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Ceppo, Marjorie / Intriago, Sofia | Won 9-8, 7-3 / Gade, Josephine | |||
| % | Feb 15, 2008 | USC AIKEN | Mathilde Grenet / Maria Soledad Angel | Lost 6-8 / Gade, Josephine | |||
| Feb 19, 2008 | at | North Georgia | Sam Bisset / Catie Murphy | Won 8-1 / Gade, Josephine | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Laura Ferreira / Bianca Machado | Lost 2-8 / Gade, Josephine | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Cedeno, Kristia / Packer, Kristen | Won 8-1 / Gade, Josephine | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Vanard, Christine / Joyce, Cameron | Won 8-8, 7-5 / Gade, Josephine | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Kelly, Lindsey / Canti | Won 8-1 / Gade, Josephine | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Dominquez, Patricia / Reyes, Juliana | Won 9-7 / Gade, Josephine | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Harrington, Sarah / Osam, Monica | Won 8-0 / Gade, Josephine | |||
| % | 03/12/08 | at | #16 Florida Southern | Karolina Stochlova / Erin Conroy | Lost 1-8 / Gade, Josephine | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Nicole David / Andrea Madrigal | Won 8-3 / Gade, Josephine | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Salvany, A. / Goncalves, M. | Won 8-3 / Gade, Josephine | |||
| * | Mar 28, 2008 | at | St. Andrews | Worthington, Morgan / Milam, Kellie | Won 8-1 / Gade, Josephine | ||
| * | Mar 29, 2008 | at | Coker | Pace, Ashley / Sigmon, Kendall | Won 8-2 / Gade, Josephine | ||
| % | Mar 31, 2008 | at | Mars Hill College | Borda, Adriana / Jimenez, Paola A. | Won 8-5 / Gade, Josephine | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Vahatalo, Vuokko / Fell, Caitlin | Lost 1-8 / Gade, Josephine | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Kinney, Ashley / Powell, Skye | Won 8-3 / Gade, Josephine | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Klara Vitkova / Valeska Ibscher (-/6) | Lost 1-8 / Gade, Josephine | |||
| * | Apr 12, 2008 | at | Mount Olive | Barone, Monica / Aro, Carol | Won 9-8 / Gade, Josephine | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Bignon, Britton / Tudor, Jenna | Lost 1-8 / Gade, Josephine | |||
| Apr 18, 2008 | vs | Barton College | Hseih, Chelsea / Lynch, Meaghan | Won 9-7 / Gade, Josephine | |||
| Apr 19, 2008 | vs | Lees-McRae College | Vanard, Christine / Mayers, Ashley | Won 8-6 / Gade, Josephine | |||
| Apr 20, 2008 | vs | Erskine College | Bignon, Britton / Tudor, Jenna | Lost 0-8 / Gade, Josephine | |||
|
Bahrman, Jen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Elam, Becky | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Cribb, Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Acuna, Gabby | Lost 3-6, 6-3, 3-10 | |||
| % | Feb 15, 2008 | USC AIKEN | Maria Soledad Angel | Won 6-4, 6-2 | |||
| Feb 19, 2008 | at | North Georgia | Catie Murphy | Won 7-6, 6-2 | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Giov. Fensterseife | Lost 6-3, 2-6, 3-6 | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Packer, Kristen | Won 6-0, 6-1 | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Hawkins, Katie | Won 6-3, 6-1 | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Thomas, Catherine | Won 7-6, 6-0 | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Snyder, Laura | Won 6-1, 6-0 | |||
| % | 03/12/08 | at | #16 Florida Southern | Nora Baertschi | Lost 6-7, 7-5, 7-10 | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Sarah Dinovi | Won 6-0, 6-3 | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Goncalves, M. | Won 7-6, 6-2 | |||
| * | Mar 28, 2008 | at | St. Andrews | Harvey, Megan | Won 6-0, 6-1 | ||
| * | Mar 29, 2008 | at | Coker | Sigmon, Kendall | Won 6-2, 6-0 | ||
| % | Mar 31, 2008 | at | Mars Hill College | Hall, Rachel | Won 6-0, 6-0 | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Newbold, Melanise | Won 6-2, 6-0 | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Winship, Katherine | Won 6-0, 6-0 | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Magda Jezovicova | Lost 2-6, 1-6 | |||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Howerton, Hannah | Won 6-1, 6-2 | |||
| Apr 18, 2008 | vs | Barton College | Galasso, Jessica | - | |||
| Apr 19, 2008 | vs | Lees-McRae College | Joyce, Cameron | - 7-5, 3-0, unfinished | |||
| Apr 20, 2008 | vs | Erskine College | Tudor, Jenna | Lost 6-4, 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Lion, Bertillle / Lefevre, Marie | Lost 4-8 / Griffin, Jessie | |||
| % | Feb 15, 2008 | USC AIKEN | Marianne Blattes / Stephanie Humphrey | Won 8-5 / Griffin, Jessie | |||
| Feb 19, 2008 | at | North Georgia | Maria Dreaden / Katherine Harrison | Won 8-3 / Griffin, Jessie | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Camila Correa / Luiza Pires | Won 8-5 / Griffin, Jessie | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Chase, Summer / Lynch, Meaghan | Won 8-1 / Griffin, Jessie | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Hawkins, Katie / Mayers, Ashley | Won 8-3 / Griffin, Jessie | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Mayer / Campa, Jennifer | Won 8-0 / Griffin, Jessie | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Billeter, Madeleine / Thomas, Catherine | Won 8-3 / Griffin, Jessie | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Waters, Ashley / Adamson, Katie | Won 8-2 / Griffin, Jessie | |||
| % | 03/12/08 | at | #16 Florida Southern | Mona Sendesni / Veronika Kovacikova | Lost 4-8 / Griffin, Jessie | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Sarah Collins / Sarah Dinovi | Won 8-2 / Griffin, Jessie | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | McDonald, J. / Beal, B. | Won 8-1 / Griffin, Jessie | |||
| * | Mar 28, 2008 | at | St. Andrews | Harvey, Megan / Hanna, Rachel | Won 8-1 / Griffin, Jessie | ||
| * | Mar 29, 2008 | at | Coker | Crighton, Lindsay / Spencer, Cassidy | Won 8-2 / Griffin, Jessie | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Oliveira, Femanda / Emmanouil, K. | Won 8-1 / Griffin, Jessie | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | LaRocco, Amanda / O'Neal, Amanda | Won 8-1 / Griffin, Jessie | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Magda Jezovicova / Tereza Sykorova | Lost 1-8 / Griffin, Jessie | |||
| * | Apr 12, 2008 | at | Mount Olive | Myers, Jennifer / Escolas, Emily | Won 8-1 / Griffin, Jessie | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Rollins, Mary Claire / Howerton, Hannah | Won 8-4 / Griffin, Jessie | |||
| Apr 18, 2008 | vs | Barton College | Cedeno, Kristia / Chase, Summer | Won 8-1 / Griffin, Jessie | |||
| Apr 19, 2008 | vs | Lees-McRae College | Balazsova, Andrea / Roberson, Renee | Won 8-6 / Griffin, Jessie | |||
| Apr 20, 2008 | vs | Erskine College | Rollins, Mary Claire / Howerton, Hannah | Won 8-1 / Griffin, Jessie | |||
|
Gade, Alexandra |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Ceppo, Marjorie | Lost 1-6, 1-6 | |||
| % | Feb 15, 2008 | USC AIKEN | Mathilde Grenet | Lost 6-2, 2-6, 2-6 | |||
| Feb 19, 2008 | at | North Georgia | Lilia Tzvetanova | Won 6-0, 6-0 | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Fernanda Chiaparini | Lost 0-6, 3-6 | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Hseih, Chelsea | Lost 4-6, 4-6 | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Balazsova, Andrea | Won 6-2, 6-2 | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Kelly, Lindsey | Won 6-0, 6-0 | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Bobrowski, Mia | Won 6-0, 6-2 | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Faust, Anna | Won 6-1, 6-0 | |||
| % | 03/12/08 | at | #16 Florida Southern | Karolina Stochlova | Lost 1-6, 3-6 | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | MIchaela Horvathova | Lost 2-6, 6-7 | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Beal, B. | Won 6-0, 6-1 | |||
| * | Mar 28, 2008 | at | St. Andrews | Hanna, Rachel | Won 6-0, 6-0 | ||
| * | Mar 29, 2008 | at | Coker | Crighton, Lindsay | Won 6-0, 6-1 | ||
| % | Mar 31, 2008 | at | Mars Hill College | Borda, Adriana | Won 7-6, 6-2, 10-5 | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Vahatalo, Vuokko | Won 6-4, 4-6, 6-1 | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Powell, Skye | Won 6-1, 6-2 | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Sarka Vitkova (25/7) | Lost 0-6, 0-6 | |||
| * | Apr 12, 2008 | at | Mount Olive | Aro, Carol | Lost 3-6, 6-4, 5-10 | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Bignon, Britton | Won 6-4, 7-5 | |||
| Apr 18, 2008 | vs | Barton College | Hseih, Chelsea | Won 6-2, 6-1 | |||
| Apr 19, 2008 | vs | Lees-McRae College | Balazsova, Andrea | Won 6-2, 6-1 | |||
| Apr 20, 2008 | vs | Erskine College | Bignon, Britton | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Martin, Celine / Danna, Diane | Lost 1-8 / Snaider, Jen | |||
| % | Feb 15, 2008 | USC AIKEN | Kristin Hunter / Brittany Telford | Lost 2-8 / Snaider, Jen | |||
| Feb 19, 2008 | at | North Georgia | Velina Boteva / Lilia Tzvetanova | Won 8-4 / Snaider, Jen | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Nathalia Rodrigues / Fernanda Chiaparini | Lost 5-8 / Snaider, Jen | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Filmater, Nadia / Hseih, Chelsea | Won 8-1 / Snaider, Jen | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Balazsova, Andrea / Nascimento, Amanda | Won 8-4 / Snaider, Jen | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Jardim, Ive / Wilkes, Rachel | Won 8-0 / Snaider, Jen | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Bobrowski, Mia / Smith, Heather | Won 8-4 / Snaider, Jen | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Cuellar, Leady / Faust, Anna | Won 8-4 / Snaider, Jen | |||
| % | 03/12/08 | at | #16 Florida Southern | Senka Softic / Ashley Hungerford | Lost 3-8 / Snaider, Jen | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | MIchaela Horvathova / Natalia Ramos | Lost 2-8 / Snaider, Jen | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Aheychenko, M. / Lawler, T. | Won 9-8 / Snaider, Jen | |||
| * | Mar 28, 2008 | at | St. Andrews | Jones, Carrie / Moody, Kelsey | Won 8-0 / Snaider, Jen | ||
| * | Mar 29, 2008 | at | Coker | Lemar, Rachel / Smith, Jill | Won 9-8 / Snaider, Jen | ||
| % | Mar 31, 2008 | at | Mars Hill College | La Rovere, Patricia / Blythe, Kim | Won 8-2 / Snaider, Jen | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Pajunen, Anni / Zaia, Ann Luiza | Won 8-5 / Snaider, Jen | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Rock, Merissa / Winship, Katherine | Won 8-1 / Snaider, Jen | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Sarka Vitkova / Jenny Ludwig (13/4) | Lost 1-8 / Snaider, Jen | |||
| * | Apr 12, 2008 | at | Mount Olive | Medeiros, Sofia / Jones, Kristen | Won 8-2 / Snaider, Jen | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Knox, Kacie / Gennaoul, Jennifer | Lost 4-8 / Snaider, Jen | |||
| Apr 18, 2008 | vs | Barton College | Filmater, Nadia / Galasso, Jessica | Won 8-2 / Snaider, Jen | |||
| Apr 19, 2008 | vs | Lees-McRae College | Nascimento, Amanda / Joyce, Cameron | Won 8-3 / Snaider, Jen | |||
| Apr 20, 2008 | vs | Erskine College | Gennaoul, Jennifer / Knox, Kacie | Lost 2-8 / Snaider, Jen | |||
|
Gade, Josephine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Lefevre, Marie | Lost 0-6, 0-6 | |||
| % | Feb 15, 2008 | USC AIKEN | Marianne Blattes | Lost 1-6, 2-6 | |||
| Feb 19, 2008 | at | North Georgia | Maria Dreaden | Won 7-5, 6-0 | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Bianca Machado | Lost 1-6, 2-6 | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Lynch, Meaghan | Won 6-0, 6-2 | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Nascimento, Amanda | Won 6-3, 6-0 | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Canti | Won 6-0, 6-1 | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Reyes, Juliana | Won 7-6, 3-6, 10-5 | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Humphrey, Ambur | Won 6-0, 6-0 | |||
| % | 03/12/08 | at | #16 Florida Southern | Erin Conroy | Lost 2-6, 4-6 | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Nicole David | Lost 0-6, 4-6 | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Lawler, T. | Won 6-4, 6-3 | |||
| * | Mar 28, 2008 | at | St. Andrews | Moody, Kelsey | Won 6-1, 6-1 | ||
| * | Mar 29, 2008 | at | Coker | Smith, Jill | Won 6-0, 6-3 | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Fell, Caitlin | Lost 1-6, 5-7 | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | LaRocco, Amanda | Won 6-2, 6-2 | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Valeska Ibscher | Lost 2-6, 1-6 | |||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Knox, Kacie | Lost 5-7, 4-6 | |||
| Apr 18, 2008 | vs | Barton College | Cedeno, Kristia | Won 6-0, 6-0 | |||
| Apr 19, 2008 | vs | Lees-McRae College | Nascimento, Amanda | Won 6-2, 6-3 | |||
| Apr 20, 2008 | vs | Erskine College | Knox, Kacie | Lost 5-7, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Ceppo, Marjorie / Intriago, Sofia | Won 9-8, 7-3 / Aubry, Eve | |||
| % | Feb 15, 2008 | USC AIKEN | Mathilde Grenet / Maria Soledad Angel | Lost 6-8 / Aubry, Eve | |||
| Feb 19, 2008 | at | North Georgia | Sam Bisset / Catie Murphy | Won 8-1 / Aubry, Eve | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Laura Ferreira / Bianca Machado | Lost 2-8 / Aubry, Eve | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Cedeno, Kristia / Packer, Kristen | Won 8-1 / Aubry, Eve | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Vanard, Christine / Joyce, Cameron | Won 8-8, 7-5 / Aubry, Eve | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Kelly, Lindsey / Canti | Won 8-1 / Aubry, Eve | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Dominquez, Patricia / Reyes, Juliana | Won 9-7 / Aubry, Eve | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Harrington, Sarah / Osam, Monica | Won 8-0 / Aubry, Eve | |||
| % | 03/12/08 | at | #16 Florida Southern | Karolina Stochlova / Erin Conroy | Lost 1-8 / Aubry, Eve | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Nicole David / Andrea Madrigal | Won 8-3 / Aubry, Eve | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Salvany, A. / Goncalves, M. | Won 8-3 / Aubry, Eve | |||
| * | Mar 28, 2008 | at | St. Andrews | Worthington, Morgan / Milam, Kellie | Won 8-1 / Aubry, Eve | ||
| * | Mar 29, 2008 | at | Coker | Pace, Ashley / Sigmon, Kendall | Won 8-2 / Aubry, Eve | ||
| % | Mar 31, 2008 | at | Mars Hill College | Borda, Adriana / Jimenez, Paola A. | Won 8-5 / Aubry, Eve | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Vahatalo, Vuokko / Fell, Caitlin | Lost 1-8 / Aubry, Eve | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | Kinney, Ashley / Powell, Skye | Won 8-3 / Aubry, Eve | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Klara Vitkova / Valeska Ibscher (-/6) | Lost 1-8 / Aubry, Eve | |||
| * | Apr 12, 2008 | at | Mount Olive | Barone, Monica / Aro, Carol | Won 9-8 / Aubry, Eve | ||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Bignon, Britton / Tudor, Jenna | Lost 1-8 / Aubry, Eve | |||
| Apr 18, 2008 | vs | Barton College | Hseih, Chelsea / Lynch, Meaghan | Won 9-7 / Aubry, Eve | |||
| Apr 19, 2008 | vs | Lees-McRae College | Vanard, Christine / Mayers, Ashley | Won 8-6 / Aubry, Eve | |||
| Apr 20, 2008 | vs | Erskine College | Bignon, Britton / Tudor, Jenna | Lost 0-8 / Aubry, Eve | |||
|
Griffin, Jessie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Intriago, Sofia | Lost 1-6, 1-6 | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Camila Correa | Lost 7-6, 4-6, 1-7 | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Chase, Summer | Won 6-0, 6-0 | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Joyce, Cameron | Won 6-3, 7-5 | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Mayer | Won 6-1, 6-0 | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Smith, Heather | Won 6-4, 6-2 | |||
| Mar 10, 2008 | at | Georgia Southwestern State | West, Blake | Won 7-5, 6-0 | |||
| % | 03/12/08 | at | #16 Florida Southern | Mona Sendesni | Lost 4-6, 0-6 | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Annie Brethour | Won 6-1, 6-0 | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | Salvany, A. | Lost 0-6, 5-7 | |||
| * | Mar 28, 2008 | at | St. Andrews | Jones, Carrie | Won 6-1, 6-1 | ||
| * | Mar 29, 2008 | at | Coker | Pace, Ashley | Won 6-4, 6-3 | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Zaia, Ann Luiza | Won 6-0, 6-2 | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | O'Neal, Amanda | Won 6-0, 6-0 | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Sarah Hickman | Lost 2-6, 6-3, 8-10 | |||
| * | Apr 16, 2008 | ERSKINE COLLEGE | Tudor, Jenna | Lost 5-7, 1-6 | |||
| Apr 18, 2008 | vs | Barton College | Packer, Kristen | - | |||
| Apr 19, 2008 | vs | Lees-McRae College | Hawkins, Katie | - 6-4, 5-0, unfinished | |||
| Apr 20, 2008 | vs | Erskine College | Howerton, Hannah | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Feb 10, 2008 | GEORGIA COLLEGE & STATE UNIV. | Lion, Bertillle / Lefevre, Marie | Lost 4-8 / Cribb, Lee | |||
| % | Feb 15, 2008 | USC AIKEN | Marianne Blattes / Stephanie Humphrey | Won 8-5 / Cribb, Lee | |||
| Feb 19, 2008 | at | North Georgia | Maria Dreaden / Katherine Harrison | Won 8-3 / Cribb, Lee | |||
| % | Feb 23, 2008 | AUGUSTA STATE | Camila Correa / Luiza Pires | Won 8-5 / Cribb, Lee | |||
| * | Feb 29, 2008 | BARTON COLLEGE | Chase, Summer / Lynch, Meaghan | Won 8-1 / Cribb, Lee | |||
| %* | Mar 03, 2008 | LEES-MCRAE COLLEGE | Hawkins, Katie / Mayers, Ashley | Won 8-3 / Cribb, Lee | |||
| * | Mar 05, 2008 | CONVERSE COLLEGE | Mayer / Campa, Jennifer | Won 8-0 / Cribb, Lee | |||
| * | Mar 06, 2008 | PFEIFFER UNIVERSITY | Billeter, Madeleine / Thomas, Catherine | Won 8-3 / Cribb, Lee | |||
| Mar 10, 2008 | at | Georgia Southwestern State | Waters, Ashley / Adamson, Katie | Won 8-2 / Cribb, Lee | |||
| % | 03/12/08 | at | #16 Florida Southern | Mona Sendesni / Veronika Kovacikova | Lost 4-8 / Cribb, Lee | ||
| Mar 13, 2008 | at | Florida Tech Women's Team | Sarah Collins / Sarah Dinovi | Won 8-2 / Cribb, Lee | |||
| * | Mar 26, 2008 | ANDERSON UNIVERSITY | McDonald, J. / Beal, B. | Won 8-1 / Cribb, Lee | |||
| * | Mar 28, 2008 | at | St. Andrews | Harvey, Megan / Hanna, Rachel | Won 8-1 / Cribb, Lee | ||
| * | Mar 29, 2008 | at | Coker | Crighton, Lindsay / Spencer, Cassidy | Won 8-2 / Cribb, Lee | ||
| % | Apr 02, 2008 | LANDER UNIVERSITY | Oliveira, Femanda / Emmanouil, K. | Won 8-1 / Cribb, Lee | |||
| * | Apr 09, 2008 | QUEENS UNIVERSITY | LaRocco, Amanda / O'Neal, Amanda | Won 8-1 / Cribb, Lee | |||
| Apr 11, 2008 | at | #9 Francis Marion University | Magda Jezovicova / Tereza Sykorova | Lost 1-8 / Cribb, Lee | |||
| * | Apr 12, 2008 | ||||||