Limestone College
Team Match-by-Match Statistics
Match Results
Limestone Volleyball
Limestone College Match Results (as of Nov 10, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Clark Atlanta W 3-0 30-17,30-25,30-28 1-0 0-0 1:32 43
Aug 24, 2007 at Flordia Tech 1-3 L 30-27,27-30,19-30,20-30 1-1 0-0 2:23 32
Aug 25, 2007 vs Newberry College 0-3 L 20-30,15-30,23-30 1-2 0-0 1:50 21
Aug 25 2007 at Augusta State 1-3 L 30-32,30-28,17-30,27-30 1-3 0-0 1:30 55
Aug 28, 2007 at Lander 0-3 L 15-30,24-30,29-31 1-4 0-0 1:47 225
Aug 31, 2007 vs Kutztown University 2-3 L 30-20,25-30,17-30,30-28,4-15 1-5 0-0 2:00 34
Aug 31, 2007 vs Millersville Univ 2-3 L 30-28,22-30,27-30,30-23,12-15 1-6 0-0 2:21 23
Sep 01, 2007 vs Clarion 0-3 L 17-30,17-30,17-30 1-7 0-0 1:35 23
Sep 01, 2007 at Shippensburg Univ 1-3 L 29-31,17-30,30-22,21-30 1-8 0-0 1:30 67
* Sep 05, 2007 BELMONT ABBEY W 3-1 31-29,30-21,29-31,30-27 2-8 1-0 2:15 56
* Sep 08, 2007 ANDERSON UNIVERSITY W 3-0 30-28,30-23,30-26 3-8 2-0 1:35 67
Sep 08, 2007 SHAW UNIVERSITY W 3-0 30-11,30-19,30-17 4-8 2-0 1:32 34
Sep 12, 2007 at Catawba 0-3 L 15-30,16-30,27-30 4-9 2-0 1:16 118
* Sep 15, 2007 LEES MCRAE 2-3 L 30-22,30-23,25-30,28-30,12-15 4-10 2-1 2:35 87
* Sep 18, 2007 CONVERSE COLLEGE W 3-0 30-21,30-26,30-22 5-10 3-1 1:38 45
* Sep 21, 2007 at Coker College W 3-2 17-30,30-27,27-30,30-27,15-13 6-10 4-1 1:46
* Sep 22, 2007 at St. Andrews W 3-0 32-30,31-29,30-25 7-10 5-1 1:23
Sep 22,2007 vs Wingate 0-3 L 18-30,13-30,17-30 7-11 5-1 1:13 76
* Sep 26, 2007 QUEENS UNIVERSITY W 3-0 30-27,30-21,30-21 8-11 6-1 1:30 75
* Sep 29, 2007 at Lees McRae 0-3 L 21-30,26-30,25-30 8-12 6-2 1:45
* Oct 02, 2007 at Belmont Abbey W 3-0 30-26,30-25,30-28 9-12 7-2 1:32 95
* Oct 05, 2007 BARTON COLLEGE W 3-0 30-10,30-22,30-18 10-12 8-2 1:38 123
* Oct 06, 2007 MOUNT OLIVE W 3-0 30-28,30-28,30-23 11-12 9-2 1:46 78
* Oct 10, 2007 at Anderson University 1-3 L 22-30,26-30,30-27,23-30 11-13 9-3 2:15
* Oct 13, 2007 PFEIFFER UNIVERSITY W 3-0 30-19,30-19,30-27 12-13 10-3 1:30 87
Oct 17, 2007 at UNC Pembroke 1-3 L 25-30,15-30,30-24,8-30 12-14 10-3 1:51 174
* Oct 19, 2007 at Mount Olive W 3-1 30-25,30-19,21-30,30-26 13-14 11-3 2:05
* Oct 20, 2007 at Barton College W 3-2 25-30,30-26,30-19,28-30,15-10 14-14 12-3 2:15
* Oct 23, 2007 at CONVERSE COLLEGE W 3-0 33-31,30-25,30-27 15-14 13-3 1:30
* Oct 26, 2007 ST. ANDREWS W 3-0 30-23,30-17,30-24 16-14 14-3 1:36 89
* Oct 27, 2007 COKER COLLEGE W 3-0 30-25,30-26,30-20 17-14 15-3 1:45 105
* Oct 30, 2007 at Pfeiffer University 2-3 L 30-19,30-23,28-30,25-30,13-15 17-15 15-4 2:15
* Nov 2, 2007 at Queens University W 3-0 30-13,30-25,30-22 18-15 16-4 1:15
Nov 07, 2007 ST. ANDREWS W 3-2 30-21,23-30,18-30,32-30,15-12 19-15 16-4 2:15 123
Nov 09, 2007 vs Coker College W 3-1 30-22,30-23,28-30,30-28 20-15 16-4 2:05
Nov 10, 2007 vs Lees McRae 2-3 L 21-30,22-30,30-25,30-24,10-15 20-16 16-4 2:30
TEAM RECORD W-L
---------- ---
Overall: 20-16
Conference: 16-4
Home: 11-1
Away: 7-9
Neutral: 2-6
3 games: 14-6
4 games: 3-5
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 1955 54
Home: 12 969 81
Away: 16 766 48
Neutral: 8 220 28
Team Match-by-Match
Limestone Volleyball
Limestone College Team Match-by-Match (as of Nov 10, 2007)
All matches
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Clark Atlanta....... 3 32 5 77 .351 27 6 15 73 .795 4 36 .889 43 2 4 5 4.0 0 42.0
Aug 24, 2007 at Flordia Tech........ 4 52 15 164 .226 46 4 3 83 .964 5 110 .955 92 1 12 5 7.0 0 63.0
Aug 25, 2007 vs Newberry College.... 3 28 15 96 .135 26 3 6 55 .891 7 81 .914 46 3 6 7 6.0 0 37.0
Aug 25 2007 at Augusta State....... 4 57 34 171 .135 55 8 11 61 .820 13 102 .873 84 7 5 3 9.5 9 74.5
Aug 28, 2007 at Lander.............. 3 34 26 136 .059 29 5 5 67 .925 3 75 .960 59 2 2 3 3.0 10 42.0
Aug 31, 2007 vs Kutztown University. 5 53 13 172 .233 55 2 5 94 .947 12 78 .846 93 0 21 7 10.5 12 65.5
Aug 31, 2007 vs Millersville Univ... 5 66 24 180 .233 49 7 5 101 .950 14 91 .846 92 2 18 1 11.0 2 84.0
Sep 01, 2007 vs Clarion............. 3 25 18 90 .078 16 1 4 41 .902 18 62 .710 46 3 8 1 7.0 3 33.0
Sep 01, 2007 at Shippensburg Univ... 4 38 19 141 .135 40 4 4 93 .957 11 79 .861 86 4 16 1 12.0 10 54.0
Sep 05, 2007 BELMONT ABBEY.......... 4 55 27 167 .168 55 11 11 114 .904 9 78 .885 85 4 18 1 13.0 0 79.0
Sep 08, 2007 ANDERSON UNIVERSITY.... 3 40 19 136 .154 33 6 2 82 .976 9 73 .877 69 4 13 0 10.5 1 56.5
Sep 08, 2007 SHAW UNIVERSITY........ 3 26 12 84 .167 18 24 4 88 .955 3 38 .921 42 1 7 1 4.5 1 54.5
Sep 12, 2007 at Catawba............. 3 27 16 95 .116 26 3 10 59 .831 11 87 .874 33 1 10 7 6.0 3 36.0
Sep 15, 2007 LEES MCRAE............. 5 74 20 191 .283 42 9 6 113 .947 9 81 .889 98 0 19 3 9.5 6 92.5
Sep 18, 2007 CONVERSE COLLEGE....... 3 40 16 101 .238 31 7 12 87 .862 9 52 .827 56 5 2 0 6.0 0 53.0
Sep 21, 2007 at Coker College....... 5 61 22 174 .224 58 8 11 97 .887 7 101 .931 81 4 16 5 12.0 6 81.0
Sep 22, 2007 at St. Andrews......... 3 44 20 131 .183 35 8 3 91 .967 3 64 .953 73 5 12 2 11.0 8 63.0
Sep 22,2007 vs Wingate............. 3 17 16 86 .012 13 6 4 48 .917 11 73 .849 38 3 4 1 5.0 3 28.0
Sep 26, 2007 QUEENS UNIVERSITY...... 3 37 19 97 .186 30 11 7 87 .920 8 60 .867 48 4 7 1 7.5 2 55.5
Sep 29, 2007 at Lees McRae.......... 3 37 26 130 .085 33 6 4 72 .944 7 65 .892 60 2 8 1 6.0 1 49.0
Oct 02, 2007 at Belmont Abbey....... 3 56 22 159 .214 45 6 9 89 .899 8 132 .939 72 4 9 1 8.5 1 70.5
Oct 05, 2007 BARTON COLLEGE......... 3 40 17 114 .202 33 10 6 87 .931 4 46 .913 52 0 14 0 7.0 1 57.0
Oct 06, 2007 MOUNT OLIVE............ 3 51 12 134 .291 46 10 9 88 .898 5 73 .932 69 2 10 3 7.0 0 68.0
Oct 10, 2007 at Anderson University. 4 52 24 171 .164 47 3 11 99 .889 10 97 .897 91 3 16 4 11.0 4 66.0
Oct 13, 2007 PFEIFFER UNIVERSITY.... 3 45 10 101 .347 42 16 4 88 .955 5 56 .911 53 0 22 1 11.0 1 72.0
Oct 17, 2007 at UNC Pembroke........ 4 39 31 162 .049 36 2 5 79 .937 12 103 .883 73 6 4 3 8.0 5 49.0
Oct 19, 2007 at Mount Olive......... 4 62 15 167 .281 59 5 4 109 .963 3 80 .962 68 5 24 3 17.0 5 84.0
Oct 20, 2007 at Barton College...... 5 75 38 177 .209 72 17 5 123 .959 7 90 .922 93 1 18 1 10.0 2 102.0
Oct 23, 2007 at CONVERSE COLLEGE.... 3 38 15 118 .195 34 12 5 85 .941 6 47 .872 61 1 16 2 9.0 3 59.0
Oct 26, 2007 ST. ANDREWS............ 3 40 11 106 .274 35 8 5 84 .940 5 50 .900 60 4 17 0 12.5 0 60.5
Oct 27, 2007 COKER COLLEGE.......... 3 44 15 101 .287 39 8 0 89 1.000 2 56 .964 45 3 6 3 6.0 4 58.0
Oct 30, 2007 at Pfeiffer University. 5 66 16 174 .287 49 17 8 125 .936 6 91 .934 97 2 8 5 6.0 6 89.0
Nov 2, 2007 at Queens University... 3 46 12 122 .279 36 8 6 88 .932 7 60 .883 69 3 10 2 8.0 2 62.0
Nov 07, 2007 ST. ANDREWS............ 5 58 26 179 .179 43 8 11 125 .912 7 100 .930 104 4 23 1 15.5 10 81.5
Nov 09, 2007 vs Coker College....... 4 57 18 162 .241 46 3 10 124 .919 8 92 .913 87 4 20 4 14.0 1 74.0
Nov 10, 2007 vs Lees McRae.......... 5 59 20 187 .209 47 12 3 114 .974 8 97 .918 100 2 21 7 12.5 2 83.5
Limestone College...................132 1671 684 4953 .199 1426 284 233 3202 .927 276 2756 .900 2518 101 446 95 324.0 124 2279.0
TEAM PER-GAME:
Games played: 132
Kills per game: 12.66
Assists per game: 10.80
Service aces per game: 2.15
Reception errors per game: 2.09
Digs per game: 19.08
Blocks per game: 2.45
Ball handling errors per game: 0.94
Reception errors per game: 2.09
Points per game: 17.27
Overall record: 20-16 Conf: 16-4 Home: 11-1 Away: 7-9 Neutral: 2-6
Opponent Match-by-Match
Limestone Volleyball
Limestone College Opponent Match-by-Match (as of Nov 10, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Clark Atlanta....... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 24, 2007 at Flordia Tech........ 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 25, 2007 vs Newberry College.... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 25 2007 at Augusta State....... 4 55 34 177 .119 52 13 9 0 .000 8 0 .000 80 6 6 1 9.0 1 77.0
Aug 28, 2007 at Lander.............. 3 38 18 122 .164 34 3 6 0 .000 5 0 .000 64 4 9 8 8.5 0 49.5
Aug 31, 2007 vs Kutztown University. 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Aug 31, 2007 vs Millersville Univ... 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 01, 2007 vs Clarion............. 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 01, 2007 at Shippensburg Univ... 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 05, 2007 BELMONT ABBEY.......... 4 42 23 108 .176 38 9 8 0 .000 16 0 .000 50 0 11 21 5.5 0 56.5
Sep 08, 2007 ANDERSON UNIVERSITY.... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 08, 2007 SHAW UNIVERSITY........ 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 12, 2007 at Catawba............. 3 51 17 105 .324 45 11 8 90 .911 3 49 .939 44 3 6 1 6.0 3 68.0
Sep 15, 2007 LEES MCRAE............. 5 66 21 190 .237 62 13 15 0 .000 9 0 .000 98 1 17 3 9.5 7 88.5
Sep 18, 2007 CONVERSE COLLEGE....... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 21, 2007 at Coker College....... 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 22, 2007 at St. Andrews......... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 22,2007 vs Wingate............. 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 26, 2007 QUEENS UNIVERSITY...... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Sep 29, 2007 at Lees McRae.......... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 02, 2007 at Belmont Abbey....... 3 37 20 134 .127 33 7 7 80 .913 6 69 .913 64 0 8 2 4.0 1 48.0
Oct 05, 2007 BARTON COLLEGE......... 3 15 26 87 -.126 11 3 2 0 .000 10 0 .000 41 2 10 1 7.0 9 25.0
Oct 06, 2007 MOUNT OLIVE............ 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 10, 2007 at Anderson University. 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 13, 2007 PFEIFFER UNIVERSITY.... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 17, 2007 at UNC Pembroke........ 4 55 23 155 .206 55 12 10 113 .912 2 74 .973 84 7 4 0 9.0 0 76.0
Oct 19, 2007 at Mount Olive......... 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 20, 2007 at Barton College...... 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 23, 2007 at CONVERSE COLLEGE.... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 26, 2007 ST. ANDREWS............ 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 27, 2007 COKER COLLEGE.......... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Oct 30, 2007 at Pfeiffer University. 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Nov 2, 2007 at Queens University... 3 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Nov 07, 2007 ST. ANDREWS............ 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Nov 09, 2007 vs Coker College....... 4 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Nov 10, 2007 vs Lees McRae.......... 5 0 0 0 .000 0 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0
Opponent totals.....................132 359 182 1078 .164 330 71 65 283 .770 59 192 .693 525 23 71 37 58.5 21 488.5
Limestone College...................132 1671 684 4953 .199 1426 284 233 3202 .927 276 2756 .900 2518 101 446 95 324.0 124 2279.0
OPPONENT PER-GAME:
Games played: 132
Kills per game: 2.72
Assists per game: 2.50
Service aces per game: 0.54
Reception errors per game: 0.45
Digs per game: 3.98
Blocks per game: 0.44
Ball handling errors per game: 0.16
Reception errors per game: 0.45
Points per game: 3.70
Team Match-by-Match Comparison
Limestone Volleyball
Limestone College Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Clark Atlanta....... 3-0 3 32/0 5/0 77/0 .351/ .000 27/0 6/0 15/0
Flordia Tech........ 1-3 4 52/0 15/0 164/0 .226/ .000 46/0 4/0 3/0
Newberry College.... 0-3 3 28/0 15/0 96/0 .135/ .000 26/0 3/0 6/0
Augusta State....... 1-3 4 57/55 34/34 171/177 .135/ .119 55/52 8/13 11/9
Lander.............. 0-3 3 34/38 26/18 136/122 .059/ .164 29/34 5/3 5/6
Kutztown University. 2-3 5 53/0 13/0 172/0 .233/ .000 55/0 2/0 5/0
Millersville Univ... 2-3 5 66/0 24/0 180/0 .233/ .000 49/0 7/0 5/0
Clarion............. 0-3 3 25/0 18/0 90/0 .078/ .000 16/0 1/0 4/0
Shippensburg Univ... 1-3 4 38/0 19/0 141/0 .135/ .000 40/0 4/0 4/0
BELMONT ABBEY....... 3-1 4 55/42 27/23 167/108 .168/ .176 55/38 11/9 11/8
ANDERSON UNIVERSITY. 3-0 3 40/0 19/0 136/0 .154/ .000 33/0 6/0 2/0
SHAW UNIVERSITY..... 3-0 3 26/0 12/0 84/0 .167/ .000 18/0 24/0 4/0
Catawba............. 0-3 3 27/51 16/17 95/105 .116/ .324 26/45 3/11 10/8
LEES MCRAE.......... 2-3 5 74/66 20/21 191/190 .283/ .237 42/62 9/13 6/15
CONVERSE COLLEGE.... 3-0 3 40/0 16/0 101/0 .238/ .000 31/0 7/0 12/0
Coker College....... 3-2 5 61/0 22/0 174/0 .224/ .000 58/0 8/0 11/0
St. Andrews......... 3-0 3 44/0 20/0 131/0 .183/ .000 35/0 8/0 3/0
Wingate............. 0-3 3 17/0 16/0 86/0 .012/ .000 13/0 6/0 4/0
QUEENS UNIVERSITY... 3-0 3 37/0 19/0 97/0 .186/ .000 30/0 11/0 7/0
Lees McRae.......... 0-3 3 37/0 26/0 130/0 .085/ .000 33/0 6/0 4/0
Belmont Abbey....... 3-0 3 56/37 22/20 159/134 .214/ .127 45/33 6/7 9/7
BARTON COLLEGE...... 3-0 3 40/15 17/26 114/87 .202/-.126 33/11 10/3 6/2
MOUNT OLIVE......... 3-0 3 51/0 12/0 134/0 .291/ .000 46/0 10/0 9/0
Anderson University. 1-3 4 52/0 24/0 171/0 .164/ .000 47/0 3/0 11/0
PFEIFFER UNIVERSITY. 3-0 3 45/0 10/0 101/0 .347/ .000 42/0 16/0 4/0
UNC Pembroke........ 1-3 4 39/55 31/23 162/155 .049/ .206 36/55 2/12 5/10
Mount Olive......... 3-1 4 62/0 15/0 167/0 .281/ .000 59/0 5/0 4/0
Barton College...... 3-2 5 75/0 38/0 177/0 .209/ .000 72/0 17/0 5/0
CONVERSE COLLEGE.... 3-0 3 38/0 15/0 118/0 .195/ .000 34/0 12/0 5/0
ST. ANDREWS......... 3-0 3 40/0 11/0 106/0 .274/ .000 35/0 8/0 5/0
COKER COLLEGE....... 3-0 3 44/0 15/0 101/0 .287/ .000 39/0 8/0 0/0
Pfeiffer University. 2-3 5 66/0 16/0 174/0 .287/ .000 49/0 17/0 8/0
Queens University... 3-0 3 46/0 12/0 122/0 .279/ .000 36/0 8/0 6/0
ST. ANDREWS......... 3-2 5 58/0 26/0 179/0 .179/ .000 43/0 8/0 11/0
Coker College....... 3-1 4 57/0 18/0 162/0 .241/ .000 46/0 3/0 10/0
Lees McRae.......... 2-3 5 59/0 20/0 187/0 .209/ .000 47/0 12/0 3/0
Totals.............. 75-57 132 1671/359 684/182 4953/1078 .199/ .164 1426/330 284/71 233/65
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Limestone Volleyball
Limestone College Team Match-by-Match Comparison (as of Nov 10, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Clark Atlanta....... 4/0 43/0 2-4 / 0-0 5/0 4.0/ 0.0 0/0
Flordia Tech........ 5/0 92/0 1-12 / 0-0 5/0 7.0/ 0.0 0/0
Newberry College.... 7/0 46/0 3-6 / 0-0 7/0 6.0/ 0.0 0/0
Augusta State....... 13/8 84/80 7-5 / 6-6 3/1 9.5/ 9.0 9/1
Lander.............. 3/5 59/64 2-2 / 4-9 3/8 3.0/ 8.5 10/0
Kutztown University. 12/0 93/0 0-21 / 0-0 7/0 10.5/ 0.0 12/0
Millersville Univ... 14/0 92/0 2-18 / 0-0 1/0 11.0/ 0.0 2/0
Clarion............. 18/0 46/0 3-8 / 0-0 1/0 7.0/ 0.0 3/0
Shippensburg Univ... 11/0 86/0 4-16 / 0-0 1/0 12.0/ 0.0 10/0
BELMONT ABBEY....... 9/16 85/50 4-18 / 0-11 1/21 13.0/ 5.5 0/0
ANDERSON UNIVERSITY. 9/0 69/0 4-13 / 0-0 0/0 10.5/ 0.0 1/0
SHAW UNIVERSITY..... 3/0 42/0 1-7 / 0-0 1/0 4.5/ 0.0 1/0
Catawba............. 11/3 33/44 1-10 / 3-6 7/1 6.0/ 6.0 3/3
LEES MCRAE.......... 9/9 98/98 0-19 / 1-17 3/3 9.5/ 9.5 6/7
CONVERSE COLLEGE.... 9/0 56/0 5-2 / 0-0 0/0 6.0/ 0.0 0/0
Coker College....... 7/0 81/0 4-16 / 0-0 5/0 12.0/ 0.0 6/0
St. Andrews......... 3/0 73/0 5-12 / 0-0 2/0 11.0/ 0.0 8/0
Wingate............. 11/0 38/0 3-4 / 0-0 1/0 5.0/ 0.0 3/0
QUEENS UNIVERSITY... 8/0 48/0 4-7 / 0-0 1/0 7.5/ 0.0 2/0
Lees McRae.......... 7/0 60/0 2-8 / 0-0 1/0 6.0/ 0.0 1/0
Belmont Abbey....... 8/6 72/64 4-9 / 0-8 1/2 8.5/ 4.0 1/1
BARTON COLLEGE...... 4/10 52/41 0-14 / 2-10 0/1 7.0/ 7.0 1/9
MOUNT OLIVE......... 5/0 69/0 2-10 / 0-0 3/0 7.0/ 0.0 0/0
Anderson University. 10/0 91/0 3-16 / 0-0 4/0 11.0/ 0.0 4/0
PFEIFFER UNIVERSITY. 5/0 53/0 0-22 / 0-0 1/0 11.0/ 0.0 1/0
UNC Pembroke........ 12/2 73/84 6-4 / 7-4 3/0 8.0/ 9.0 5/0
Mount Olive......... 3/0 68/0 5-24 / 0-0 3/0 17.0/ 0.0 5/0
Barton College...... 7/0 93/0 1-18 / 0-0 1/0 10.0/ 0.0 2/0
CONVERSE COLLEGE.... 6/0 61/0 1-16 / 0-0 2/0 9.0/ 0.0 3/0
ST. ANDREWS......... 5/0 60/0 4-17 / 0-0 0/0 12.5/ 0.0 0/0
COKER COLLEGE....... 2/0 45/0 3-6 / 0-0 3/0 6.0/ 0.0 4/0
Pfeiffer University. 6/0 97/0 2-8 / 0-0 5/0 6.0/ 0.0 6/0
Queens University... 7/0 69/0 3-10 / 0-0 2/0 8.0/ 0.0 2/0
ST. ANDREWS......... 7/0 104/0 4-23 / 0-0 1/0 15.5/ 0.0 10/0
Coker College....... 8/0 87/0 4-20 / 0-0 4/0 14.0/ 0.0 1/0
Lees McRae.......... 8/0 100/0 2-21 / 0-0 7/0 12.5/ 0.0 2/0
Totals.............. 276/59 2518/525 101-446 / 23-71 95/37 324.0/ 58.5 124/21
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Limestone Volleyball
Limestone College Match Highs (as of Nov 10, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (27- 3-45) Thomas, Melissa vs Millersville Univ (Aug 31, 2007)
.528 (20- 1-36) Thomas, Melissa at CONVERSE COLLEGE (Oct 23, 2007)
.526 (13- 3-19) Flannery, Sam at Coker College (Sep 21, 2007)
.523 (24- 1-44) Thomas, Melissa at Belmont Abbey (Oct 02, 2007)
.520 (14- 1-25) Thomas, Melissa vs Pfeiffer University (Oct 13, 2007)
.475 (20- 1-40) Thomas, Melissa vs Kutztown University (Aug 31, 2007)
.441 (16- 1-34) Thomas, Melissa at Queens University (Nov 2, 2007)
.429 (16- 1-35) Thomas, Melissa at Shippensburg Univ (Sep 01, 2007)
.429 (12- 0-28) Thomas, Melissa at St. Andrews (Sep 22, 2007)
.421 (19- 3-38) Thomas, Melissa vs Belmont Abbey (Sep 05, 2007)
KILLS (K-E-TA)
30 (30-10-52) 5g Thomas, Melissa at Barton College (Oct 20, 2007)
27 (27- 3-45) 5g Thomas, Melissa vs Millersville Univ (Aug 31, 2007)
25 (25- 5-59) 5g Thomas, Melissa at Pfeiffer University (Oct 30, 2007)
24 (24- 1-44) 3g Thomas, Melissa at Belmont Abbey (Oct 02, 2007)
23 (23- 4-47) 4g Thomas, Melissa vs Coker College (Nov 09, 2007)
23 (23- 3-53) 5g Thomas, Melissa vs Lees McRae (Sep 15, 2007)
22 (22- 2-49) 4g Thomas, Melissa at Mount Olive (Oct 19, 2007)
20 (20- 1-40) 5g Thomas, Melissa vs Kutztown University (Aug 31, 2007)
20 (20- 4-49) 5g Thomas, Melissa vs St. Andrews (Nov 07, 2007)
20 (20- 1-36) 3g Thomas, Melissa at CONVERSE COLLEGE (Oct 23, 2007)
KILLS 3-GAMES (K-E-TA)
24 (24- 1-44) Thomas, Melissa at Belmont Abbey (Oct 02, 2007)
20 (20- 1-36) Thomas, Melissa at CONVERSE COLLEGE (Oct 23, 2007)
19 (19- 2-43) Thomas, Melissa vs Mount Olive (Oct 06, 2007)
17 (17- 4-35) Thomas, Melissa vs Coker College (Oct 27, 2007)
16 (16- 1-34) Thomas, Melissa at Queens University (Nov 2, 2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 4-47) Thomas, Melissa vs Coker College (Nov 09, 2007)
22 (22- 2-49) Thomas, Melissa at Mount Olive (Oct 19, 2007)
19 (19- 3-38) Thomas, Melissa vs Belmont Abbey (Sep 05, 2007)
18 (18- 7-43) Flannery, Sam at Flordia Tech (Aug 24, 2007)
17 (17- 6-43) Thomas, Melissa at Augusta State (Aug 25 2007)
KILLS 5-GAMES (K-E-TA)
30 (30-10-52) Thomas, Melissa at Barton College (Oct 20, 2007)
27 (27- 3-45) Thomas, Melissa vs Millersville Univ (Aug 31, 2007)
25 (25- 5-59) Thomas, Melissa at Pfeiffer University (Oct 30, 2007)
23 (23- 3-53) Thomas, Melissa vs Lees McRae (Sep 15, 2007)
20 (20- 1-40) Thomas, Melissa vs Kutztown University (Aug 31, 2007)
TOTAL ATTEMPTS (K-E-TA)
59 (25- 5-59) 5g Thomas, Melissa at Pfeiffer University (Oct 30, 2007)
55 (19- 5-55) 5g Thomas, Melissa at Lees McRae (Nov 10, 2007)
53 (23- 3-53) 5g Thomas, Melissa vs Lees McRae (Sep 15, 2007)
52 (30-10-52) 5g Thomas, Melissa at Barton College (Oct 20, 2007)
49 (22- 2-49) 4g Thomas, Melissa at Mount Olive (Oct 19, 2007)
49 (20- 4-49) 5g Thomas, Melissa vs St. Andrews (Nov 07, 2007)
47 (23- 4-47) 4g Thomas, Melissa vs Coker College (Nov 09, 2007)
45 (16- 2-45) 4g Thomas, Melissa at Anderson University (Oct 10, 2007)
45 (27- 3-45) 5g Thomas, Melissa vs Millersville Univ (Aug 31, 2007)
44 (24- 1-44) 3g Thomas, Melissa at Belmont Abbey (Oct 02, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (24- 1-44) Thomas, Melissa at Belmont Abbey (Oct 02, 2007)
43 (19- 2-43) Thomas, Melissa vs Mount Olive (Oct 06, 2007)
39 (14- 1-39) Thomas, Melissa vs Anderson University (Sep 08, 2007)
39 (11- 9-39) Thomas, Melissa at Lander (Aug 28, 2007)
