Millersville Univ vs Limestone College (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
Limestone Volleyball
Millersville Univ vs Limestone College (Aug 31, 2007 at Shippensburg, PA)
Millersville Univ | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Millersville Univ... (3) 28 30 30 23 15
3 0 0 0 .000 Limestone College... (2) 30 22 27 30 12 1-6
4 0 0 0 .000
5 0 0 0 .000
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ward, Mallorie...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
4 Cash, Michele....... 1| 2 2 8 .000| 1| 0 0| 0| 1| 0 3 0| 1| 3.5
5 Robertson, Candace.. 1| 0 2 4 -.500| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
7 Hubbard, Ashley..... 5| 11 1 27 .370| 1| 1 1| 0| 6| 0 5 1| 0| 14.5
8 Taotoai, Courtney... 5| 2 0 7 .286| 1| 0 0| 3| 31| 0 0 0| 0| 2.0
10 Hunton, Randi....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
12 O'Keefe, Jennifer... 5| 12 7 39 .128| 0| 0 0| 0| 2| 1 2 0| 0| 14.0
13 Kerrison, Laura..... 4| 2 0 6 .333| 14| 1 0| 0| 7| 0 0 0| 0| 3.0
17 Flannery, Sam....... 4| 5 4 13 .077| 0| 0 0| 1| 0| 0 1 0| 0| 5.5
20 Milam, Lynn......... 5| 2 0 9 .222| 28| 0 0| 1| 0| 1 2 0| 1| 4.0
21 Anthony, Chelsea.... 5| 1 2 7 -.143| 0| 2 1| 6| 27| 0 0 0| 0| 3.0
24 Blackwelder, Ashley. 4| 2 3 15 -.067| 0| 1 1| 2| 10| 0 1 0| 0| 3.5
31 Thomas, Melissa..... 5| 27 3 45 .533| 1| 1 0| 1| 7| 0 4 0| 0| 30.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 24 180 .233| 49| 7 5| 14| 92| 2 18 1| 2| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Gym)
2 0 0 0 .000 Date: Aug 31, 2007 Attend: 23 Time: 2:21
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone Volleyball
Millersville Univ vs Limestone College (Aug 31, 2007 at Shippensburg, PA)
Millersville Univ | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Millersville Univ... (3) 28 30 30 23 15
3 0 0 0 .000 Limestone College... (2) 30 22 27 30 12 1-6
4 0 0 0 .000
5 0 0 0 .000
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ward, Mallorie...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
4 Cash, Michele....... 1| 2 2 8 .000| 1 0 0 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000| 3.5
5 Robertson, Candace.. 1| 0 2 4 -.500| 1 0 0 .000| 1 1 1 .000| 1 0| 0 0 0| 0 0 .000| 1.0
7 Hubbard, Ashley..... 5| 11 1 27 .370| 1 0 0 .000| 1 1 14 .929| 6 0| 0 5 1| 0 0 .000| 14.5
8 Taotoai, Courtney... 5| 2 0 7 .286| 1 0 0 .000| 0 0 19 1.000| 31 0| 0 0 0| 22 3 .880| 2.0
10 Hunton, Randi....... 1| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
12 O'Keefe, Jennifer... 5| 12 7 39 .128| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000| 14.0
13 Kerrison, Laura..... 4| 2 0 6 .333| 14 0 0 .000| 1 0 8 1.000| 7 0| 0 0 0| 1 0 1.000| 3.0
17 Flannery, Sam....... 4| 5 4 13 .077| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 1 1 .500| 5.5
20 Milam, Lynn......... 5| 2 0 9 .222| 28 0 0 .000| 0 0 21 1.000| 0 1| 1 2 0| 3 1 .750| 4.0
21 Anthony, Chelsea.... 5| 1 2 7 -.143| 0 0 0 .000| 2 1 18 .944| 27 0| 0 0 0| 24 6 .800| 3.0
24 Blackwelder, Ashley. 4| 2 3 15 -.067| 0 0 0 .000| 1 1 9 .889| 10 0| 0 1 0| 14 2 .875| 3.5
31 Thomas, Melissa..... 5| 27 3 45 .533| 1 0 0 .000| 1 0 8 1.000| 7 0| 0 4 0| 12 1 .923| 30.0
Totals.............. 5| 66 24 180 .233| 49 0 0 .000| 7 5 101 .950| 92 2| 2 18 1| 77 14 .846| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Shippensburg, PA (Heiges Gym)
2 0 0 0 .000 Date: Aug 31, 2007 Attend: 23 Time: 2:21
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Limestone Volleyball
Millersville Univ vs Limestone College (Aug 31, 2007 at Shippensburg, PA)
Millersville Univ def. Limestone College 28-30,30-22,30-27,23-30,15-12
Millersville Univ (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Limestone College (1-6) (Kills-aces-blocks) - Thomas, Melissa
27-1-4; O'Keefe, Jennifer 12-0-3; Hubbard, Ashley 11-1-5; Flannery,
Sam 5-0-1; Cash, Michele 2-0-3; Milam, Lynn 2-0-3; Kerrison, Laura
2-1-0; Blackwelder, Ashley 2-1-1; Taotoai, Courtney 2-0-0; Anthony,
Chelsea 1-2-0; Robertson, Candace 0-1-0; Totals 66-7-11.0. (Assists) -
Milam, Lynn 28; Kerrison, Laura 14. (Dig leaders) - Taotoai, Courtney
31; Anthony, Chelsea 27; Blackwelder, Ashley 10
Site: Shippensburg, PA (Heiges Gym)
Date: Aug 31, 2007 Attend: 23 Time: 2:21
Referees: