St. Andrews vs Limestone College (Nov 07, 2007)
Volleyball Box Score
Volleyball Box Score
Limestone Volleyball
St. Andrews vs Limestone College (Nov 07, 2007 at Gaffney, SC)
St. Andrews | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Andrews......... (2) 21 30 30 30 12 12-25, 10-10
3 0 0 0 .000 Limestone College... (3) 30 23 18 32 15 19-15, 16-4
4 0 0 0 .000
5 0 0 0 .000
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ward, Mallorie...... 4| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
5 Robertson, Candace.. 2| 0 3 5 -.600| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Hubbard, Ashley..... 5| 10 2 28 .286| 0| 3 1| 0| 5| 1 6 1| 0| 17.0
8 Taotoai, Courtney... 5| 0 2 5 -.400| 0| 0 0| 0| 21| 0 0 0| 2| 0.0
12 O'Keefe, Jennifer... 3| 4 2 14 .143| 1| 0 0| 1| 2| 0 1 0| 0| 4.5
13 Kerrison, Laura..... 4| 2 0 6 .333| 24| 0 3| 0| 5| 0 2 0| 5| 3.0
17 Flannery, Sam....... 5| 5 3 16 .125| 0| 0 0| 0| 0| 0 5 0| 0| 7.5
20 Milam, Lynn......... 5| 8 4 23 .174| 18| 2 3| 0| 21| 0 2 0| 2| 11.0
21 Anthony, Chelsea.... 5| 6 5 20 .050| 0| 2 1| 1| 21| 0 2 0| 0| 9.0
24 Blackwelder, Ashley. 3| 3 1 13 .154| 0| 1 0| 1| 11| 0 1 0| 0| 4.5
31 Thomas, Melissa..... 5| 20 4 49 .327| 0| 0 0| 4| 14| 3 4 0| 1| 25.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 26 179 .179| 43| 8 11| 7|104| 4 23 1| 10| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 16 5 40 .275 Site: Gaffney, SC (Timken Gym)
2 7 4 30 .100 Date: Nov 07, 2007 Attend: 123 Time: 2:15
3 7 8 36 -.028 Referees:
4 20 6 55 .255
5 6 3 18 .167
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone Volleyball
St. Andrews vs Limestone College (Nov 07, 2007 at Gaffney, SC)
St. Andrews | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 St. Andrews......... (2) 21 30 30 30 12 12-25, 10-10
3 0 0 0 .000 Limestone College... (3) 30 23 18 32 15 19-15, 16-4
4 0 0 0 .000
5 0 0 0 .000
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ward, Mallorie...... 4| 0 0 0 .000| 0 0 0 .000| 0 3 14 .786| 3 0| 0 0 0| 0 0 .000| 0.0
5 Robertson, Candace.. 2| 0 3 5 -.600| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Hubbard, Ashley..... 5| 10 2 28 .286| 0 0 0 .000| 3 1 28 .964| 5 0| 1 6 1| 2 0 1.000| 17.0
8 Taotoai, Courtney... 5| 0 2 5 -.400| 0 0 0 .000| 0 0 16 1.000| 21 2| 0 0 0| 24 0 1.000| 0.0
12 O'Keefe, Jennifer... 3| 4 2 14 .143| 1 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 4.5
13 Kerrison, Laura..... 4| 2 0 6 .333| 24 0 0 .000| 0 3 10 .700| 5 5| 0 2 0| 0 0 .000| 3.0
17 Flannery, Sam....... 5| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000| 7.5
20 Milam, Lynn......... 5| 8 4 23 .174| 18 0 0 .000| 2 3 18 .833| 21 2| 0 2 0| 2 0 1.000| 11.0
21 Anthony, Chelsea.... 5| 6 5 20 .050| 0 0 0 .000| 2 1 30 .967| 21 0| 0 2 0| 34 1 .971| 9.0
24 Blackwelder, Ashley. 3| 3 1 13 .154| 0 0 0 .000| 1 0 8 1.000| 11 0| 0 1 0| 7 1 .875| 4.5
31 Thomas, Melissa..... 5| 20 4 49 .327| 0 0 0 .000| 0 0 1 1.000| 14 1| 3 4 0| 24 4 .857| 25.0
Totals.............. 5| 58 26 179 .179| 43 0 0 .000| 8 11 125 .912|104 10| 4 23 1| 93 7 .930| 81.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.5
Game K E TA Pct
1 16 5 40 .275 Site: Gaffney, SC (Timken Gym)
2 7 4 30 .100 Date: Nov 07, 2007 Attend: 123 Time: 2:15
3 7 8 36 -.028 Referees:
4 20 6 55 .255
5 6 3 18 .167
Short Box Score
Short Box Score (Match)
Limestone Volleyball
St. Andrews vs Limestone College (Nov 07, 2007 at Gaffney, SC)
Limestone College def. St. Andrews 30-21,23-30,18-30,32-30,15-12
St. Andrews (12-25, 10-10) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Limestone College (19-15, 16-4) (Kills-aces-blocks) - Thomas,
Melissa 20-0-7; Hubbard, Ashley 10-3-7; Milam, Lynn 8-2-2; Anthony,
Chelsea 6-2-2; Flannery, Sam 5-0-5; O'Keefe, Jennifer 4-0-1;
Blackwelder, Ashley 3-1-1; Kerrison, Laura 2-0-2; Totals 58-8-15.5.
(Assists) - Kerrison, Laura 24; Milam, Lynn 18. (Dig leaders) -
Taotoai, Courtney 21; Anthony, Chelsea 21; Milam, Lynn 21; Thomas,
Melissa 14; Blackwelder, Ashley 11
Site: Gaffney, SC (Timken Gym)
Date: Nov 07, 2007 Attend: 123 Time: 2:15
Referees: