Limestone College vs Pfeiffer University (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Limestone Volleyball
Limestone College vs Pfeiffer University (Oct 30, 2007 at Misenheimer, NC)
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ward, Mallorie...... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0| 0.0
4 Cash, Michele....... 1| 1 0 3 .333| 0| 0 0| 0| 2| 0 1 0| 0| 1.5
5 Robertson, Candace.. 4| 1 0 2 .500| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
7 Hubbard, Ashley..... 5| 10 2 30 .267| 1| 2 1| 0| 3| 0 1 3| 1| 12.5
8 Taotoai, Courtney... 5| 1 1 6 .000| 1| 5 1| 0| 16| 0 0 0| 0| 6.0
12 O'Keefe, Jennifer... 4| 3 1 13 .154| 0| 0 0| 0| 7| 0 1 0| 0| 3.5
13 Kerrison, Laura..... 5| 7 2 19 .263| 46| 3 2| 0| 16| 0 1 1| 1| 10.5
17 Flannery, Sam....... 5| 8 3 19 .263| 0| 0 0| 0| 2| 0 3 1| 1| 9.5
20 Milam, Lynn......... 4| 6 1 12 .417| 0| 1 1| 1| 6| 1 0 0| 1| 8.0
21 Anthony, Chelsea.... 5| 1 0 4 .250| 0| 6 0| 2| 21| 0 0 0| 0| 7.0
24 Blackwelder, Ashley. 4| 3 1 7 .286| 0| 0 0| 2| 8| 0 1 0| 2| 3.5
31 Thomas, Melissa..... 5| 25 5 59 .339| 1| 0 0| 1| 16| 1 0 0| 0| 26.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 16 174 .287| 49| 17 8| 6| 97| 2 8 5| 6| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 4 42 .405 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 32 .344 Limestone College... (2) 30 30 28 25 13 17-15, 15-4
3 14 4 41 .244 Pfeiffer University. (3) 19 23 30 30 15 19-11, 12-7
4 14 4 36 .278
5 4 3 22 .045
Pfeiffer University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Misenheimer, NC (Pfeiffer University)
2 0 0 0 .000 Date: Oct 30, 2007 Attend: Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone Volleyball
Limestone College vs Pfeiffer University (Oct 30, 2007 at Misenheimer, NC)
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ward, Mallorie...... 2| 0 0 0 .000| 0 0 0 .000| 0 2 6 .667| 0 0| 0 0 0| 0 0 .000| 0.0
4 Cash, Michele....... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 1.5
5 Robertson, Candace.. 4| 1 0 2 .500| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 1.0
7 Hubbard, Ashley..... 5| 10 2 30 .267| 1 0 0 .000| 2 1 25 .960| 3 1| 0 1 3| 1 0 1.000| 12.5
8 Taotoai, Courtney... 5| 1 1 6 .000| 1 0 0 .000| 5 1 19 .947| 16 0| 0 0 0| 22 0 1.000| 6.0
12 O'Keefe, Jennifer... 4| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000| 3.5
13 Kerrison, Laura..... 5| 7 2 19 .263| 46 0 0 .000| 3 2 29 .931| 16 1| 0 1 1| 0 0 .000| 10.5
17 Flannery, Sam....... 5| 8 3 19 .263| 0 0 0 .000| 0 0 0 .000| 2 1| 0 3 1| 0 0 .000| 9.5
20 Milam, Lynn......... 4| 6 1 12 .417| 0 0 0 .000| 1 1 13 .923| 6 1| 1 0 0| 3 1 .750| 8.0
21 Anthony, Chelsea.... 5| 1 0 4 .250| 0 0 0 .000| 6 0 24 1.000| 21 0| 0 0 0| 31 2 .939| 7.0
24 Blackwelder, Ashley. 4| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 8 2| 0 1 0| 13 2 .867| 3.5
31 Thomas, Melissa..... 5| 25 5 59 .339| 1 0 0 .000| 0 0 3 1.000| 16 0| 1 0 0| 15 1 .938| 26.0
Totals.............. 5| 66 16 174 .287| 49 0 0 .000| 17 8 125 .936| 97 6| 2 8 5| 85 6 .934| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 4 42 .405 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 1 32 .344 Limestone College... (2) 30 30 28 25 13 17-15, 15-4
3 14 4 41 .244 Pfeiffer University. (3) 19 23 30 30 15 19-11, 12-7
4 14 4 36 .278
5 4 3 22 .045
Pfeiffer University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Misenheimer, NC (Pfeiffer University)
2 0 0 0 .000 Date: Oct 30, 2007 Attend: Time: 2:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Limestone Volleyball
Limestone College vs Pfeiffer University (Oct 30, 2007 at Misenheimer, NC)
Pfeiffer University def. Limestone College 19-30,23-30,30-28,30-25,15-13
Limestone College (17-15, 15-4) (Kills-aces-blocks) - Thomas,
Melissa 25-0-1; Hubbard, Ashley 10-2-1; Flannery, Sam 8-0-3; Kerrison,
Laura 7-3-1; Milam, Lynn 6-1-1; O'Keefe, Jennifer 3-0-1; Blackwelder,
Ashley 3-0-1; Taotoai, Courtney 1-5-0; Robertson, Candace 1-0-0; Cash,
Michele 1-0-1; Anthony, Chelsea 1-6-0; Totals 66-17-6.0. (Assists) -
Kerrison, Laura 46. (Dig leaders) - Anthony, Chelsea 21; Thomas,
Melissa 16; Taotoai, Courtney 16; Kerrison, Laura 16; Blackwelder,
Ashley 8
Pfeiffer University (19-11, 12-7) (Kills-aces-blocks) - ;
Totals 0-0-0.0. (Assists) - . (Dig leaders) -
Site: Misenheimer, NC (Pfeiffer University)
Date: Oct 30, 2007 Attend: Time: 2:15
Referees: