Barton College vs Limestone College (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
Limestone Volleyball
Barton College vs Limestone College (Oct 05, 2007 at Gaffney, SC)
Barton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melissa Ritter...... 3| 3 8 24 -.208| 3| 1 1| 2| 7| 0 3 0| 1| 5.5
7 Tanika Jones........ 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 3| 0.0
11 Michelle Walker..... 3| 4 7 26 -.115| 0| 0 0| 1| 7| 0 0 0| 1| 4.0
16 Kyle Petty.......... 3| 3 1 9 .222| 1| 0 0| 0| 1| 1 3 1| 0| 5.5
17 Brittany Hunsucker.. 3| 1 5 12 -.333| 0| 2 1| 0| 5| 1 3 0| 0| 5.5
25 Macon Harmon........ 3| 0 1 3 -.333| 6| 0 0| 0| 5| 0 0 0| 2| 0.0
1 Kristen Peschock.... 3| 1 1 2 .000| 0| 0 0| 1| 8| 0 0 0| 1| 1.0
3 Liz Strange......... 2| 1 2 6 -.167| 0| 0 0| 4| 1| 0 0 0| 0| 1.0
4 Jennifer Donaldson.. 3| 2 0 2 1.000| 1| 0 0| 0| 0| 0 1 0| 0| 2.5
5 Jill McAndrew....... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Chasity Hilliard.... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
12 Cassie Blackmon..... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 15 26 87 -.126| 11| 3 2| 10| 41| 2 10 1| 9| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 10 32 -.219 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 30 .067 Barton College...... (0) 10 22 18 2-18, 1-10
3 5 11 25 -.240 Limestone College... (3) 30 30 30 10-12, 8-2
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ward, Mallorie...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 1| 0.0
4 Cash, Michele....... 3| 4 1 16 .188| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
5 Robertson, Candace.. 2| 0 2 6 -.333| 1| 0 0| 0| 0| 0 2 0| 0| 1.0
7 Hubbard, Ashley..... 3| 7 2 20 .250| 0| 1 1| 0| 5| 0 3 0| 0| 9.5
8 Taotoai, Courtney... 3| 0 0 4 .000| 2| 1 3| 1| 11| 0 0 0| 0| 1.0
12 O'Keefe, Jennifer... 3| 8 3 18 .278| 0| 0 0| 0| 2| 0 2 0| 0| 9.0
13 Kerrison, Laura..... 3| 6 1 16 .312| 26| 2 1| 0| 7| 0 2 0| 0| 9.0
17 Flannery, Sam....... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
20 Milam, Lynn......... 3| 2 1 6 .167| 4| 3 0| 1| 4| 0 0 0| 0| 5.0
21 Anthony, Chelsea.... 3| 2 2 4 .000| 0| 3 0| 1| 15| 0 0 0| 0| 5.0
24 Blackwelder, Ashley. 3| 0 3 6 -.500| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
31 Thomas, Melissa..... 2| 11 1 16 .625| 0| 0 0| 0| 7| 0 1 0| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 17 114 .202| 33| 10 6| 4| 52| 0 14 0| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 37 .297 Site: Gaffney, SC (Timken Gym)
2 15 10 48 .104 Date: Oct 05, 2007 Attend: 123 Time: 1:38
3 10 5 29 .172 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone Volleyball
Barton College vs Limestone College (Oct 05, 2007 at Gaffney, SC)
Barton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Melissa Ritter...... 3| 3 8 24 -.208| 3 0 0 .000| 1 1 0 .000| 7 1| 0 3 0| 0 2 .000| 5.5
7 Tanika Jones........ 2| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 3| 0 0 0| 0 0 .000| 0.0
11 Michelle Walker..... 3| 4 7 26 -.115| 0 0 0 .000| 0 0 0 .000| 7 1| 0 0 0| 0 1 .000| 4.0
16 Kyle Petty.......... 3| 3 1 9 .222| 1 0 0 .000| 0 0 0 .000| 1 0| 1 3 1| 0 0 .000| 5.5
17 Brittany Hunsucker.. 3| 1 5 12 -.333| 0 0 0 .000| 2 1 0 .000| 5 0| 1 3 0| 0 0 .000| 5.5
25 Macon Harmon........ 3| 0 1 3 -.333| 6 0 0 .000| 0 0 0 .000| 5 2| 0 0 0| 0 0 .000| 0.0
1 Kristen Peschock.... 3| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 8 1| 0 0 0| 0 1 .000| 1.0
3 Liz Strange......... 2| 1 2 6 -.167| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 4 .000| 1.0
4 Jennifer Donaldson.. 3| 2 0 2 1.000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
5 Jill McAndrew....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
6 Chasity Hilliard.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000| 0.0
12 Cassie Blackmon..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 15 26 87 -.126| 11 0 0 .000| 3 2 0 .000| 41 9| 2 10 1| 0 10 .000| 25.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 3 10 32 -.219 GAME SCORES 1 2 3 TEAM RECORDS
2 7 5 30 .067 Barton College...... (0) 10 22 18 2-18, 1-10
3 5 11 25 -.240 Limestone College... (3) 30 30 30 10-12, 8-2
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Ward, Mallorie...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 1| 0 0 0| 3 1 .750| 0.0
4 Cash, Michele....... 3| 4 1 16 .188| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 5.5
5 Robertson, Candace.. 2| 0 2 6 -.333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 0 1.000| 1.0
7 Hubbard, Ashley..... 3| 7 2 20 .250| 0 0 0 .000| 1 1 23 .957| 5 0| 0 3 0| 0 0 .000| 9.5
8 Taotoai, Courtney... 3| 0 0 4 .000| 2 0 0 .000| 1 3 11 .727| 11 0| 0 0 0| 9 1 .900| 1.0
12 O'Keefe, Jennifer... 3| 8 3 18 .278| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 1 0 1.000| 9.0
13 Kerrison, Laura..... 3| 6 1 16 .312| 26 0 0 .000| 2 1 21 .952| 7 0| 0 2 0| 0 0 .000| 9.0
17 Flannery, Sam....... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
20 Milam, Lynn......... 3| 2 1 6 .167| 4 0 0 .000| 3 0 13 1.000| 4 0| 0 0 0| 12 1 .923| 5.0
21 Anthony, Chelsea.... 3| 2 2 4 .000| 0 0 0 .000| 3 0 13 1.000| 15 0| 0 0 0| 12 1 .923| 5.0
24 Blackwelder, Ashley. 3| 0 3 6 -.500| 0 0 0 .000| 0 1 5 .800| 1 0| 0 0 0| 4 0 1.000| 0.0
31 Thomas, Melissa..... 2| 11 1 16 .625| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000| 11.5
Totals.............. 3| 40 17 114 .202| 33 0 0 .000| 10 6 87 .931| 52 1| 0 14 0| 42 4 .913| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 37 .297 Site: Gaffney, SC (Timken Gym)
2 15 10 48 .104 Date: Oct 05, 2007 Attend: 123 Time: 1:38
3 10 5 29 .172 Referees:
Short Box Score
Short Box Score (Match)
Limestone Volleyball
Barton College vs Limestone College (Oct 05, 2007 at Gaffney, SC)
Limestone College def. Barton College 30-10,30-22,30-18
Barton College (2-18, 1-10) (Kills-aces-blocks) - Michelle
Walker 4-0-0; Kyle Petty 3-0-4; Melissa Ritter 3-1-3; Jennifer
Donaldson 2-0-1; Brittany Hunsucker 1-2-4; Liz Strange 1-0-0; Kristen
Peschock 1-0-0; Totals 15-3-7.0. (Assists) - . (Dig leaders) - Kristen
Peschock 8; Michelle Walker 7
Limestone College (10-12, 8-2) (Kills-aces-blocks) - Thomas,
Melissa 11-0-1; O'Keefe, Jennifer 8-0-2; Hubbard, Ashley 7-1-3;
Kerrison, Laura 6-2-2; Cash, Michele 4-0-3; Milam, Lynn 2-3-0;
Anthony, Chelsea 2-3-0; Flannery, Sam 0-0-1; Robertson, Candace 0-0-2;
Taotoai, Courtney 0-1-0; Totals 40-10-7.0. (Assists) - Kerrison, Laura
26. (Dig leaders) - Anthony, Chelsea 15; Taotoai, Courtney 11
Site: Gaffney, SC (Timken Gym)
Date: Oct 05, 2007 Attend: 123 Time: 1:38
Referees: