Limestone College vs Lander (Aug 28, 2007)
Volleyball Box Score
Volleyball Box Score
Limestone Volleyball
Limestone College vs Lander (Aug 28, 2007 at Greenwood, S.C.)
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cash, Michele....... 2| 0 1 6 -.167| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
5 Robertson, Candace.. 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
8 Taotoai, Courtney... 3| 0 1 7 -.143| 0| 1 1| 1| 11| 0 0 0| 0| 1.0
10 Hunton, Randi....... 2| 0 0 1 .000| 5| 0 0| 0| 5| 0 0 0| 0| 0.0
12 O'Keefe, Jennifer... 3| 10 1 17 .529| 0| 0 0| 0| 0| 1 0 0| 0| 11.0
13 Kerrison, Laura..... 3| 2 2 13 .000| 22| 1 0| 0| 7| 0 0 0| 6| 3.0
17 Flannery, Sam....... 3| 5 6 18 -.056| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
20 Milam, Lynn......... 3| 4 3 16 .062| 0| 1 0| 0| 4| 1 0 2| 2| 6.0
21 Anthony, Chelsea.... 3| 1 3 12 -.167| 0| 1 1| 0| 14| 0 0 0| 1| 2.0
24 Blackwelder, Ashley. 1| 0 0 4 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
31 Thomas, Melissa..... 3| 11 9 39 .051| 1| 1 1| 1| 9| 0 1 0| 0| 12.5
33 Bolley, Jamie....... 1| 1 0 2 .500| 0| 0 1| 0| 4| 0 0 1| 1| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 26 136 .059| 29| 5 5| 3| 59| 2 2 3| 10| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 47 .021 Limestone College... (0) 15 24 29 1-4
3 13 7 51 .118 Lander.............. (3) 30 30 31 5-0
Lander | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Senn, Sara.......... 3| 1 2 8 -.125| 11| 0 0| 0| 17| 1 3 4| 0| 3.5
2 Wasik, Mallory...... 3| 4 2 23 .087| 0| 0 0| 0| 2| 0 0 1| 0| 4.0
3 LaRocca, Candace.... 3| 0 0 3 .000| 21| 2 3| 0| 4| 0 0 0| 0| 2.0
4 Prosser, Katerina... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Sorensen, Kerri..... 3| 5 2 24 .125| 0| 0 0| 1| 4| 0 1 0| 0| 5.5
6 Camps, Marina....... 3| 0 0 2 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
7 Stewart, Kay........ 3| 13 5 21 .381| 0| 0 0| 0| 4| 1 3 2| 0| 15.5
8 Trippany, Melissa... 3| 0 0 1 .000| 0| 0 1| 1| 7| 0 0 0| 0| 0.0
9 Ferry, Ashley....... 3| 0 2 3 -.667| 0| 0 0| 1| 14| 0 0 0| 0| 0.0
11 Griffin, Andrea..... 3| 14 3 31 .355| 0| 0 1| 0| 2| 2 2 1| 0| 17.0
14 Latham, Ashley...... 3| 1 2 5 -.200| 2| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 18 122 .164| 34| 3 6| 5| 64| 4 9 8| 0| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 5 37 .189 Site: Greenwood, S.C. (Horne Arena)
2 10 3 32 .219 Date: Aug 28, 2007 Attend: 225 Time: 1:47
3 16 10 53 .113 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Limestone Volleyball
Limestone College vs Lander (Aug 28, 2007 at Greenwood, S.C.)
Limestone College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Cash, Michele....... 2| 0 1 6 -.167| 1 0 0 .000| 0 0 4 1.000| 1 0| 0 1 0| 1 0 1.000| 0.5
5 Robertson, Candace.. 2| 0 0 1 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
8 Taotoai, Courtney... 3| 0 1 7 -.143| 0 0 0 .000| 1 1 10 .900| 11 0| 0 0 0| 16 1 .941| 1.0
10 Hunton, Randi....... 2| 0 0 1 .000| 5 0 0 .000| 0 0 5 1.000| 5 0| 0 0 0| 5 0 1.000| 0.0
12 O'Keefe, Jennifer... 3| 10 1 17 .529| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 1 0 1.000| 11.0
13 Kerrison, Laura..... 3| 2 2 13 .000| 22 0 0 .000| 1 0 12 1.000| 7 6| 0 0 0| 0 0 .000| 3.0
17 Flannery, Sam....... 3| 5 6 18 -.056| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 0 0| 1 0 1.000| 5.0
20 Milam, Lynn......... 3| 4 3 16 .062| 0 0 0 .000| 1 0 5 1.000| 4 2| 1 0 2| 9 0 1.000| 6.0
21 Anthony, Chelsea.... 3| 1 3 12 -.167| 0 0 0 .000| 1 1 13 .923| 14 1| 0 0 0| 22 0 1.000| 2.0
24 Blackwelder, Ashley. 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000| 0.0
31 Thomas, Melissa..... 3| 11 9 39 .051| 1 0 0 .000| 1 1 10 .900| 9 0| 0 1 0| 13 1 .929| 12.5
33 Bolley, Jamie....... 1| 1 0 2 .500| 0 0 0 .000| 0 1 3 .667| 4 1| 0 0 1| 4 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 34 26 136 .059| 29 0 0 .000| 5 5 67 .925| 59 10| 2 2 3| 72 3 .960| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 38 .026 GAME SCORES 1 2 3 TEAM RECORDS
2 13 12 47 .021 Limestone College... (0) 15 24 29 1-4
3 13 7 51 .118 Lander.............. (3) 30 30 31 5-0
Lander | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Senn, Sara.......... 3| 1 2 8 -.125| 11 0 0 .000| 0 0 0 .000| 17 0| 1 3 4| 0 0 .000| 3.5
2 Wasik, Mallory...... 3| 4 2 23 .087| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 0 .000| 4.0
3 LaRocca, Candace.... 3| 0 0 3 .000| 21 0 0 .000| 2 3 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
4 Prosser, Katerina... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Sorensen, Kerri..... 3| 5 2 24 .125| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 0| 0 1 .000| 5.5
6 Camps, Marina....... 3| 0 0 2 .000| 0 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 1 .000| 1.0
7 Stewart, Kay........ 3| 13 5 21 .381| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 2| 0 0 .000| 15.5
8 Trippany, Melissa... 3| 0 0 1 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000| 0.0
9 Ferry, Ashley....... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 14 0| 0 0 0| 0 1 .000| 0.0
11 Griffin, Andrea..... 3| 14 3 31 .355| 0 0 0 .000| 0 1 0 .000| 2 0| 2 2 1| 0 0 .000| 17.0
14 Latham, Ashley...... 3| 1 2 5 -.200| 2 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 38 18 122 .164| 34 0 0 .000| 3 6 0 .000| 64 0| 4 9 8| 0 5 .000| 49.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 5 37 .189 Site: Greenwood, S.C. (Horne Arena)
2 10 3 32 .219 Date: Aug 28, 2007 Attend: 225 Time: 1:47
3 16 10 53 .113 Referees:
Short Box Score
Short Box Score (Match)
Limestone Volleyball
Limestone College vs Lander (Aug 28, 2007 at Greenwood, S.C.)
Lander def. Limestone College 30-15,30-24,31-29
Limestone College (1-4) (Kills-aces-blocks) - Thomas, Melissa
11-1-1; O'Keefe, Jennifer 10-0-1; Flannery, Sam 5-0-0; Milam, Lynn
4-1-1; Kerrison, Laura 2-1-0; Bolley, Jamie 1-0-0; Anthony, Chelsea
1-1-0; Taotoai, Courtney 0-1-0; Cash, Michele 0-0-1; Totals 34-5-3.0.
(Assists) - Kerrison, Laura 22. (Dig leaders) - Anthony, Chelsea 14;
Taotoai, Courtney 11; Thomas, Melissa 9
Lander (5-0) (Kills-aces-blocks) - Griffin, Andrea 14-0-4;
Stewart, Kay 13-0-4; Sorensen, Kerri 5-0-1; Wasik, Mallory 4-0-0;
Latham, Ashley 1-0-0; Senn, Sara 1-0-4; LaRocca, Candace 0-2-0; Camps,
Marina 0-1-0; Totals 38-3-8.5. (Assists) - LaRocca, Candace 21; Senn,
Sara 11. (Dig leaders) - Senn, Sara 17; Ferry, Ashley 14; Camps,
Marina 9
Site: Greenwood, S.C. (Horne Arena)
Date: Aug 28, 2007 Attend: 225 Time: 1:47
Referees: