#33 Bolley, Jamie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25 2006 vs Newberry............ 1 0 0 0 .000 0 0 .000 2 0 0 .000 2 0 .000 1 0 0 0 0.0 0 .139 3-0
Aug 26, 2006 at University of SC Aik 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .104 1-3
Aug 26,2006 vs Flagler College..... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .094 0-3
Aug 29,2006 UNC PEMBROKE........... 2 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 4 0 0 0 0.0 0 .133 2-3
Aug 30,2006 LANDER UNIVERSITY...... 1 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 .201 3-1
Sep 02, 2006 at University of SC Aik 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .184 2-3
Sep. 2, 2006 at Francis Marion UNiv. 3 1 1 3 .000 0 0 .000 1 0 0 .000 2 0 .000 4 0 0 0 0.0 0 .156 0-3
Sep. 3, 2006 at Lenoir Rhyne College 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .061 0-3
Sep 03,2006 at Fairmont State Univ. 2 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 .238 3-0
Sep.07,2006 at Queens University... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 4 0 0 0 0.0 0 .206 3-0
Sep 9, 2006 at Anderson University. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .186 3-1
Sep 09 2006 at Brenau University... 3 0 1 4 -.250 1 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 .082 3-0
Sep 13,2006 CONVERSE COLLEGE....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .107 3-1
Sep 15, 2006 LMCWVB................. 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .161 3-2
Sep 16, 2006 PFEIFFER............... 4 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 0 .256 3-1
Sep 19, 2006 FAYETTEVILLE STATE..... 2 0 1 1 -1.000 1 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .286 3-0
Sep 20, 2006 BELMONT-ABBEY.......... 3 1 1 2 .000 0 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 .197 3-0
Sep 24, 2006 at Barton College...... 1 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .267 3-0
Sep 23, 2006 at Mount Olive......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .201 3-1
Sep.30,2006 ST.ANDREWS............. 3 0 0 1 .000 1 0 .000 0 1 0 .000 1 0 .000 15 0 0 0 0.0 0 .173 3-0
Sep 30,2006 AUGUSTA STATE UNIVER... 4 0 0 0 .000 0 0 .000 1 0 0 .000 0 0 .000 28 0 0 0 0.0 0 .077 3-1
Oct 04, 2006 at Pfeiffer............ 3 0 1 1 -1.000 2 0 .000 0 0 0 .000 3 0 .000 8 0 0 0 0.0 1 .149 1-3
Oct 11, 2006 at Converse College.... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .152 3-2
Oct 18, 2006 QUEENS UNIVERSITY...... 4 0 1 4 -.250 0 0 .000 0 0 0 .000 0 0 .000 6 0 0 0 0.0 1 .147 3-1
Oct 21, 2006 BARTON COLLEGE......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .188 3-0
Oct 24, 2006 ANDERSON UNIVERSITY.... 1 1 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .096 3-2
Oct 27, 2006 at St.Andrews.......... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .181 3-1
Oct 28, 2006 at Coker College....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 0 0 0 0 0.0 0 .142 3-0
Oct. 30,2006 SOUTHERN WESLEYAN...... 3 2 0 3 .667 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 .262 3-1
Nov 03, 2006 vs Mount Olive......... 1 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 1 0 0 0 0.0 0 .185 3-1
Nov 03, 2006 CONVERSE COLLEGE....... 2 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .130 3-1
Nov 04, 2006 vs LMCWVB.............. 4 0 1 4 -.250 0 0 .000 1 0 0 .000 3 0 .000 12 0 0 0 0.0 0 .128 1-3
Totals.............................. 65 5 9 26 -.154 6 0 .000 8 3 0 .000 17 0 .000 141 0 0 0 0.0 2
Games played: 65
Kills per game: 0.08
Assists per game: 0.09
Service aces per game: 0.12
Digs per game: 2.17