#31 Thomas, Melissa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25 2006 vs Newberry............ 3 10 2 24 .333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .139 3-0
Aug 26, 2006 at University of SC Aik 3 9 5 25 .160 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .104 1-3
Aug 26,2006 vs Flagler College..... 2 8 1 19 .368 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .094 0-3
Aug 29,2006 UNC PEMBROKE........... 4 15 1 33 .424 0 0 .000 0 0 0 .000 0 0 .000 5 0 4 0 4.0 0 .133 2-3
Aug 30,2006 LANDER UNIVERSITY...... 3 17 3 36 .389 1 0 .000 0 0 0 .000 0 0 .000 0 0 2 1 2.0 0 .201 3-1
Sep 02, 2006 at University of SC Aik 5 18 5 59 .220 0 0 .000 0 0 0 .000 0 2 1.000 4 2 1 0 3.0 0 .184 2-3
Sep. 2, 2006 at Francis Marion UNiv. 3 13 3 33 .303 1 0 .000 0 0 0 .000 1 1 .000 3 0 1 0 1.0 0 .156 0-3
Sep. 3, 2006 at Lenoir Rhyne College 2 2 0 11 .182 0 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .061 0-3
Sep 03,2006 at Fairmont State Univ. 2 12 3 20 .450 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .238 3-0
Sep.07,2006 at Queens University... 3 10 0 15 .667 0 0 .000 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 .206 3-0
Sep 9, 2006 at Anderson University. 4 22 6 57 .281 0 0 .000 0 0 0 .000 0 1 1.000 1 2 1 0 3.0 0 .186 3-1
Sep 13,2006 CONVERSE COLLEGE....... 4 15 4 35 .314 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .107 3-1
Sep 15, 2006 LMCWVB................. 5 17 2 56 .268 2 0 .000 0 0 0 .000 1 2 .500 2 2 3 0 5.0 0 .161 3-2
Sep 16, 2006 PFEIFFER............... 4 16 1 29 .517 0 0 .000 0 0 0 .000 0 2 1.000 1 0 2 0 2.0 0 .256 3-1
Sep 19, 2006 FAYETTEVILLE STATE..... 1 6 0 7 .857 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .286 3-0
Sep 20, 2006 BELMONT-ABBEY.......... 3 14 3 32 .344 0 0 .000 0 0 0 .000 0 0 .000 1 2 2 0 4.0 0 .197 3-0
Sep 24, 2006 at Barton College...... 3 12 3 23 .391 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 0 .267 3-0
Sep 23, 2006 at Mount Olive......... 4 16 2 44 .318 0 0 .000 0 0 0 .000 0 0 .000 4 1 2 1 3.0 0 .201 3-1
Sep 27 2006 COKER COLLEGE.......... 4 19 4 40 .375 2 0 .000 0 0 0 .000 0 1 1.000 1 2 4 0 6.0 0 .189 3-1
Sep.30,2006 ST.ANDREWS............. 3 14 0 36 .389 1 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .173 3-0
Sep 30,2006 AUGUSTA STATE UNIVER... 2 8 0 17 .471 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .077 3-1
Oct 04, 2006 at Pfeiffer............ 4 20 3 48 .354 1 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 .149 1-3
Oct 07, 2006 at LMCWVB.............. 3 10 6 39 .103 0 0 .000 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .109 0-3
Oct 10, 2006 at Belmont-Abbey....... 2 11 1 18 .556 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .234 3-0
Oct 11, 2006 at Converse College.... 5 23 2 56 .375 0 0 .000 0 0 1 1.000 1 2 .500 6 2 3 0 5.0 1 .152 3-2
Oct 18, 2006 QUEENS UNIVERSITY...... 4 17 4 38 .342 0 0 .000 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .147 3-1
Oct 20, 2006 MOUNT OLIVE............ 3 10 4 32 .188 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .124 3-0
Oct 21, 2006 BARTON COLLEGE......... 3 12 1 26 .423 0 0 .000 0 0 0 .000 0 0 .000 4 0 2 0 2.0 1 .188 3-0
Oct 24, 2006 ANDERSON UNIVERSITY.... 5 14 5 58 .155 0 0 .000 0 0 0 .000 0 0 .000 12 2 1 1 3.0 0 .096 3-2
Oct 27, 2006 at St.Andrews.......... 4 14 1 33 .394 1 0 .000 0 0 0 .000 0 0 .000 3 0 5 0 5.0 1 .181 3-1
Oct 28, 2006 at Coker College....... 3 7 1 23 .261 3 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 2 .142 3-0
Oct. 30,2006 SOUTHERN WESLEYAN...... 4 12 1 27 .407 2 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .262 3-1
Nov 03, 2006 vs Mount Olive......... 4 17 2 45 .333 0 0 .000 0 0 0 .000 0 0 .000 5 1 3 0 4.0 0 .185 3-1
Nov 03, 2006 CONVERSE COLLEGE....... 4 10 0 32 .312 0 0 .000 0 0 0 .000 0 0 .000 8 0 4 0 4.0 0 .130 3-1
Nov 04, 2006 vs LMCWVB.............. 4 14 2 52 .231 1 0 .000 0 0 0 .000 0 0 .000 6 0 3 0 3.0 1 .128 1-3
Totals..............................119 464 81 1178 .325 17 0 .000 0 0 1 1.000 3 12 .750 88 20 63 4 83.0 7
Games played: 119
Kills per game: 3.90
Assists per game: 0.14
Digs per game: 0.74
Blocks per game: 0.70