2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                            #24 Blackwelder, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 26, 2006 at University of SC Aik  2    0    1    8  -.125    0    0  .000    1    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .104  1-3 
Aug 29,2006  UNC PEMBROKE...........  1    3    1    8   .250    1    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  2    1    3   13  -.154    0    0  .000    1    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  2    0    0    0   .000    0    0  .000    0    1    0  .000    0    0  .000    3    0    0    0   0.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    2    2   10   .000    0    0  .000    0    0    0  .000    1    0  .000    7    0    0    0   0.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    5    1   12   .333    0    0  .000    0    0    0  .000    2    0  .000    1    0    0    0   0.0    0   .206  3-0 
Sep 09 2006  at Brenau University...  3    6    3   22   .136    0    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .082  3-0 
Sep 15, 2006 LMCWVB.................  1    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  2    2    1    9   .111    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    6    1   15   .333    0    0  .000    1    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  2    1    0    1  1.000    0    0  .000    0    1    0  .000    0    0  .000    8    0    0    0   0.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  1    0    0    6   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  3    0    1    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    0   .189  3-1 
Oct 04, 2006 at Pfeiffer............  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    1   .149  1-3 
Oct 07, 2006 at LMCWVB..............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    1    0    5   .200    1    0  .000    0    2    0  .000    0    0  .000    7    0    0    0   0.0    1   .234  3-0 
Oct 11, 2006 at Converse College....  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    9    4   31   .161    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    1   .147  3-1 
Oct 27, 2006 at St.Andrews..........  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    2   .181  3-1 
Oct 28, 2006 at Coker College.......  2    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    2   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  2    1    1   12   .000    0    0  .000    0    0    0  .000    2    0  .000    2    0    0    0   0.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .130  3-1 

Totals.............................. 52   41   20  170   .124    3    0  .000    4    5    0  .000    6    0  .000   69    0    6    0   6.0    7

Games played: 52
Kills per game: 0.79
Assists per game: 0.06
Service aces per game: 0.08
Digs per game: 1.33
Blocks per game: 0.12