2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                              #21 Anthony, Chelsea

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3    1    1    4   .000    0    0  .000    2    2    0  .000    0    0  .000   13    0    0    0   0.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    3    5   16  -.125    0    0  .000    1    0    0  .000    0    0  .000    7    0    0    0   0.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    2    0    7   .286    0    0  .000    1    1    0  .000    2    0  .000   18    0    1    0   1.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    0    0    0   .000    0    0  .000    1    0    0  .000    2    0  .000   14    0    0    0   0.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4    1    0    2   .500    0    0  .000    2    1    0  .000    1    0  .000   11    0    0    0   0.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  5    1    0    1  1.000    0    0  .000    3    1    0  .000    3    0  .000   26    0    0    0   0.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  3    0    1    4  -.250    0    0  .000    0    2    0  .000    2    0  .000    3    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    2    0    8   .250    0    0  .000    0    2    0  .000    1    0  .000   10    0    0    0   0.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  3    0    0    1   .000    0    0  .000    0    0    0  .000    2    0  .000    8    0    0    0   0.0    1   .238  3-0 
Sep.07,2006  at Queens University...  3    0    0    0   .000    0    0  .000    0    1    0  .000    2    0  .000    4    0    0    0   0.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4    0    0    3   .000    2    0  .000    1    1    0  .000    1    0  .000    9    0    0    0   0.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  3    8    3   19   .263    0    0  .000    1    0    0  .000    1    0  .000   13    1    1    0   2.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4    1    3    6  -.333    2    0  .000    3    0    0  .000    3    0  .000   18    0    0    0   0.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    0    0    1   .000    1    0  .000    1    0    0  .000    1    0  .000   22    0    0    0   0.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4    0    0    1   .000    1    0  .000    0    0    0  .000    0    0  .000   15    0    0    0   0.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    4    2   10   .200    1    0  .000    1    0    0  .000    1    0  .000    7    0    0    0   0.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    1    0    1  1.000    1    0  .000    2    0    0  .000    2    0  .000    8    0    0    0   0.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  3    0    0    1   .000    0    0  .000    2    0    0  .000    2    0  .000    3    0    0    0   0.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    0    0    2   .000    0    0  .000    1    0    0  .000    0    0  .000   12    0    0    0   0.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    1    0    1  1.000    0    0  .000    3    1    0  .000    0    0  .000   12    0    0    0   0.0    0   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    0    0    1   .000    0    0  .000    0    0    0  .000    4    0  .000   21    0    0    0   0.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  4    5    5   22   .000    1    0  .000    0    1    0  .000    0    0  .000   18    0    0    0   0.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  4    1    2    7  -.143    0    0  .000    4    2    0  .000    0    0  .000   20    0    0    0   0.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3    1    0    4   .250    0    0  .000    1    2    0  .000    1    0  .000    4    0    0    0   0.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    0    1    4  -.250    0    0  .000    1    0    0  .000    1    0  .000    6    0    0    0   0.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  5    0    1    5  -.200    2    0  .000    0    1    0  .000    2    0  .000   14    0    0    0   0.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    1    3    8  -.250    1    0  .000    2    1    0  .000    5    0  .000   13    0    0    0   0.0    0   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    0    1    3  -.333    1    0  .000    4    0    0  .000    0    0  .000   13    0    0    0   0.0    0   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    1    0    4   .250    0    0  .000    0    0    0  .000    1    0  .000   14    0    0    0   0.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    0    1    0   .000    0    0  .000    1    3    0  .000    1    0  .000   18    0    0    0   0.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4    0    2    2 -1.000    1    0  .000    1    0    0  .000    2    0  .000   10    0    0    0   0.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  3    0    3    4  -.750    0    0  .000    2    0    0  .000    0    0  .000   13    0    0    0   0.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  2    0    1    1 -1.000    0    0  .000    0    0    0  .000    1    0  .000    3    0    0    0   0.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4    0    0    5   .000    1    0  .000    1    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    0    0    2   .000    0    0  .000    1    2    0  .000    1    0  .000   11    0    0    0   0.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    0    1    5  -.200    0    0  .000    2    0    0  .000    2    0  .000   13    0    0    0   0.0    0   .128  1-3 

Totals..............................131   34   36  165  -.012   15    0  .000   45   24    0  .000   48    0  .000  432    1    2    0   3.0    1

Games played: 131
Kills per game: 0.26
Assists per game: 0.11
Service aces per game: 0.34
Digs per game: 3.30
Blocks per game: 0.02