2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                                #20 Milam, Lynn

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3    6    1   21   .238    0    0  .000    0    0    0  .000    0    0  .000    7    0    2    0   2.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    8    5   31   .097    2    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    3    2   14   .071    2    0  .000    0    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    7    3   20   .200    6    0  .000    1    2    0  .000    0    0  .000    6    1    4    0   5.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4    7    1   28   .214    7    0  .000    0    0    0  .000    0    0  .000    5    1    3    1   4.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  5    9    5   27   .148    1    0  .000    0    2    0  .000    1    0  .000    0    0    3    0   3.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  2    3    3    8   .000    3    0  .000    0    0    0  .000    0    0  .000    4    0    2    0   2.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    3    1    6   .333    2    0  .000    1    0    0  .000    1    0  .000    4    0    0    0   0.0    1   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  3    5    3   13   .154    3    0  .000    3    0    0  .000    1    0  .000    7    0    1    0   1.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    1    2    8  -.125    3    0  .000    1    1    0  .000    1    0  .000    4    0    2    0   2.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4    3    2   21   .048    1    0  .000    1    1    0  .000    0    0  .000    5    1    4    0   5.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  3    3    3   11   .000    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4    1    3   11  -.182    3    0  .000    0    0    0  .000    0    0  .000    2    0    4    1   4.0    1   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    4    3   14   .071    0    0  .000    0    1    0  .000    0    0  .000    6    2    1    0   3.0    1   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4    5    1   19   .211    2    0  .000    0    0    0  .000    1    0  .000    4    0    1    1   1.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    5    0   11   .455    5    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    2    4   17  -.118    1    0  .000    2    0    0  .000    0    0  .000    2    0    1    0   1.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  3    2    1   10   .100    0    0  .000    0    1    0  .000    0    0  .000    3    1    2    0   3.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    9    3   26   .231    1    0  .000    0    0    0  .000    2    0  .000    6    1    4    0   5.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    9    4   22   .227    2    0  .000    0    1    0  .000    0    0  .000    3    0    1    0   1.0    1   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    7    4   18   .167    1    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  4    8    5   27   .111    5    0  .000    0    0    0  .000    1    0  .000   10    1    2    0   3.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  4    2    3   16  -.062    4    0  .000    1    2    0  .000    1    0  .000   11    1    4    1   5.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3    0    2    7  -.286    1    0  .000    0    0    0  .000    0    0  .000    6    0    0    0   0.0    1   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  2    0    1    3  -.333    6    0  .000    0    1    0  .000    0    0  .000    1    0    0    0   0.0    1   .234  3-0 
Oct 11, 2006 at Converse College....  4    2    3   10  -.100    1    0  .000    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    3    3   13   .000    3    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    1    1    8   .000    2    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  1    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    5    4   21   .048    1    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4    1    3    7  -.286    3    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  3    2    0    9   .222    2    0  .000    0    0    0  .000    0    0  .000    5    0    1    0   1.0    3   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  3    2    0   10   .200    2    0  .000    0    0    0  .000    1    0  .000    2    0    1    0   1.0    1   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4    4    3   13   .077    1    0  .000    0    0    0  .000    1    0  .000    2    0    1    1   1.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    6    2   26   .154    5    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    2    0   14   .143    1    0  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   .128  1-3 

Totals..............................127  141   85  543   .103   82    0  .000   10   13    0  .000   11    0  .000  132   11   53    5  64.0   10

Games played: 127
Kills per game: 1.11
Assists per game: 0.65
Service aces per game: 0.08
Digs per game: 1.04
Blocks per game: 0.50