2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                               #17 Flannery, Sam

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  2    3    6   10  -.300    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    4    1   15   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    3    4    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    1    4   10  -.300    0    0  .000    0    2    0  .000    0    0  .000    0    0    1    1   1.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  2    3    2    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  4    5    4   17   .059    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  2    1    5   12  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  2    1    3    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    2   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  2    1    3    9  -.222    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .238  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  3    6    2   14   .286    0    0  .000    0    0    0  .000    1    0  .000    0    2    2    0   4.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    3    6   17  -.176    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  3    5    6   21  -.048    0    0  .000    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    6    4   16   .125    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    1    5    8  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  3    8    3   15   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  3    7    6   15   .067    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  3    2    3    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    6    3   11   .273    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  3    7    7   20   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  3    0    5    9  -.556    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3    1    2    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    0    5    1    2   6.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    5    5   16   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  4    1    3    9  -.222    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    7    5   24   .083    0    0  .000    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   .147  3-1 
Oct 21, 2006 BARTON COLLEGE.........  3    1    4    8  -.375    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    6    5   18   .056    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  2    1    2    3  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  1    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  4   10    1   15   .600    0    0  .000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  2    4    4   10   .000    1    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    2    5   10  -.300    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    1    4    8  -.375    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .128  1-3 

Totals..............................100  113  122  381  -.024    1    0  .000    0    2    0  .000    1    0  .000   12   17   59    9  76.0    3

Games played: 100
Kills per game: 1.13
Assists per game: 0.01
Digs per game: 0.12
Blocks per game: 0.76