2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                               #11 Oleson, Julie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3    1    0    4   .250    0    0  .000    1    2   20  .900    1   15  .933   16    0    0    0   0.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    2    1   11   .091    2    0  .000    1    1    0  .000    2    0  .000   27    0    0    0   0.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    1    0   10   .100    0    0  .000    0    1   15  .933    3   26  .885   15    0    0    0   0.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    0    0    5   .000    1    0  .000    3    0   30 1.000    3   14  .786   25    0    0    0   0.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4    1    1    5   .000    2    0  .000    3    0   24 1.000    2   22  .909   33    0    0    0   0.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  5    0    2    4  -.500    2    0  .000    0    0   15 1.000    1   13  .923   30    0    0    0   0.0    1   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  3    0    0    4   .000    0    0  .000    0    0   14 1.000    6   21  .714   11    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  2    0    1    3  -.333    0    0  .000    0    0    8 1.000    0    8 1.000   10    0    0    0   0.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  2    0    0    1   .000    0    0  .000    4    0   10 1.000    0    8 1.000   11    0    0    0   0.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    0    0    0   .000    0    0  .000    0    1   18  .944    2    0  .000   20    0    0    0   0.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4    0    0    2   .000    2    0  .000    3    3   22  .864    2   35  .943   37    0    0    0   0.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  2    2    2    7   .000    0    0  .000    0    0    5 1.000    1   13  .923   12    0    0    0   0.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4    0    1    8  -.125    2    0  .000    0    0   17 1.000    3   25  .880   19    0    0    0   0.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    1    0    2   .500    1    0  .000    1    0   22 1.000    2   29  .931   40    0    0    0   0.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4    0    0    0   .000    1    0  .000    3    0   30 1.000    0   21 1.000   28    0    0    0   0.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    0    1    1 -1.000    0    0  .000    1    1    8  .875    0   12 1.000   10    0    0    0   0.0    1   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    1    1    2   .000    0    0  .000    1    0    9 1.000    1   23  .957   13    0    0    0   0.0    2   .197  3-0 
Sep 24, 2006 at Barton College......  3    1    0    6   .167    0    0  .000    4    1   16  .938    2    9  .778   11    0    0    0   0.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    1    0    6   .167    1    0  .000    0    2   19  .895    1   10  .900   11    0    0    0   0.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    0    1    3  -.333    1    0  .000    0    1   13  .923    0   23 1.000   15    0    0    0   0.0    0   .189  3-1 
Sep 30,2006  AUGUSTA STATE UNIVER...  3    1    0    4   .250    2    0  .000    0    0    0  .000    0    9 1.000   15    0    0    0   0.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  4    0    0    6   .000    0    0  .000    2    0   27 1.000    0   13 1.000   21    0    0    0   0.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3    0    0    5   .000    2    0  .000    1    0   11 1.000    0   16 1.000   16    0    0    0   0.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    0    0    0   .000    0    0  .000    6    2   20  .900    1   21  .952    6    0    0    0   0.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  5    0    0    4   .000    2    0  .000    0    0   16 1.000    3   45  .933   22    0    0    0   0.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    0    0    2   .000    0    0  .000    5    4    0  .000    3    0  .000   30    0    0    0   0.0    0   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    1    0    3   .333    0    0  .000    1    2    0  .000    0    0  .000   22    0    0    0   0.0    1   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    1    1    3   .000    0    0  .000    0    0    0  .000    0    0  .000   20    0    0    0   0.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    0    2   11  -.182    1    0  .000    1    0    0  .000    0    0  .000   30    0    0    0   0.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4    0    0    2   .000    1    0  .000    1    1    0  .000    1    0  .000   17    0    0    0   0.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  3    0    0    2   .000    1    0  .000    3    1    0  .000    0    0  .000   14    0    0    0   0.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  4    0    0    3   .000    0    0  .000    2    2    0  .000    2    0  .000   18    0    0    0   0.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4    1    0    1  1.000    1    0  .000    1    3    0  .000    3    0  .000   15    0    0    0   0.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    0    0    9   .000    2    0  .000    0    2    0  .000    3    0  .000   28    0    0    0   0.0    1   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    1    0    4   .250    3    0  .000    1    1    0  .000    2    0  .000   24    0    0    0   0.0    1   .128  1-3 

Totals..............................126   16   14  143   .014   30    0  .000   49   31  389  .920   50  431  .884  692    0    0    0   0.0    7

Games played: 126
Kills per game: 0.13
Assists per game: 0.24
Service aces per game: 0.39
Digs per game: 5.49