2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                              #10 Hamilton, Alison

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3    3    1   11   .182    0    0  .000    1    3   10  .700    1    0  .000   10    0    0    0   0.0    1   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    5    1   11   .364   33    0  .000    0    3    0  .000    0    0  .000   21    0    2    0   2.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    0    2    9  -.222   30    0  .000    1    2   16  .875    0    0  .000   11    0    1    1   1.0    1   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    2    2   15   .000   48    0  .000    2    4   21  .810    0    0  .000   16    0    1    0   1.0    2   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4    3    1   13   .154   48    0  .000    1    5   22  .773    0    0  .000   25    0    2    0   2.0    4   .201  3-1 
Sep 02, 2006 at University of SC Aik  5    1    1   19   .000   56    0  .000    2    4   23  .826    0    0  .000   25    0    5    0   5.0    1   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  3    1    2   10  -.100   30    0  .000    2    2   16  .875    0    0  .000   10    0    1    2   1.0    1   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    1    2    8  -.125   23    0  .000    0    3    6  .500    0    1 1.000   15    0    0    0   0.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  3    0    1    6  -.167   35    0  .000    2    3   11  .727    0    1 1.000   13    0    1    0   1.0    1   .238  3-0 
Sep.07,2006  at Queens University...  1    1    4    9  -.333   26    0  .000    0    5   18  .722    1    0  .000   10    0    0    0   0.0    3   .206  3-0 
Sep 9, 2006  at Anderson University.  4    5    2   20   .150   53    0  .000    0    4   14  .714    0    0  .000   15    0    1    1   1.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  3    3    3   12   .000   21    0  .000    1    2   13  .846    0    0  .000   11    1    0    0   1.0    1   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4    4    1   12   .250   37    0  .000    1    2   15  .867    0    0  .000   16    2    3    2   5.0    2   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    5    2   17   .176   51    0  .000    0    4   21  .810    2    2  .000   28    0    1    0   1.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4    3    1   11   .182   53    0  .000    3    5   17  .706    0    0  .000   20    0    1    0   1.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  2    1    1    5   .000   20    0  .000    2    2   11  .818    0    0  .000   10    0    1    0   1.0    0   .286  3-0 
Sep 24, 2006 at Barton College......  3    3    0    5   .600   33    0  .000    7    1   21  .952    0    0  .000    3    0    1    0   1.0    3   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    2    1    9   .111   46    0  .000    4    2   30  .933    0    0  .000   16    0    1    0   1.0    2   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    2    2    8   .000   47    0  .000    1    4   21  .810    0    0  .000   18    0    0    0   0.0    1   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    3    1   12   .167   33    0  .000    0    2   14  .857    0    0  .000    9    0    1    2   1.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  4    4    3   19   .053   51    0  .000    2    3   17  .824    0    0  .000   15    0    2    0   2.0    4   .077  3-1 
Oct 04, 2006 at Pfeiffer............  4    5    5   19   .000   52    0  .000    2    4   22  .818    0    0  .000   13    0    0    0   0.0    2   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3    2    2    8   .000   22    0  .000    2    3   17  .824    0    2 1.000    8    1    0    0   1.0    2   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    4    0    9   .444   32    0  .000    0    4   12  .667    0    3 1.000    7    0    1    1   1.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  5   10    2   28   .286   45    0  .000    4    4   22  .818    0    1 1.000   23    1    1    0   2.0    1   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    3    3   13   .000   46    0  .000    5    6    0  .000    0    0  .000   11    0    2    2   2.0    1   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    3    6   15  -.200   34    0  .000    2    6    0  .000    0    0  .000   19    1    3    1   4.0    0   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    2    3   13  -.077   35    0  .000    0    0    0  .000    0    0  .000   14    0    0    0   0.0    1   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    6    0   27   .222   44    0  .000    2    3    0  .000    0    0  .000   26    1    1    1   2.0    4   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4    5    6   19  -.053   36    0  .000    0    2    0  .000    0    0  .000   18    0    2    0   2.0    2   .181  3-1 
Oct 28, 2006 at Coker College.......  3    5    2    9   .333   24    0  .000    2    2    0  .000    0    0  .000   13    0    1    0   1.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  4    5    4   20   .050   47    0  .000    1    1    0  .000    0    0  .000   11    1    1    0   2.0    1   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4    6    6   26   .000   44    0  .000    1    1    0  .000    0    0  .000   10    0    0    1   0.0    1   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    3    4   20  -.050   33    0  .000    1    1    0  .000    0    0  .000   35    0    0    0   0.0    4   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    4    3   19   .053   34    0  .000    0    0    0  .000    0    0  .000   24    0    0    0   0.0    0   .128  1-3 

Totals..............................127  115   80  486   .072 1302    0  .000   54  102  410  .751    4   10  .600  549    8   37   14  45.0   46

Games played: 127
Kills per game: 0.91
Assists per game: 10.25
Service aces per game: 0.43
Digs per game: 4.32
Blocks per game: 0.35