2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                             # 8 Taotoai, Courtney

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3    0    0    3   .000    0    0  .000    1    3    0  .000    2    0  .000    6    0    0    0   0.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    0    1    6  -.167    0    0  .000    1    0    0  .000    2    0  .000   11    0    0    0   0.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3    1    0    7   .143    0    0  .000    0    1    0  .000    3    0  .000   14    0    0    0   0.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5    0    1    7  -.143    0    0  .000    0    0    0  .000    4    0  .000   11    0    0    0   0.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4    1    1    7   .000    2    0  .000    0    0    0  .000    1    0  .000   16    0    0    0   0.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  5    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000   21    0    0    0   0.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  3    0    0    1   .000    0    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    0    4   14  -.286    1    0  .000    0    1    0  .000    0    0  .000   15    0    1    0   1.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  3    0    0    0   .000    4    0  .000    1    1    0  .000    0    0  .000    3    0    0    0   0.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    0    1    5  -.200    2    0  .000    0    0    0  .000    1    0  .000    8    0    0    0   0.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4    1    0    3   .333    1    0  .000    0    3    0  .000    1    0  .000   18    0    0    0   0.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  3    1    0    8   .125   10    0  .000    1    1    0  .000    0    0  .000   15    0    0    0   0.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4    0    0    4   .000    3    0  .000    2    0    0  .000    3    0  .000    9    0    0    0   0.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  5    1    0    3   .333    2    0  .000    0    0    0  .000    1    0  .000   23    0    0    0   0.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4    0    0    0   .000    1    0  .000    1    1    0  .000    2    0  .000   10    0    0    0   0.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  3    3    0    7   .429   13    0  .000    0    1    0  .000    0    0  .000    7    0    0    0   0.0    1   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    2    0   12   .167   33    0  .000    2    3    0  .000    0    0  .000    8    0    1    1   1.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  3    1    0    3   .333    0    0  .000    1    0    0  .000    2    0  .000    8    0    0    0   0.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    0    0    2   .000    0    0  .000    0    0    0  .000    2    0  .000    6    0    0    0   0.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    2    0    6   .333    0    0  .000    1    0    0  .000    0    0  .000    8    0    0    0   0.0    0   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    0    0    3   .000    0    0  .000    1    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .077  3-1 
Oct 07, 2006 at LMCWVB..............  3    0    0    4   .000    0    0  .000    0    0    0  .000    0    0  .000    8    0    0    0   0.0    1   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    0    2    2 -1.000    0    0  .000    1    1    0  .000    0    0  .000    2    0    0    0   0.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  5    0    2   12  -.167    3    0  .000    2    1    0  .000    1    0  .000   16    0    0    0   0.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4    0    2    5  -.400    1    0  .000    0    0    0  .000    0    0  .000   20    0    0    0   0.0    1   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    0    0    3   .000    1    0  .000    2    2    0  .000    1    0  .000   15    0    0    0   0.0    1   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    1    0    6   .167    0    0  .000    2    0    0  .000    0    0  .000    9    0    0    0   0.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5    0    1    5  -.200    6    0  .000    1    0    0  .000    0    0  .000   15    0    0    0   0.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4    1    0    3   .333    0    0  .000    0    0    0  .000    2    0  .000    6    0    0    0   0.0    1   .181  3-1 
Oct 28, 2006 at Coker College.......  3    0    1    2  -.500    1    0  .000    2    1    0  .000    0    0  .000    5    0    0    0   0.0    1   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  4    0    0    9   .000    3    0  .000    2    1    0  .000    0    0  .000   16    0    0    0   0.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4    3    1    8   .250    5    0  .000    1    0    0  .000    1    0  .000   13    0    0    0   0.0    1   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    1    1    2   .000    0    0  .000    2    1    0  .000    1    0  .000   10    0    0    0   0.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4    0    2   13  -.154    2    0  .000    3    1    0  .000    1    0  .000   22    0    0    0   0.0    1   .128  1-3 

Totals..............................126   21   20  178   .006   94    0  .000   30   24    0  .000   31    0  .000  392    0    2    1   2.0    8

Games played: 126
Kills per game: 0.17
Assists per game: 0.75
Service aces per game: 0.24
Digs per game: 3.11
Blocks per game: 0.02