# 7 Hubbard, Ashley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 25 2006 vs Newberry............ 3 5 5 25 .000 0 0 .000 0 1 0 .000 0 0 .000 5 1 4 0 5.0 0 .139 3-0
Aug 26, 2006 at University of SC Aik 4 11 4 36 .194 0 0 .000 0 1 0 .000 0 0 .000 5 0 2 1 2.0 0 .104 1-3
Aug 26,2006 vs Flagler College..... 3 5 6 31 -.032 0 0 .000 1 0 0 .000 0 0 .000 1 1 2 0 3.0 0 .094 0-3
Aug 29,2006 UNC PEMBROKE........... 5 11 9 38 .053 0 0 .000 1 1 0 .000 1 0 .000 2 1 6 0 7.0 2 .133 2-3
Aug 30,2006 LANDER UNIVERSITY...... 4 7 5 34 .059 1 0 .000 0 2 0 .000 0 0 .000 5 0 6 1 6.0 0 .201 3-1
Sep 02, 2006 at University of SC Aik 5 9 3 37 .162 0 0 .000 0 1 0 .000 0 0 .000 6 1 5 0 6.0 0 .184 2-3
Sep. 2, 2006 at Francis Marion UNiv. 3 5 1 18 .222 1 0 .000 0 0 0 .000 1 0 .000 2 0 4 2 4.0 0 .156 0-3
Sep. 3, 2006 at Lenoir Rhyne College 3 5 3 19 .105 0 0 .000 0 1 0 .000 1 0 .000 3 1 1 0 2.0 0 .061 0-3
Sep 03,2006 at Fairmont State Univ. 2 5 2 13 .231 0 0 .000 1 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .238 3-0
Sep.07,2006 at Queens University... 3 5 2 12 .250 0 0 .000 5 0 0 .000 2 0 .000 2 0 2 1 2.0 0 .206 3-0
Sep 9, 2006 at Anderson University. 4 10 3 33 .212 1 0 .000 1 2 0 .000 0 0 .000 2 0 5 0 5.0 0 .186 3-1
Sep 09 2006 at Brenau University... 3 5 4 18 .056 0 0 .000 2 0 0 .000 0 0 .000 3 1 1 0 2.0 0 .082 3-0
Sep 13,2006 CONVERSE COLLEGE....... 4 6 7 31 -.032 0 0 .000 2 1 0 .000 0 0 .000 1 0 6 0 6.0 0 .107 3-1
Sep 15, 2006 LMCWVB................. 5 7 8 39 -.026 0 0 .000 1 1 0 .000 0 0 .000 0 2 3 0 5.0 1 .161 3-2
Sep 16, 2006 PFEIFFER............... 3 10 3 28 .250 1 0 .000 2 3 0 .000 0 0 .000 2 1 3 2 4.0 0 .256 3-1
Sep 19, 2006 FAYETTEVILLE STATE..... 3 3 0 9 .333 0 0 .000 5 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .286 3-0
Sep 20, 2006 BELMONT-ABBEY.......... 2 6 0 10 .600 0 0 .000 0 2 0 .000 0 0 .000 3 2 2 0 4.0 0 .197 3-0
Sep 24, 2006 at Barton College...... 3 3 4 9 -.111 1 0 .000 0 2 0 .000 0 0 .000 4 0 5 0 5.0 0 .267 3-0
Sep 23, 2006 at Mount Olive......... 4 9 3 26 .231 0 0 .000 1 4 0 .000 0 0 .000 5 2 3 0 5.0 0 .201 3-1
Sep 27 2006 COKER COLLEGE.......... 4 9 4 27 .185 2 0 .000 1 4 0 .000 0 0 .000 3 0 2 1 2.0 1 .189 3-1
Sep.30,2006 ST.ANDREWS............. 3 5 3 16 .125 0 0 .000 4 1 0 .000 0 0 .000 6 1 4 1 5.0 0 .173 3-0
Sep 30,2006 AUGUSTA STATE UNIVER... 2 7 5 20 .100 0 0 .000 1 3 0 .000 0 0 .000 2 0 1 1 1.0 0 .077 3-1
Oct 04, 2006 at Pfeiffer............ 4 9 4 32 .156 0 0 .000 0 1 0 .000 0 0 .000 7 0 4 1 4.0 0 .149 1-3
Oct 07, 2006 at LMCWVB.............. 2 3 3 11 .000 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 1 .109 0-3
Oct 10, 2006 at Belmont-Abbey....... 3 8 3 21 .238 0 0 .000 1 1 0 .000 0 0 .000 4 0 4 0 4.0 0 .234 3-0
Oct 11, 2006 at Converse College.... 5 4 4 24 .000 1 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .152 3-2
Oct 20, 2006 MOUNT OLIVE............ 3 7 2 24 .208 0 0 .000 0 2 0 .000 0 0 .000 2 0 4 2 4.0 0 .124 3-0
Oct 21, 2006 BARTON COLLEGE......... 3 9 2 22 .318 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 2 2.0 0 .188 3-0
Oct 24, 2006 ANDERSON UNIVERSITY.... 5 7 7 27 .000 1 0 .000 1 3 0 .000 0 0 .000 5 0 2 3 2.0 0 .096 3-2
Oct 27, 2006 at St.Andrews.......... 4 5 0 22 .227 0 0 .000 1 3 0 .000 0 0 .000 7 5 7 1 12.0 0 .181 3-1
Oct 28, 2006 at Coker College....... 3 5 7 19 -.105 0 0 .000 0 1 0 .000 0 0 .000 0 1 2 0 3.0 0 .142 3-0
Oct. 30,2006 SOUTHERN WESLEYAN...... 3 6 2 13 .308 0 0 .000 4 0 0 .000 0 0 .000 4 0 3 1 3.0 1 .262 3-1
Nov 03, 2006 vs Mount Olive......... 3 5 4 20 .050 0 0 .000 2 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .185 3-1
Nov 03, 2006 CONVERSE COLLEGE....... 4 9 3 33 .182 0 0 .000 0 3 0 .000 0 0 .000 5 0 3 1 3.0 0 .130 3-1
Nov 04, 2006 vs LMCWVB.............. 4 11 1 30 .333 0 0 .000 1 2 0 .000 0 0 .000 8 0 3 0 3.0 0 .128 1-3
Totals..............................121 236 126 827 .133 9 0 .000 38 47 0 .000 5 0 .000 109 23 107 22 130.0 6
Games played: 121
Kills per game: 1.95
Assists per game: 0.07
Service aces per game: 0.31
Digs per game: 0.90
Blocks per game: 1.07