2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                                # 4 Wise, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  3   11    4   34   .206    0    0  .000    1    2   11  .818    0   13 1.000    8    0    2    0   2.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  4    6    3   36   .083    0    0  .000    0    2    0  .000    1    0  .000   12    0    3    0   3.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  3   12    6   38   .158    0    0  .000    0    1    4  .750    0    8 1.000    8    0    2    0   2.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  5   16    7   52   .173    0    0  .000    0    0   14 1.000    4   27  .852   15    2    0    1   2.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  4   18    4   43   .326    3    0  .000    0    0   10 1.000    2   27  .926   20    0    4    0   4.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  5   18    1   57   .298    1    0  .000    0    2    9  .778    1   36  .972   20    0    0    0   0.0    0   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  3   10    2   23   .348    0    0  .000    0    1    9  .889    0   14 1.000   10    0    0    0   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  2    8    2   27   .222    0    0  .000    0    1    5  .800    1   18  .944    3    0    1    0   1.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  3   15    3   28   .429    0    0  .000    0    3    9  .667    0   17 1.000   13    0    1    0   1.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    8    4   27   .148    0    0  .000    0    0    7 1.000    3   10  .700   11    2    2    0   4.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4   18    6   61   .197    1    0  .000    1    1   17  .941    3   21  .857   12    1    0    0   1.0    1   .186  3-1 
Sep 09 2006  at Brenau University...  1    0    1    2  -.500    0    0  .000    0    0    4 1.000    0    3 1.000    3    0    0    0   0.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  4   15    9   45   .133    0    0  .000    1    1   18  .944    6   24  .750   10    1    1    0   2.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  5   22    4   71   .254    0    0  .000    0    1   14  .929    1   16  .938   13    1    0    0   1.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  4   15    2   37   .351    0    0  .000    0    0    0  .000    1   13  .923    4    1    1    0   2.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  1    3    4   10  -.100    1    0  .000    0    0    0  .000    0    2 1.000    4    0    0    0   0.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3   13    6   27   .259    2    0  .000    0    2   13  .846    0   12 1.000    7    0    1    0   1.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  3    8    3   16   .312    1    0  .000    1    2   13  .846    1   14  .929    9    0    2    0   2.0    1   .267  3-0 
Sep 23, 2006 at Mount Olive.........  4    8    2   30   .200    1    0  .000    1    1   13  .923    2   25  .920   18    0    1    0   1.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  3   11    6   29   .172    0    0  .000    0    0   16 1.000    2   13  .846    6    1    0    0   1.0    0   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  3    8    8   39   .000    1    0  .000    2    1   14  .929    3   31  .903   16    1    2    0   3.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  3    8    4   24   .167    0    0  .000    2    2   26  .923    0   30 1.000   16    0    0    0   0.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  4   23    8   57   .263    1    0  .000    0    1    7  .857    1   31  .968   15    0    0    0   0.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  3   11    2   29   .310    0    0  .000    0    2    6  .667    1   24  .958    3    0    0    0   0.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3   11    3   25   .320    1    0  .000    0    1    1  .000    0    6 1.000    3    0    2    0   2.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  5   21   10   64   .172    1    0  .000    0    0   12 1.000    2   26  .923   20    0    1    0   1.0    0   .152  3-2 
Oct 20, 2006 MOUNT OLIVE............  3   14    6   44   .182    1    0  .000    0    0    0  .000    0    0  .000   21    1    1    0   2.0    0   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    9    0   29   .310    0    0  .000    0    0    0  .000    4    0  .000    7    0    0    0   0.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  5   17    9   63   .127    1    0  .000    0    1    0  .000    1    0  .000   20    1    0    0   1.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  4   19    5   52   .269    4    0  .000    1    3    0  .000    0    0  .000    8    0    2    0   2.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  3   10    3   34   .206    1    0  .000    2    1    0  .000    1    0  .000    7    0    2    0   2.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  3   12    4   29   .276    2    0  .000    0    2    0  .000    2    0  .000   14    1    0    0   1.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  4   15    5   51   .196    2    0  .000    2    3    0  .000    1    0  .000   19    0    3    0   3.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4   12    3   48   .188    2    0  .000    0    1    0  .000    1    0  .000   27    1    1    0   2.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  4   10    3   37   .189    0    0  .000    0    0    0  .000    0    0  .000    7    0    2    0   2.0    0   .128  1-3 

Totals..............................121  435  152 1318   .215   27    0  .000   14   38  252  .849   45  461  .902  409   14   37    1  51.0    2

Games played: 121
Kills per game: 3.60
Assists per game: 0.22
Service aces per game: 0.12
Digs per game: 3.38
Blocks per game: 0.42