2006 Volleyball
                    Limestone Individual Match-by-Match (as of Nov 12, 2007)
                                          All matches




                               # 2 Cash, Michelle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 25 2006  vs Newberry............  2    2    2    8   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .139  3-0 
Aug 26, 2006 at University of SC Aik  3    0    0    6   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .104  1-3 
Aug 26,2006  vs Flagler College.....  2    0    0    5   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .094  0-3 
Aug 29,2006  UNC PEMBROKE...........  3    1    2    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .133  2-3 
Aug 30,2006  LANDER UNIVERSITY......  3    3    0   15   .200    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0   .201  3-1 
Sep 02, 2006 at University of SC Aik  4    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    1   .184  2-3 
Sep. 2, 2006 at Francis Marion UNiv.  2    3    0    6   .500    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    2   0.0    0   .156  0-3 
Sep. 3, 2006 at Lenoir Rhyne College  3    1    0    3   .333    0    0  .000    0    0    0  .000    1    0  .000    2    1    0    0   1.0    0   .061  0-3 
Sep 03,2006  at Fairmont State Univ.  2    4    2   12   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .238  3-0 
Sep.07,2006  at Queens University...  3    7    1   16   .375    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .206  3-0 
Sep 9, 2006  at Anderson University.  4    4    3   20   .050    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   .186  3-1 
Sep 09 2006  at Brenau University...  3    5    2   12   .250    0    0  .000    0    0    0  .000    1    0  .000    8    2    1    1   3.0    0   .082  3-0 
Sep 13,2006  CONVERSE COLLEGE.......  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .107  3-1 
Sep 15, 2006 LMCWVB.................  2    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .161  3-2 
Sep 16, 2006 PFEIFFER...............  3    5    3    9   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .256  3-1 
Sep 19, 2006 FAYETTEVILLE STATE.....  2    3    0    3  1.000    0    0  .000    0    1    0  .000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
Sep 20, 2006 BELMONT-ABBEY..........  3    5    2   15   .200    0    0  .000    1    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .197  3-0 
Sep 24, 2006 at Barton College......  2    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .267  3-0 
Sep 23, 2006 at Mount Olive.........  2    1    2    3  -.333    0    0  .000    0    1    0  .000    0    0  .000    1    0    1    0   1.0    0   .201  3-1 
Sep 27 2006  COKER COLLEGE..........  4    1    1    7   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .189  3-1 
Sep.30,2006  ST.ANDREWS.............  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .173  3-0 
Sep 30,2006  AUGUSTA STATE UNIVER...  3    5    4   25   .040    0    0  .000    0    2    0  .000    0    0  .000    4    0    0    0   0.0    0   .077  3-1 
Oct 04, 2006 at Pfeiffer............  3    1    0    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .149  1-3 
Oct 07, 2006 at LMCWVB..............  2    2    0    3   .667    0    0  .000    1    1    0  .000    0    0  .000    2    0    1    1   1.0    0   .109  0-3 
Oct 10, 2006 at Belmont-Abbey.......  3    5    1   18   .222    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .234  3-0 
Oct 11, 2006 at Converse College....  3    0    1    5  -.200    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0   .152  3-2 
Oct 18, 2006 QUEENS UNIVERSITY......  4   10    1   25   .360    0    0  .000    0    2    0  .000    0    0  .000    2    0    0    0   0.0    1   .147  3-1 
Oct 20, 2006 MOUNT OLIVE............  3    6    3   21   .143    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    0   4.0    0   .124  3-0 
Oct 21, 2006 BARTON COLLEGE.........  3    3    4   14  -.071    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0   .188  3-0 
Oct 24, 2006 ANDERSON UNIVERSITY....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .096  3-2 
Oct 27, 2006 at St.Andrews..........  2    2    1    8   .125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .181  3-1 
Oct 28, 2006 at Coker College.......  2    4    3    7   .143    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .142  3-0 
Oct. 30,2006 SOUTHERN WESLEYAN......  3    5    1   16   .250    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0   .262  3-1 
Nov 03, 2006 vs Mount Olive.........  3    7    1   15   .400    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   .185  3-1 
Nov 03, 2006 CONVERSE COLLEGE.......  4    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .130  3-1 
Nov 04, 2006 vs LMCWVB..............  2    1    2    9  -.111    0    0  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0   .128  1-3 

Totals.............................. 95   98   43  334   .165    0    0  .000    2    7    0  .000    3    0  .000   32    7   39   10  46.0    2

Games played: 95
Kills per game: 1.03
Service aces per game: 0.02
Digs per game: 0.34
Blocks per game: 0.48