| LU |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 1 | Hale, Billy | GK | - | - | - | - | - | - | - |
| 2 | Davis, Tyler | D | - | - | - | - | - | - | 1 |
| 3 | Bell, Martyn | D | - | - | - | - | - | - | - |
| 4 | Hughes, Craig | M | - | - | 3 | - | - | - | 1 |
| 5 | Davison, Jamie | M | - | - | 1 | 1 | - | - | - |
| 6 | Ramm, Jamie | D | - | - | - | - | - | - | - |
| 7 | Beydoun, Samy | M | - | - | 3 | 1 | - | - | - |
| 9 | Brittain, Aaron | F | - | - | 6 | 1 | - | - | - |
| 10 | Arthur, Adam | F | - | - | 2 | - | - | - | - |
| 11 | Winskill, David | M | - | - | - | - | - | - | - |
| 14 | Pethick, Alex | D | - | - | - | - | - | - | - |
| 19 | Johnston, Tyler | - | - | 1 | - | - | - | - | |
| 23 | Stoykov, Ivan | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | - | 17 | 4 | 9 | - | 2 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Hale, Billy | 90:00 | 2 | 3 | 10 |
| Totals......... | 90:00 | 2 | 3 | 10 |