| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For CATM: #17 Chad Villiard, #5 David Bloom, #6 Matt Halton, #3 Lucas Thore, #7 Dustin Johnson, #9 Carter Richardson, #10 Alex Koslick, #2 Kevin Sorensen, #11 Mark Ketterer, #0 Tyler Held, #14 Kyle Ganow. |
| | For LCMS08: #1 Davidson, Mark, #11 Boyle, Sean, #21 Morris, Tom, #20 Kennedy, Andrew, #10 Moran, Joel, #16 Johnston, Mark, #9 Benson, Ali, #4 Burke, James, #7 Ziada, Keegan, #5 Casciato, Dominic, #6 Beattie, Tom. |
| [45:42] | Offside against Limestone. |
| | Foul on Catawba. |
| [46:59] | Shot by LCMS08 Moran, Joel HIGH. |
| [49:48] | Corner kick by LCMS08 Ziada, Keegan. |
| [51:27] | Shot by CATM Carter Richardson WIDE. |
| | Foul on Catawba. |
| [52:16] | Yellow card on CATM Kevin Sorensen. |
| | Foul on Catawba. |
| | Foul on Catawba. |
| | Foul on Limestone. |
| [58:32] | CATM substitution: Matt Price for Matt Halton. |
| [58:39] | Corner kick by LCMS08 Ziada, Keegan. |
| [58:48] | Header Shot by LCMS08 Casciato, Dominic, SAVE Tyler Held. |
| [59:22] | GOAL by LCMS08 Beattie, Tom, Assist by Kennedy, Andrew, goal number 3 for season. |
| Limestone 3, Catawba 0 |
| [60:39] | Corner kick by LCMS08 Moran, Joel. |
| [61:03] | Header Shot by LCMS08 Beattie, Tom, SAVE Tyler Held. |
| [61:08] | Corner kick by LCMS08 Moran, Joel. |
| [61:30] | Shot by LCMS08 Boyle, Sean, SAVE Tyler Held. |
| | Foul on Limestone. |
| | Foul on Catawba. |
| [63:23] | GOAL by CATM Alex Koslick, goal number 1 for season. |
| Limestone 3, Catawba 1 |
| [65:11] | GOAL by LCMS08 Beattie, Tom, Assist by Moran, Joel, goal number 4 for season. |
| Limestone 4, Catawba 1 |
| [65:11] | CATM substitution: Andrew Landry for Chad Villiard. |
| | Foul on Catawba. |
| | Foul on Catawba. |
| [66:06] | PENALTY KICK by LCMS08 Beattie, Tom MISSED, save Tyler Held. |
| [66:39] | Shot by LCMS08 Burke, James HIGH. |
| [66:47] | CATM substitution: Ross Willard for Tyler Held. |
| [66:47] | CATM substitution: Tim Finotti for Carter Richardson. |
| [66:47] | LCMS08 substitution: McEmerson, Michael for Ziada, Keegan. |
| [66:47] | LCMS08 substitution: Wright, Stuart for Moran, Joel. |
| [66:47] | Ross Willard at goalie for Catawba. |
| | Foul on Limestone. |
| [68:12] | Corner kick by CATM Dustin Johnson. |
| [68:33] | Shot by CATM Alex Koslick HIGH. |
| [68:41] | LCMS08 substitution: Leslie, Mark for Beattie, Tom. |
| [69:38] | Shot by LCMS08 McEmerson, Michael HIGH. |
| | Foul on Limestone. |
| [73:21] | Shot by LCMS08 Johnston, Mark HIT POST. |
| [73:28] | Shot by LCMS08 Wright, Stuart WIDE. |
| [73:48] | LCMS08 substitution: Rice,Taylor for Kennedy, Andrew. |
| [73:48] | CATM substitution: Chad Villiard for Kevin Sorensen. |
| [73:56] | Corner kick by LCMS08 Morris, Tom. |
| [73:56] | GOAL by LCMS08 Morris, Tom, Assist by McEmerson, Michael, goal number 1 for season. |
| Limestone 5, Catawba 1 |
| | *Corner kick for goal |
| [74:49] | CATM substitution: Tom McCormack for Alex Koslick. |
| [74:49] | CATM substitution: Devin Rogers for Kyle Ganow. |
| [75:41] | Offside against Limestone. |
| [76:46] | LCMS08 substitution: Ziada, Keegan for Boyle, Sean. |
| [76:46] | LCMS08 substitution: Smith, Derrick for Benson, Ali. |
| | Foul on Catawba. |
| [77:56] | Yellow card on CATM Dustin Johnson. |
| [78:15] | Header Shot by LCMS08 Beattie, Tom, SAVE Ross Willard. |
| [78:37] | Shot by LCMS08 McEmerson, Michael BLOCKED. |
| [78:42] | Shot by LCMS08 Wright, Stuart WIDE. |
| [79:08] | Offside against Limestone. |
| [79:47] | LCMS08 substitution: Lockwood, H.B. for Davidson, Mark. |
| [79:47] | Lockwood, H.B. at goalie for Limestone. |
| [80:44] | Corner kick by CATM Tim Finotti. |
| [84:14] | Corner kick by LCMS08 McEmerson, Michael. |
| | Foul on Catawba. |
| [85:49] | CATM substitution: Kyle Ganow for David Bloom. |
| [87:04] | Corner kick by LCMS08 Wright, Stuart. |
| [87:28] | Header Shot by LCMS08 Casciato, Dominic WIDE. |
| [87:59] | Offside against Limestone. |
| | End of period [90:00]. |