Limestone College
Game-by-Game Results
Game Results
LIMESTONE COLLEGE SOFTBALL
Game Results for Limestone College (as of Apr 21, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Carolinas Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 BREVARD COLLEGE W 3-0 3 5 0/ 0 4 1 7 1- 0- 0 0- 0- 0 DeMarr (W 1-0) 76 1:3
Feb 09, 2008 BREVARD COLLEGE 0-3 L 0 3 0/ 3 7 2 7 1- 1- 0 0- 0- 0 Robertson (L 0-1) 76 1:38
Feb 10, 2008 CARSON-NEWMAN 0-6 L 0 8 2/ 6 11 2 7 1- 2- 0 0- 0- 0 DeMarr (L 1-1) 45 1:50
Feb 10, 2008 CARSON-NEWMAN 0-3 L 0 3 3/ 3 5 1 7 1- 3- 0 0- 0- 0 Wallace (L 0-1) 45 1:30
Feb 16, 2008 at Wingate W 7-1 7 5 0/ 1 4 1 7 2- 3- 0 0- 0- 0 Robertson (W 1-1) 199 1:58
Feb 16, 2008 at Wingate 1-4 L 1 6 2/ 4 6 0 7 2- 4- 0 0- 0- 0 Wallace (L 0-2) - 1:26
Feb 17, 2008 at MONTREAT 4-5 L 4 10 2/ 5 9 1 7 2- 5- 0 0- 0- 0 Robertson (L 1-2) 43 1:45
Feb 17, 2008 at MONTREAT W 7-0 7 12 2/ 0 4 0 7 3- 5- 0 0- 0- 0 Wallace (W 1-2) 43 2:00
Feb 19, 2008 at Mars Hill College 0-9 L 0 5 1/ 9 10 1 5 3- 6- 0 0- 0- 0 Robertson (L 1-3) 40 1:10
Feb 19, 2008 at Mars Hill College 0-8 L 0 0 4/ 8 8 0 5 3- 7- 0 0- 0- 0 Wallace (L 1-3) - 1:09
Feb 21, 2008 at Catawba 0-2 L 0 8 2/ 2 3 0 7 3- 8- 0 0- 0- 0 DeMarr (L 1-2) 0 1:28
Feb 21, 2008 at Catawba 3-4 L 3 4 2/ 4 8 4 7 3- 9- 0 0- 0- 0 Wallace (L 1-4) 48 1:26
Feb 23, 2008 CHOWAN UNIVERSITY W 7-0 7 11 0/ 0 2 1 7 4- 9- 0 0- 0- 0 DeMarr (W 2-2) 39 1:33
Feb 23, 2008 CHOWAN UNIVERSITY 0-2 L 0 5 1/ 2 6 0 7 4-10- 0 0- 0- 0 Robertson (L) 38 1:31
Feb 28, 2008 LANDER UNIVERSITY W 6-2 6 5 1/ 2 8 3 7 5-10- 0 0- 0- 0 DeMarr (W 3-2) 34 1:5
Feb 28, 2008 LANDER UNIVERSITY W 3-1 3 4 1/ 1 7 1 7 6-10- 0 0- 0- 0 Wallace (W 2-4) 54 1:16
Mar 01, 2008 vs East Stroudsburg 1-3 L 1 3 1/ 3 6 1 7 6-11- 0 0- 0- 0 Wallace (L 2-5) 0 1:30
Mar 01, 2008 vs Wheeling Jesuit 1-3 L 1 5 0/ 3 6 2 7 6-12- 0 0- 0- 0 Robertson (L 1-5) 0 1:30
Mar 01, 2008 vs Indiana Univ. of Pa. W 1-0 1 2 2/ 0 1 2 7 7-12- 0 0- 0- 0 DeMarr (W 4-2) 0 1:30
Mar 02, 2008 vs Univ. Indianapolis 2-10 L 2 5 3/10 11 1 6 7-13- 0 0- 0- 0 DeMarr (L) 0 1:30
Mar 02, 2008 vs Lincoln Memorial 2-3 L 2 5 0/ 3 9 2 7 7-14- 0 0- 0- 0 Wallace (L 2-6) 0 1:30
*Mar 05, 2008 at Pfeiffer 4-10 L 4 9 5/10 12 1 7 7-15- 0 0- 1- 0 DeMarr (L) 35 3:45
*Mar 05, 2008 at Pfeiffer W 2-1 2 6 3/ 1 6 0 7 8-15- 0 1- 1- 0 Wallace (W) 33 5:45
Mar 11, 2008 at Newberry W 7-4 7 9 4/ 4 10 2 7 9-15- 0 1- 1- 0 Robertson (W 2-5) - 2:05
Mar 11, 2008 at Newberry 2-8 L 2 5 2/ 8 12 0 7 9-16- 0 1- 1- 0 Wallace (L 3-7) 38 1:38
*Mar 12, 2008 at Anderson University 1-2 L 1 9 2/ 2 4 1 7 9-17- 0 1- 2- 0 Wallace (L 3-8) 80 1:40
*Mar 12, 2008 at Anderson University W 5-3 5 11 0/ 3 9 4 7 10-17- 0 2- 2- 0 DeMarr (W 5-4) 45 1:35
*Mar 13, 2008 LEES-MCRAE W 3-0 3 6 2/ 0 2 1 7 11-17- 0 3- 2- 0 Wallace (W 4-8) 23 1:10
*Mar 13, 2008 LEES-MCRAE 1-3 L 1 4 1/ 3 5 3 ( 8) 11-18- 0 3- 3- 0 DeMarr (L 5-5) 34 1:39
Mar 14, 2008 vs Davis & Elkins W 7-6 7 8 5/ 6 6 2 7 12-18- 0 3- 3- 0 Wallace (W 5-8) 0 1:30
Mar 14, 2008 vs Francis Marion 3-6 L 3 6 3/ 6 7 3 7 12-19- 0 3- 3- 0 DeMarr (L 5-6) 0 1:30
Mar 14, 2008 at #16 UNC Pembroke W 3-1 3 3 2/ 1 5 3 7 13-19- 0 3- 3- 0 Wallace (W 5-8) 89 1:47
Mar 15, 2008 vs California (Pa.) W 3-2 3 5 2/ 2 7 2 7 14-19- 0 3- 3- 0 Wallace (W 7-8) 0 1:30
Mar 15, 2008 vs Adelphi University 2-6 L 2 4 1/ 6 8 0 7 14-20- 0 3- 3- 0 Wallace (L) 74 1:28
*Mar 25, 2008 QUEENS UNIVERSITY W 8-1 8 11 3/ 1 7 2 7 15-20- 0 4- 3- 0 Wallace (W 8-9) 54 1:52
*Mar 25, 2008 QUEENS UNIVERSITY 6-11 L 6 6 1/11 14 1 ( 8) 15-21- 0 4- 4- 0 Wallace (L 8-10) 23 2:20
*Mar 27, 2008 at Belmont Abbey W 6-2 6 11 1/ 2 5 2 7 16-21- 0 5- 4- 0 Wallace (W) 35 1:37
*Mar 27, 2008 at Belmont Abbey W 5-4 5 6 0/ 4 11 1 7 17-21- 0 6- 4- 0 Robertson (W) 35 1:55
*Mar 28, 2008 at St. Andrews W 5-2 5 9 2/ 2 8 2 7 18-21- 0 7- 4- 0 Wallace (W 10-10) 33 1:45
*Mar 28, 2008 at St. Andrews 4-5 L 4 9 1/ 5 8 2 7 18-22- 0 7- 5- 0 DeMarr (L 5-7) 33 1:57
Apr 04, 2008 NORTH GREENVILLE W 4-2 4 6 2/ 2 5 2 7 19-22- 0 7- 5- 0 Wallace (W 11-10) 28 3:21
Apr 04, 2008 NORTH GREENVILLE 0-3 L 0 2 0/ 3 5 0 7 19-23- 0 7- 5- 0 DeMarr (L) 23 1:15
Apr 06, 2008 TUSCULUM COLLEGE 1-3 L 1 5 1/ 3 6 1 ( 8) 19-24- 0 7- 5- 0 Wallace (L 11-11) 78 1:38
Apr 06, 2008 TUSCULUM COLLEGE 1-3 L 1 9 2/ 3 7 0 7 19-25- 0 7- 5- 0 None 56 1:40
*Apr 08, 2008 at Coker College 0-9 L 0 3 2/ 9 7 0 5 19-26- 0 7- 6- 0 Robertson (L) 47 1:00
*Apr 08, 2008 at Coker College 0-2 L 0 1 1/ 2 7 1 7 19-27- 0 7- 7- 0 Wallace (L) 67 1:05
*Apr 09, 2008 ERSKINE COLLEGE 5-8 L 5 7 1/ 8 8 3 ( 8) 19-28- 0 7- 8- 0 Wallace (L 11-13) 43 1:53
*Apr 09, 2008 ERSKINE COLLEGE W 11-10 11 15 4/10 11 1 ( 8) 20-28- 0 8- 8- 0 Wallace (W 12-13) - 2:15
*Apr 11, 2008 MOUNT OLIVE 7-10 L 7 15 4/10 14 1 7 20-29- 0 8- 9- 0 Wallace (L 12-13) 34 1:54
*Apr 11, 2008 MOUNT OLIVE 0-8 L 0 7 3/ 8 12 0 5 20-30- 0 8-10- 0 DeMarr (L 5-9) 43 1:20
*Apr 12, 2008 BARTON COLLEGE 1-2 L 1 5 2/ 2 4 1 7 20-31- 0 8-11- 0 DeMarr (L 5-10) 65 1:30
*Apr 12, 2008 BARTON COLLEGE W 8-0 8 9 0/ 0 5 2 5 21-31- 0 9-11- 0 Wallace (W 13-13) 43 1:23
Apr 15, 2008 LENOIR-RHYNE 0-8 L 0 1 2/ 8 9 0 5 21-32- 0 9-11- 0 DeMarr (L 5-11) 27 1:19
Apr 15, 2008 LENOIR-RHYNE 2-10 L 2 5 2/10 13 0 5 21-33- 0 9-11- 0 Wallace (L 13-15) 32 1:10
Apr 18, 2008 vs Mount Olive 3-9 L 3 7 2/ 9 10 3 7 21-34- 0 9-11- 0 Wallace (L 13-16) 0 1:30
Apr 18, 2008 vs Belmont Abbey W 10-5 10 9 0/ 5 8 2 7 22-34- 0 9-11- 0 Wallace (W 14-15) 0 1:30
Apr 19, 2008 vs Erskine College W 8-0 8 10 0/ 0 4 0 6 23-34- 0 9-11- 0 Wallace (W 15-16) 0 1:30
Apr 19, 2008 at Coker College 4-5 L 4 6 3/ 5 8 0 7 23-35- 0 9-11- 0 Wallace (L 15-17) 0 1:30
() extra inning game
Team Game-by-Game
LIMESTONE COLLEGE SOFTBALL
Team Game-by-Game for Limestone College (as of Apr 21, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 Brevard College 22 3 5 2 1 0 0 4 0 0 0 0 0 0 0 2 21 4 0 .227
Feb 09, 2008 Brevard College 25 0 3 0 1 0 0 0 0 0 1 1 0 0 0 2 21 10 0 .170
Feb 10, 2008 Carson-Newman 29 0 8 0 1 0 0 2 0 1 0 0 0 0 0 9 21 11 2 .211
Feb 10, 2008 Carson-Newman 24 0 3 0 0 0 0 2 0 1 0 1 0 0 0 11 21 9 3 .190
Feb 16, 2008 at Wingate 26 7 5 6 1 0 0 3 0 6 0 4 0 0 0 6 21 11 0 .190
Feb 16, 2008 at Wingate 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 18 3 2 .196
Feb 17, 2008 at MONTREAT 30 4 10 4 3 1 0 1 0 3 1 0 1 0 0 8 18 9 2 .219
Feb 17, 2008 at MONTREAT 28 7 12 7 1 2 0 3 0 6 2 1 2 0 0 7 21 11 2 .246
Feb 19, 2008 at Mars Hill College 20 0 5 0 0 0 0 0 0 1 0 0 0 0 0 6 12 7 1 .247
Feb 19, 2008 at Mars Hill College 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7 12 10 4 .232
Feb 21, 2008 at Catawba 25 0 8 0 0 0 0 0 0 0 2 1 1 0 1 7 18 9 2 .240
Feb 21, 2008 at Catawba 22 3 4 2 0 0 0 3 0 0 1 0 3 1 0 4 18 8 2 .235
Feb 23, 2008 Chowan University 28 7 11 6 2 1 2 0 0 2 0 0 1 0 0 1 21 7 0 .249
Feb 23, 2008 Chowan University 24 0 5 0 2 0 0 2 0 2 0 0 0 0 0 3 21 9 1 .246
Feb 28, 2008 Lander University 21 6 5 4 0 0 0 6 0 0 3 0 1 1 0 1 21 10 1 .246
Feb 28, 2008 Lander University 22 3 4 3 0 0 0 2 0 0 0 0 0 0 0 6 21 15 1 .242
Mar 01, 2008 vs East Stroudsburg 24 1 3 1 2 0 1 0 0 0 0 0 0 0 0 2 21 10 1 .235
Mar 01, 2008 vs Wheeling Jesuit 27 1 5 1 3 0 0 4 0 3 0 1 0 0 0 9 18 7 0 .232
Mar 01, 2008 vs Indiana Univ. of Pa. 24 1 2 1 0 0 1 5 0 2 2 2 0 0 0 12 21 10 2 .225
Mar 02, 2008 vs Univ. Indianapolis 22 2 5 2 1 0 0 3 0 1 0 1 0 0 0 4 16 11 3 .225
Mar 02, 2008 vs Lincoln Memorial 27 2 5 1 1 2 0 3 0 0 0 0 2 0 0 5 18 9 0 .223
Mar 05, 2008 at *Pfeiffer 29 4 9 4 1 0 0 2 0 0 0 0 1 0 0 2 18 10 5 .227
Mar 05, 2008 at *Pfeiffer 25 2 6 2 2 0 0 2 0 3 1 0 1 0 0 4 21 7 3 .228
Mar 11, 2008 at Newberry 31 7 9 7 0 0 1 2 0 1 0 1 1 0 0 7 21 7 4 .231
Mar 11, 2008 at Newberry 25 2 5 2 0 0 0 0 0 1 0 1 0 0 0 11 18 10 2 .230
Mar 12, 2008 at *Anderson University 26 1 9 1 0 0 0 1 0 1 0 0 2 0 0 5 18 5 2 .235
Mar 12, 2008 at *Anderson University 30 5 11 3 1 0 0 2 0 4 1 0 4 0 0 8 21 2 0 .240
Mar 13, 2008 *Lees-McRae 23 3 6 3 2 1 0 2 0 1 1 0 1 0 0 2 21 9 2 .241
Mar 13, 2008 *Lees-McRae 26 1 4 0 1 0 0 2 0 0 0 0 1 0 0 2 21 6 1 .238
Mar 14, 2008 vs Davis & Elkins 28 7 8 5 1 0 1 5 0 0 0 1 1 1 0 11 20 12 5 .240
Mar 14, 2008 vs Francis Marion 29 3 6 3 2 0 0 0 0 0 0 0 0 0 0 6 21 13 3 .239
Mar 14, 2008 UNC Pembroke 21 3 3 1 0 0 1 0 0 1 1 0 1 0 0 11 21 14 2 .236
Mar 15, 2008 vs California (Pa.) 25 3 5 2 1 0 0 2 0 2 0 0 0 0 0 9 21 13 2 .235
Mar 15, 2008 vs Adelphi University 21 2 4 2 0 0 2 3 0 0 1 1 0 0 0 4 18 14 1 .234
Mar 25, 2008 *Queens University 28 8 11 8 1 0 2 4 0 5 0 0 0 1 0 3 21 8 3 .239
Mar 25, 2008 *Queens University 31 6 6 5 0 0 1 6 0 2 0 0 0 0 0 7 24 9 1 .237
Mar 27, 2008 at *Belmont Abbey 31 6 11 6 2 0 0 1 0 1 0 0 0 1 0 2 21 12 1 .241
Mar 27, 2008 at *Belmont Abbey 26 5 6 5 1 1 1 2 0 1 0 3 1 1 0 2 21 13 0 .241
Mar 28, 2008 at *St. Andrews 30 5 9 4 2 0 0 4 0 4 0 2 2 0 0 3 21 11 2 .243
Mar 28, 2008 at *St. Andrews 30 4 9 3 2 1 1 3 0 3 1 0 0 0 0 1 18 9 1 .244
Apr 04, 2008 North Greenville 23 4 6 3 2 1 0 1 0 5 1 1 0 0 0 8 21 10 2 .245
Apr 04, 2008 North Greenville 22 0 2 0 0 0 0 0 0 1 1 2 0 0 0 5 21 8 0 .242
Apr 06, 2008 Tusculum College 28 1 5 1 2 0 1 1 0 0 0 0 1 0 0 5 24 6 1 .240
Apr 06, 2008 Tusculum College 26 1 9 1 2 0 0 0 0 0 1 0 1 0 0 2 21 7 2 .242
Apr 08, 2008 at *Coker College 17 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 12 3 2 .241
Apr 08, 2008 at *Coker College 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 18 12 1 .238
Apr 09, 2008 *Erskine College 32 5 7 4 1 0 1 1 0 1 0 2 1 0 0 4 24 12 1 .237
Apr 09, 2008 *Erskine College 35 11 15 11 4 2 0 3 0 2 0 1 1 0 0 0 24 13 4 .243
Apr 11, 2008 *Mount Olive 36 7 15 6 2 0 0 3 0 1 0 1 0 0 0 0 21 11 4 .248
Apr 11, 2008 *Mount Olive 18 0 7 0 2 0 0 1 0 0 1 1 1 0 0 3 15 3 3 .250
Apr 12, 2008 *Barton College 23 1 5 1 1 0 0 0 0 0 1 0 2 0 0 2 21 7 2 .249
Apr 12, 2008 *Barton College 22 8 9 4 1 0 0 4 0 4 1 1 0 0 0 3 15 6 0 .252
Apr 15, 2008 Lenoir-Rhyne 14 0 1 0 1 0 0 0 0 0 0 0 1 0 0 6 15 6 2 .250
Apr 15, 2008 Lenoir-Rhyne 20 2 5 2 0 0 2 0 0 0 0 0 0 0 0 0 15 7 2 .250
Apr 18, 2008 vs Mount Olive 28 3 7 3 3 0 0 0 0 0 2 1 0 0 0 2 18 7 2 .250
Apr 18, 2008 vs Belmont Abbey 28 10 9 10 2 0 1 1 0 0 0 2 0 0 0 4 21 11 0 .251
Apr 19, 2008 vs Erskine College 24 8 10 9 3 0 1 0 0 2 0 0 1 0 0 4 15 10 0 .254
Apr 19, 2008 at Coker College 27 4 6 4 1 0 1 3 0 1 0 0 0 0 0 6 18 11 3 .253
Totals 1472 190 373 166 66 12 21 107 0 75 26 34 36 6 1 282 1125 524 100 .253
LIMESTONE COLLEGE SOFTBALL
Team Game-by-Game for Limestone College (as of Apr 21, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 Brevard College 7.0 4 0 0 1 10 2 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Feb 09, 2008 Brevard College 7.0 7 3 3 3 5 1 0 0 2 0 0 2 0 0-3 1-1 0 1.50
Feb 10, 2008 Carson-Newman 7.0 11 6 5 5 3 2 0 1 1 0 0 0 0 0-6 1-2 0 2.67
Feb 10, 2008 Carson-Newman 7.0 5 3 2 0 5 0 0 0 1 0 0 0 0 0-3 1-3 0 2.50
Feb 16, 2008 at Wingate 7.0 4 1 1 5 2 1 0 0 2 0 1 1 0 7-1 2-3 0 2.20
Feb 16, 2008 at Wingate 6.0 6 4 4 0 3 0 0 2 0 0 1 0 0 1-4 2-4 0 2.56
Feb 17, 2008 at MONTREAT 6.0 9 5 3 3 2 2 0 0 0 0 2 1 0 4-5 2-5 0 2.68
Feb 17, 2008 at MONTREAT 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 7-0 3-5 0 2.33
Feb 19, 2008 at Mars Hill College 4.0 10 9 7 2 1 0 1 1 2 0 1 0 0 0-9 3-6 0 3.02
Feb 19, 2008 at Mars Hill College 4.0 8 8 4 0 0 1 0 3 1 0 1 0 0 0-8 3-7 0 3.27
Feb 21, 2008 at Catawba 6.0 3 2 1 3 0 2 0 0 0 0 0 1 0 0-2 3-8 0 3.09
Feb 21, 2008 at Catawba 6.0 8 4 3 0 4 1 0 2 1 0 0 0 0 3-4 3-9 0 3.12
Feb 23, 2008 Chowan University 7.0 2 0 0 0 6 0 0 0 0 0 0 1 0 7-0 4-9 0 2.85
Feb 23, 2008 Chowan University 7.0 6 2 2 0 2 2 0 0 3 0 0 0 0 0-2 4-10 0 2.78
Feb 28, 2008 Lander University 7.0 8 2 2 1 4 3 0 0 0 0 1 1 0 6-2 5-10 0 2.73
Feb 28, 2008 Lander University 7.0 7 1 1 1 1 1 0 1 0 0 0 0 0 3-1 6-10 0 2.61
Mar 01, 2008 vs East Stroudsburg 7.0 6 3 3 2 4 0 0 0 0 0 2 1 0 1-3 6-11 0 2.63
Mar 01, 2008 vs Wheeling Jesuit 6.0 6 3 3 2 1 4 0 0 1 0 0 1 0 1-3 6-12 0 2.68
Mar 01, 2008 vs Indiana Univ. of Pa. 7.0 1 0 0 0 7 0 0 0 0 0 1 0 0 1-0 7-12 0 2.52
Mar 02, 2008 vs Univ. Indianapolis 5.1 11 10 8 2 2 4 0 2 0 0 0 0 0 2-10 7-13 0 2.86
Mar 02, 2008 vs Lincoln Memorial 6.0 9 3 3 1 2 2 1 0 0 0 1 2 0 2-3 7-14 0 2.89
Mar 05, 2008 at *Pfeiffer 6.0 12 10 7 1 3 2 0 1 0 0 0 0 0 4-10 7-15 0 3.11
Mar 05, 2008 at *Pfeiffer 7.0 6 1 1 0 6 1 0 0 0 0 0 0 0 2-1 8-15 0 3.01
Mar 11, 2008 at Newberry 7.0 10 4 1 2 5 1 1 0 2 0 1 0 0 7-4 9-15 0 2.92
Mar 11, 2008 at Newberry 6.0 12 8 3 0 2 2 0 1 0 0 0 0 0 2-8 9-16 0 2.94
Mar 12, 2008 at *Anderson University 6.0 4 2 1 0 5 0 0 1 0 0 0 0 0 1-2 9-17 0 2.88
Mar 12, 2008 at *Anderson University 7.0 9 3 3 1 10 0 0 2 0 0 0 0 0 5-3 10-17 0 2.88
Mar 13, 2008 *Lees-McRae 7.0 2 0 0 0 1 0 0 0 0 0 0 0 0 3-0 11-17 0 2.77
Mar 13, 2008 *Lees-McRae 7.0 5 3 3 2 3 0 1 1 0 0 0 0 0 1-3 11-18 0 2.78
Mar 14, 2008 vs Davis & Elkins 6.2 6 6 2 0 6 1 1 1 0 0 0 0 0 7-6 12-18 0 2.76
Mar 14, 2008 vs Francis Marion 7.0 7 6 3 5 3 2 0 0 0 0 2 0 0 3-6 12-19 0 2.77
Mar 14, 2008 UNC Pembroke 7.0 5 1 0 2 4 0 0 0 1 0 0 0 0 3-1 13-19 0 2.67
Mar 15, 2008 vs California (Pa.) 7.0 7 2 2 2 1 1 0 0 0 0 0 0 0 3-2 14-19 0 2.65
Mar 15, 2008 vs Adelphi University 6.0 8 6 5 1 3 2 0 0 0 0 1 0 0 2-6 14-20 0 2.74
Mar 25, 2008 *Queens University 7.0 7 1 1 0 1 2 0 0 1 0 0 0 0 8-1 15-20 0 2.68
Mar 25, 2008 *Queens University 8.0 14 11 10 3 2 4 0 1 0 0 0 0 0 6-11 15-21 0 2.89
Mar 27, 2008 at *Belmont Abbey 7.0 5 2 2 0 1 2 0 0 0 0 0 0 0 6-2 16-21 0 2.86
Mar 27, 2008 at *Belmont Abbey 7.0 11 4 4 1 1 3 0 1 1 0 1 1 0 5-4 17-21 1 2.90
Mar 28, 2008 at *St. Andrews 7.0 8 2 0 0 4 0 0 0 0 0 1 0 0 5-2 18-21 1 2.82
Mar 28, 2008 at *St. Andrews 6.0 8 5 5 0 2 2 0 0 0 0 3 1 0 4-5 18-22 1 2.89
Apr 04, 2008 North Greenville 7.0 5 2 2 0 6 2 0 0 0 0 0 1 0 4-2 19-22 1 2.86
Apr 04, 2008 North Greenville 7.0 5 3 3 1 5 2 0 1 0 0 0 0 0 0-3 19-23 1 2.87
Apr 06, 2008 Tusculum College 8.0 6 3 1 0 5 2 1 1 0 0 0 0 0 1-3 19-24 1 2.81
Apr 06, 2008 Tusculum College 7.0 7 3 2 1 3 1 1 0 0 0 1 1 0 1-3 19-25 1 2.79
Apr 08, 2008 at *Coker College 4.0 7 9 7 3 0 2 0 0 1 0 1 0 0 0-9 19-26 1 2.92
Apr 08, 2008 at *Coker College 6.0 7 2 2 0 1 1 0 0 0 0 0 0 0 0-2 19-27 1 2.91
Apr 09, 2008 *Erskine College 8.0 8 8 7 2 2 2 1 2 0 0 0 0 0 5-8 19-28 1 2.99
Apr 09, 2008 *Erskine College 8.0 11 10 6 2 4 2 2 2 0 0 0 0 0 11-10 20-28 1 3.05
Apr 11, 2008 *Mount Olive 7.0 14 10 10 1 1 3 0 0 0 0 0 0 0 7-10 20-29 1 3.20
Apr 11, 2008 *Mount Olive 5.0 12 8 7 1 0 3 0 0 1 0 1 0 0 0-8 20-30 1 3.30
Apr 12, 2008 *Barton College 7.0 4 2 1 0 5 1 0 0 0 0 0 0 0 1-2 20-31 1 3.25
Apr 12, 2008 *Barton College 5.0 5 0 0 0 0 2 0 0 0 0 0 0 0 8-0 21-31 1 3.20
Apr 15, 2008 Lenoir-Rhyne 5.0 9 8 5 2 0 2 0 2 0 0 2 0 0 0-8 21-32 1 3.26
Apr 15, 2008 Lenoir-Rhyne 5.0 13 10 6 1 1 4 0 0 0 0 0 0 0 2-10 21-33 1 3.33
Apr 18, 2008 vs Mount Olive 6.0 10 9 7 1 3 2 0 2 0 0 1 0 0 3-9 21-34 1 3.41
Apr 18, 2008 vs Belmont Abbey 7.0 8 5 4 1 6 1 0 1 0 0 1 0 0 10-5 22-34 1 3.42
Apr 19, 2008 vs Erskine College 5.0 4 0 0 0 2 1 0 0 0 0 0 0 0 8-0 23-34 1 3.38
Apr 19, 2008 at Coker College 6.0 8 5 4 3 3 1 0 0 0 0 0 1 0 4-5 23-35 1 3.40
Totals 375.0 424 243 182 70 179 88 10 32 21 0 27 16 0 190-243 23-35 1 3.40
* = Carolinas game
Team Situational Game-by-Game
LIMESTONE COLLEGE SOFTBALL
Team Game-by-Game for Limestone College (as of Apr 21, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 Brevard College 5-22 0-0 5-22 3-12 2-10 0-0 3-9 1-6 3-6 0-0 5
Feb 09, 2008 Brevard College 3-25 0-0 3-25 0-9 3-16 0-0 0-9 0-3 2-7 0-0 5
Feb 10, 2008 Carson-Newman 8-29 0-0 8-29 2-14 6-15 0-1 4-12 1-8 3-7 0-0 10
Feb 10, 2008 Carson-Newman 3-24 0-0 3-24 2-10 1-14 0-0 0-7 0-4 1-7 0-1 6
Feb 16, 2008 at Wingate 5-26 0-0 5-26 4-17 1-9 2-3 1-7 4-9 1-6 4-4 6
Feb 16, 2008 at Wingate 6-27 0-0 6-27 3-8 3-19 0-1 4-11 1-6 1-7 0-0 6
Feb 17, 2008 at MONTREAT 10-30 0-0 10-30 6-16 4-14 0-2 2-9 5-15 4-8 0-5 7
Feb 17, 2008 at MONTREAT 12-28 0-0 12-28 7-18 5-10 0-0 4-9 6-14 4-7 2-4 5
Feb 19, 2008 at Mars Hill College 5-20 0-0 5-20 1-9 4-11 0-0 2-7 0-6 2-6 0-0 5
Feb 19, 2008 at Mars Hill College 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-0 1-5 0-0 1
Feb 21, 2008 at Catawba 8-25 0-0 8-25 1-9 7-16 0-0 4-11 0-2 4-7 0-0 6
Feb 21, 2008 at Catawba 4-22 0-0 4-22 2-7 2-15 0-2 1-8 2-5 3-7 1-2 5
Feb 23, 2008 Chowan University 11-28 0-0 11-28 6-14 5-14 0-0 6-11 4-8 2-6 2-2 3
Feb 23, 2008 Chowan University 5-24 0-0 5-24 2-9 3-15 0-0 1-7 1-6 2-7 0-2 5
Feb 28, 2008 Lander University 5-21 0-0 5-21 2-11 3-10 0-2 1-5 2-8 3-6 3-5 4
Feb 28, 2008 Lander University 4-22 0-0 4-22 3-7 1-15 0-0 3-9 2-4 1-6 0-0 3
Mar 01, 2008 vs East Stroudsburg 3-24 0-0 3-24 1-3 2-21 0-0 1-8 0-2 1-7 0-0 2
Mar 01, 2008 vs Wheeling Jesuit 5-27 0-0 5-27 3-18 2-9 0-1 1-9 2-11 3-7 0-1 10
Mar 01, 2008 vs Indiana Univ. of Pa. 2-24 0-0 2-24 1-9 1-15 0-2 1-7 0-4 2-7 0-0 9
Mar 02, 2008 vs Univ. Indianapolis 5-22 0-0 5-22 4-11 1-11 0-2 3-8 3-8 2-6 0-2 5
Mar 02, 2008 vs Lincoln Memorial 5-27 0-0 5-27 1-14 4-13 0-1 2-10 0-11 3-7 0-5 9
Mar 05, 2008 at *Pfeiffer 9-29 0-0 9-29 6-17 3-12 2-3 2-9 4-13 4-7 1-3 7
Mar 05, 2008 at *Pfeiffer 6-25 0-0 6-25 3-11 3-14 0-0 4-10 3-10 1-7 0-0 4
Mar 11, 2008 at Newberry 9-31 0-0 9-31 6-15 3-16 2-5 1-8 4-13 2-7 3-6 7
Mar 11, 2008 at Newberry 5-25 0-0 5-25 3-10 2-15 0-0 1-7 2-5 2-7 1-1 2
Mar 12, 2008 at *Anderson University 9-26 0-0 9-26 4-14 5-12 0-0 1-8 2-7 2-7 0-1 7
Mar 12, 2008 at *Anderson University 11-30 0-0 11-30 6-21 5-9 1-2 2-10 5-16 6-7 2-6 10
Mar 13, 2008 *Lees-McRae 6-23 0-0 6-23 3-14 3-9 0-0 1-8 2-8 3-6 1-3 5
Mar 13, 2008 *Lees-McRae 4-26 0-0 4-26 0-12 4-14 0-0 0-8 0-7 2-7 0-1 7
Mar 14, 2008 vs Davis & Elkins 8-28 0-0 8-28 4-14 4-14 0-0 4-10 2-9 2-7 2-2 7
