Limestone vs Catawba (Feb 21, 2008)



Box Score

                           LIMESTONE COLLEGE SOFTBALL
                              Limestone at Catawba
                  Feb 21, 2008 at Salisbury,NC (Whitley Field)

Limestone 0 (3-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thompson, Keisha lf......  3  0  2  0   0  0  0  0   0
Fritz, Felicia cf........  2  0  0  0   0  0  1  1   1
Mills, Hannah 3b.........  2  0  1  0   0  0  0  1   0
Woolgar, Christina 1b....  3  0  0  0   0  2  9  1   1
Owen, Brittany 2b........  3  0  3  0   0  0  3  2   0
Brown, Jessica dp........  3  0  0  0   0  1  0  0   1
Goodman, Jordan c........  3  0  2  0   0  1  0  1   2
 Gladden, Lindsay pr.....  0  0  0  0   0  0  0  0   0
Sheldon, Mary ss.........  2  0  0  0   0  1  4  1   1
 Weaver, Samantha ph.....  1  0  0  0   0  0  0  0   0
Anthony, Chelsea rf......  3  0  0  0   0  2  0  0   0
DeMarr, Lisa p...........  0  0  0  0   0  0  1  2   0
Totals................... 25  0  8  0   0  7 18  9   6

Catawba 2 (6-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
K.Geouge ss..............  3  0  0  0   0  0  3  2   0
J.Whitesides cf..........  2  0  1  0   1  0  2  0   0
J.White 1b...............  3  0  0  0   0  0  4  0   1
S.VanBuskirk 3b..........  2  0  0  0   1  0  0  2   1
 M.White pr..............  0  1  0  0   0  0  0  0   0
R.Baker c................  3  1  1  1   0  0  7  2   0
A.Marshall 2b............  2  0  0  0   0  0  2  1   1
E.Witalison dp...........  2  0  1  1   0  0  0  0   0
 K.Hester pr.............  0  0  0  0   0  0  0  0   0
C.Sabat lf...............  2  0  0  0   0  0  2  0   1
C.Gordy rf/pr............  1  0  0  0   0  0  1  0   0
 B.Thornburg ph..........  0  0  0  0   1  0  0  0   0
M.Cobb p.................  0  0  0  0   0  0  0  1   0
Totals................... 20  2  3  2   3  0 21  8   4

Score by Innings                  R  H  E
-----------------------------------------
Limestone........... 000 000 0 -  0  8  2
Catawba............. 000 200 X -  2  3  0
-----------------------------------------

E - Thompson; Fritz. DP - LC 1; CAT 1. LOB - LC 6; CAT 4. 2B - R.Baker;
E.Witalison. HBP - Mills. SH - Fritz; A.Marshall. CS - Thompson; Owen.

Limestone              IP  H  R ER BB SO AB BF
-----------------------------------------------
DeMarr, Lisa........  6.0  3  2  1  3  0 20 24

Catawba                IP  H  R ER BB SO AB BF
-----------------------------------------------
M.Cobb..............  7.0  8  0  0  0  7 25 27

Win - M.Cobb (4-0).  Loss - DeMarr (1-2).  Save - None.
HBP - by M.Cobb (Mills).
Umpires - HP: Mike Lake  1B: Jeff Schneider
Start: 1:56 pm   Time: 1:28   Attendance:
Game: SB0221-1