Limestone College vs Mars Hill College (Feb 19, 2008)



Box Score

                           LIMESTONE COLLEGE SOFTBALL
                Limestone College at Mars Hill College (Game 1)
                  Feb 19, 2008 at Mars Hill, NC (Ponder Park)

Limestone College 0 (3-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Thompson, Keisha lf......  2  0  1  0   0  0  0  0   0
 Kennington, Bailey lf...  1  0  1  0   0  0  1  0   0
Fritz, Felicia cf........  2  0  0  0   0  1  0  0   0
 Wallace, Emily ph.......  1  0  0  0   0  0  0  0   1
Mills, Hannah 3b.........  2  0  1  0   0  0  0  4   0
 Weaver, Samantha 3b.....  0  0  0  0   0  0  1  0   0
Woolgar, Christina 1b....  2  0  0  0   0  2  7  0   3
 Bush, Danielle 1b.......  0  0  0  0   0  0  0  0   0
Owen, Brittany 2b........  2  0  1  0   0  1  0  1   0
Brown, Jessica dp........  2  0  0  0   0  1  0  0   0
Goodman, Jordan c........  2  0  0  0   0  1  0  2   0
 Alavardo, Aisha c.......  0  0  0  0   0  0  1  0   0
Sheldon, Mary ss.........  2  0  0  0   0  0  1  0   1
Anthony, Chelsea rf......  1  0  1  0   0  0  1  0   0
 Gladden, Lindsay rf.....  1  0  0  0   0  0  0  0   0
Robertson, Lauren p......  0  0  0  0   0  0  0  0   0
Totals................... 20  0  5  0   0  6 12  7   5

Mars Hill College 9 (12-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Mitchell dp...........  3  0  0  0   0  1  0  0   1
A. Angell rf.............  2  3  2  0   1  0  0  0   0
K. Osborn c..............  2  1  1  1   1  0  6  0   0
N. Haithcox cf...........  3  1  3  6   0  0  0  0   0
A. Seawell 1b............  3  0  0  0   0  0  7  0   1
A. Harber ss.............  1  1  0  0   0  0  1  0   0
 Tara West ph............  1  0  0  0   0  0  0  0   0
Anna James lf............  3  1  2  0   0  0  1  0   2
Jenny Hoyt 3b............  1  1  0  0   0  0  0  1   0
Jade Bullins 2b..........  2  1  2  1   0  0  0  2   0
T. Farthing p............  0  0  0  0   0  0  0  0   0
 P. Brantley p...........  0  0  0  0   0  0  0  2   0
Totals................... 21  9 10  8   2  1 15  5   4

Score by Innings               R  H  E
--------------------------------------
Limestone College... 000 00 -  0  5  1
Mars Hill College... 170 1X -  9 10  1
--------------------------------------

E - Mills; K. Osborn. LOB - Saints 5; Lions 4. 3B - Jade Bullins. HR - N.
Haithcox. HBP - A. Harber. SH - Jenny Hoyt. SB - Owen. CS - Anna James.

Limestone College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Robertson, Lauren...  4.0 10  9  7  2  1 21 25

Mars Hill College      IP  H  R ER BB SO AB BF
-----------------------------------------------
T. Farthing.........  4.0  4  0  0  0  6 16 16
P. Brantley.........  1.0  1  0  0  0  0  4  4

Win - T. Farthing (4-1).  Loss - Robertson (1-3).  Save - None.
WP - Robertson 2. HBP - by Robertson (A. Harber). PB - Goodman.
Umpires -
Start: 2:00 PM   Time: 1:10   Attendance: 40
Game: 0219LC1