Limestone College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Limestone College (as of Apr 24, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2007 USC-Upstate 3-12 L 3 5 2/12 10 0 7 0- 1- 0 0- 0- 0 DeMarr (L 0-1) 107 1:55
Feb 11, 2007 USC-Upstate 1-14 L 1 3 4/14 16 2 5 0- 2- 0 0- 0- 0 Casement (L) 0
Feb 20, 2007 Catawba College 1-3 L 1 6 3/ 3 11 0 7 0- 3- 0 0- 0- 0 Evans (L 0-1) 205 1:30
Feb 20, 2007 Catawba College 7-11 L 7 13 6/11 9 2 7 0- 4- 0 0- 0- 0 Casement (L 0-3) -
Feb 22, 2007 North Greenville 5-7 L 5 10 9/ 7 10 3 ( 8) 0- 5- 0 0- 0- 0 DeMarr (L 0-2) 115 2:30
Feb 22, 2007 North Greenville W 3-0 3 3 0/ 0 3 3 7 1- 5- 0 0- 0- 0 Casement (W 1-2) -
Feb 24, 2007 Wingate 0-10 L 0 5 3/10 15 0 7 1- 6- 0 0- 0- 0 Evans (L) -
Feb 24, 2007 Wingate 2-6 L 2 3 3/ 6 7 2 7 1- 7- 0 0- 0- 0 Casement (L 1-3) -
Feb 28, 2007 Newberry W 6-3 6 8 0/ 3 7 1 7 2- 7- 0 0- 0- 0 DeMarr (W 1-3) -
Feb 28, 2007 Newberry 0-9 L 0 4 2/ 9 13 1 6 2- 8- 0 0- 0- 0 Casement (L 2-4) -
*Mar 03, 2007 vs Shepherd University W 10-2 10 8 2/ 2 5 1 5 3- 8- 0 0- 0- 0 DeMarr (W) 0
*Mar 03, 2007 vs Indianapolis W 5-4 5 4 0/ 4 5 3 7 4- 8- 0 0- 0- 0 Evans (W) 0
*Mar 04, 2007 vs Kutztown 1-9 L 1 6 6/ 9 9 0 6 4- 9- 0 0- 0- 0 Evans (L) 0
*Mar 04, 2007 vs FAIRMONT W 4-0 4 5 0/ 0 4 0 7 5- 9- 0 0- 0- 0 DeMarr (W) 0
Mar 06, 2007 Presbyterian College 2-5 L 2 4 1/ 5 10 2 7 5-10- 0 0- 0- 0 DeMarr (L) - 1:48
Mar 06, 2007 Presbyterian College W 8-0 8 10 1/ 0 3 5 6 6-10- 0 0- 0- 0 Casement (W) 92 1:30
*Mar 08, 2007 Coker 1-7 L 1 5 5/ 7 12 3 7 6-11- 0 0- 1- 0 DeMarr (L) 178
*Mar 08, 2007 Coker 0-4 L 0 3 2/ 4 6 2 7 6-12- 0 0- 2- 0 Casement (L) -
*Mar 12, 2007 at Queens W 1-0 1 3 1/ 0 6 1 7 7-12- 0 1- 2- 0 Evans (W) -
*Mar 12, 2007 at Queens W 9-8 9 11 2/ 8 11 0 ( 9) 8-12- 0 2- 2- 0 Casement (W) -
*Mar 14, 2007 St. Andrews W 3-2 3 8 3/ 2 2 0 ( 9) 9-12- 0 3- 2- 0 Casement (W) 0 2:20
*Mar 14, 2007 St. Andrews W 10-2 10 16 2/ 2 5 2 6 10-12- 0 4- 2- 0 Evans (W) 0
*Mar 16, 2007 Anderson 1-2 L 1 4 1/ 2 4 0 7 10-13- 0 4- 3- 0 Evans (L) -
*Mar 15, 2007 Anderson W 3-1 3 7 1/ 1 3 1 7 11-13- 0 5- 3- 0 Casement (W) -
Mar 17, 2007 at North Greenville W 3-1 3 7 0/ 1 10 2 7 12-13- 0 5- 3- 0 Casement (W) 75 2:00
Mar 17, 2007 at North Greenville W 12-4 12 14 1/ 4 8 1 ( 8) 13-13- 0 5- 3- 0 DeMarr (W) 50 1:45
Mar 18, 2007 at Carson-Newman Eagles 0-1 L 0 5 1/ 1 3 1 7 13-14- 0 5- 3- 0 Evans (L) 100 1:30
Mar 18, 2007 at Carson-Newman Eagles 2-3 L 2 9 3/ 3 6 1 7 13-15- 0 5- 3- 0 Casement (L) 150 1:50
Mar 20, 2007 at Lincoln Memorial 5-6 L 5 10 1/ 6 7 3 7 13-16- 0 5- 3- 0 Casement (L 6-7) 80 1:58
Mar 22, 2007 Mars Hill W 4-1 4 6 3/ 1 4 1 7 14-16- 0 5- 3- 0 Casement (W) -
Mar 22, 2007 Mars Hill 0-8 L 0 1 5/ 8 9 2 5 14-17- 0 5- 3- 0 Evans (L) -
*Mar 28, 2007 Belmont Abbey 1-6 L 1 10 3/ 6 9 2 ( 8) 14-18- 0 5- 4- 0 DeMarr (L) -
*Mar 28, 2007 Belmont Abbey 2-6 L 2 6 3/ 6 10 0 ( 8) 14-19- 0 5- 5- 0 Casement (L) -
*Mar 29, 2007 at Lees-McRae W 4-0 4 5 0/ 0 2 2 7 15-19- 0 6- 5- 0 Evans (W) -
*Mar 29, 2007 at Lees-McRae W 9-0 9 8 1/ 0 0 0 5 16-19- 0 7- 5- 0 Casement (W) -
Apr 01, 2007 at Tusculum 0-1 L 0 2 1/ 1 7 1 7 16-20- 0 7- 5- 0 Evans (L 4-7) 75 1:20
Apr 01, 2007 at Tusculum W 8-2 8 13 1/ 2 7 1 7 17-20- 0 7- 5- 0 Casement (W 9-8) - 2:00
Apr 02, 2007 GCSU 0-6 L 0 3 0/ 6 8 2 7 17-21- 0 7- 5- 0 Casement (L) -
Apr 02, 2007 GCSU W 3-2 3 10 2/ 2 6 2 7 18-21- 0 7- 5- 0 DeMarr (W) -
*Apr 05, 2007 at Mount Olive W 8-0 8 9 1/ 0 2 4 5 19-21- 0 8- 5- 0 Casement (W 10-9) - 1:48
*Apr 05, 2007 at Mount Olive 0-8 L 0 3 2/ 8 10 0 5 19-22- 0 8- 6- 0 Evans (L 4-8) 235 1:27
*Apr 06, 2007 at Barton College W 8-0 8 6 1/ 0 4 6 5 20-22- 0 9- 6- 0 Evans (W 5-8) 37 2:02
*Apr 06, 2007 at Barton College 3-4 L 3 10 5/ 4 6 0 ( 8) 20-23- 0 9- 7- 0 Casement (L 10-10) 37 1:45
Apr 07, 2007 at #16 Lenoir-Rhyne 4-5 L 4 6 3/ 5 8 2 7 20-24- 0 9- 7- 0 Evans (L) 75 1:35
Apr 07, 2007 at #16 Lenoir-Rhyne 3-11 L 3 5 3/11 12 0 5 20-25- 0 9- 7- 0 DeMarr (L) 75 1:15
*Apr 13, 2007 Pfeiffer W 4-3 4 8 3/ 3 7 2 ( 9) 21-25- 0 10- 7- 0 Casement (W) -
*Apr 13, 2007 Pfeiffer 3-4 L 3 7 2/ 4 7 1 7 21-26- 0 10- 8- 0 Evans (L) -
Apr 14, 2007 Montreat W 10-2 10 10 2/ 2 7 5 6 22-26- 0 10- 8- 0 DeMarr (W) -
Apr 14, 2007 Montreat W 8-0 8 7 1/ 0 4 3 5 23-26- 0 10- 8- 0 Casement (W) -
*Apr 17, 2007 at Erskine College 2-3 L 2 6 0/ 3 6 4 7 23-27- 0 10- 9- 0 DeMarr (L) -
*Apr 17, 2007 at Erskine College W 8-0 8 11 0/ 0 1 5 5 24-27- 0 11- 9- 0 Casement (W) -
Apr 20, 2007 Queens 5-9 L 5 12 3/ 9 13 5 7 24-28- 0 11- 9- 0 Casement (L) 0
Apr 20, 2007 Barton College W 5-1 5 8 0/ 1 6 0 7 25-28- 0 11- 9- 0 Evans (W) 0
Apr 21, 2007 Lees-McRae W 1-0 1 7 0/ 0 1 1 ( 9) 26-28- 0 11- 9- 0 Casement (W) 0
*Apr 21, 2007 Pfeiffer W 2-0 2 6 0/ 0 4 0 7 27-28- 0 12- 9- 0 DeMarr (W) 0
Apr 21, 2007 vs Mount Olive 1-10 L 1 3 3/10 9 1 6 27-29- 0 12- 9- 0 Evans (L) 0 1:55
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Apr 24, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2007 USC-Upstate 26 3 5 2 1 0 0 1 0 0 0 0 0 0 0 9 21 11 2 .192
Feb 11, 2007 USC-Upstate 20 1 3 1 1 0 0 0 0 2 0 0 0 0 0 1 14 2 4 .174
Feb 20, 2007 Catawba College 25 1 6 1 1 0 0 0 0 2 1 0 1 0 0 3 21 14 3 .197
Feb 20, 2007 Catawba College 30 7 13 7 1 0 4 4 0 0 2 0 0 1 0 4 21 3 6 .267
Feb 22, 2007 North Greenville 29 5 10 5 0 0 1 6 0 1 0 1 2 1 0 9 24 10 9 .285
Feb 22, 2007 North Greenville 21 3 3 3 3 0 0 2 1 0 1 0 1 0 0 6 21 7 0 .265
Feb 24, 2007 Wingate 25 0 5 0 1 0 0 1 0 1 0 0 0 0 0 9 21 10 3 .256
Feb 24, 2007 Wingate 24 2 3 2 1 0 0 2 0 2 0 0 1 0 0 5 21 3 3 .240
Feb 28, 2007 Newberry 25 6 8 6 1 1 1 3 0 2 1 0 0 0 0 6 21 12 0 .249
Feb 28, 2007 Newberry 22 0 4 0 0 0 0 3 0 1 0 0 0 0 0 1 18 6 2 .243
Mar 03, 2007 vs Shepherd University 24 10 8 9 3 0 3 8 0 0 0 1 0 0 0 3 15 7 2 .251
Mar 03, 2007 vs Indianapolis 29 5 4 4 0 0 0 2 0 2 0 0 0 0 0 7 21 11 0 .240
Mar 04, 2007 vs Kutztown 23 1 6 1 2 0 0 5 0 1 1 0 0 0 0 9 17 10 6 .241
Mar 04, 2007 vs FAIRMONT 23 4 5 4 2 0 1 2 0 1 0 0 0 0 0 6 21 2 0 .240
Mar 06, 2007 Presbyterian College 25 2 4 2 1 1 0 2 0 0 1 1 0 0 0 7 21 8 1 .235
Mar 06, 2007 Presbyterian College 30 8 10 8 2 0 3 0 0 2 0 0 0 0 0 5 18 2 1 .242
Mar 08, 2007 *Coker 27 1 5 1 1 0 1 2 0 1 0 1 0 0 0 5 21 11 5 .238
Mar 08, 2007 *Coker 23 0 3 0 0 0 0 2 0 0 1 0 0 0 0 4 21 5 2 .233
Mar 12, 2007 at *Queens 23 1 3 1 0 0 0 0 0 2 2 0 0 0 0 4 21 5 1 .228
Mar 12, 2007 at *Queens 35 9 11 9 3 1 1 5 0 1 0 0 1 0 0 3 25 3 2 .234
Mar 14, 2007 *St. Andrews 31 3 8 3 1 1 1 4 0 2 1 1 0 0 1 3 27 8 3 .235
Mar 14, 2007 *St. Andrews 29 10 16 9 2 0 2 2 0 0 1 1 0 0 0 2 18 11 2 .251
Mar 16, 2007 *Anderson 23 1 4 1 1 0 0 3 0 0 1 0 0 0 0 6 21 5 1 .248
Mar 15, 2007 *Anderson 23 3 7 2 0 0 0 4 0 0 0 0 1 1 0 6 21 1 1 .250
Mar 17, 2007 at North Greenville 28 3 7 2 1 0 0 2 0 1 0 0 0 0 0 2 21 5 0 .250
Mar 17, 2007 at North Greenville 35 12 14 11 0 1 4 4 0 1 0 1 0 0 0 5 21 11 1 .258
Mar 18, 2007 at Carson-Newman Eagles 26 0 5 0 0 0 0 1 0 2 0 0 0 0 0 9 18 11 1 .256
Mar 18, 2007 at Carson-Newman Eagles 27 2 9 2 0 0 0 2 0 2 2 0 0 0 0 3 20 2 3 .259
Mar 20, 2007 at Lincoln Memorial 29 5 10 4 4 0 0 4 1 1 0 0 1 0 1 5 18 6 1 .262
Mar 22, 2007 Mars Hill 23 4 6 4 0 0 1 2 0 2 1 0 0 1 0 5 21 5 3 .262
Mar 22, 2007 Mars Hill 18 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 15 7 5 .257
Mar 28, 2007 *Belmont Abbey 29 1 10 1 2 0 0 0 0 0 0 0 0 0 0 4 21 13 3 .260
Mar 28, 2007 *Belmont Abbey 26 2 6 2 3 1 0 0 0 2 1 0 0 0 0 5 21 4 3 .259
Mar 29, 2007 at *Lees-McRae 25 4 5 4 2 0 1 3 0 0 0 0 2 0 0 4 21 6 0 .258
Mar 29, 2007 at *Lees-McRae 22 9 8 9 1 0 3 1 0 0 0 1 1 0 0 2 15 1 1 .260
Apr 01, 2007 at Tusculum 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 19 10 1 .256
Apr 01, 2007 at Tusculum 35 8 13 9 5 0 0 2 0 0 0 0 1 0 0 3 21 5 1 .260
Apr 02, 2007 GCSU 25 0 3 0 1 0 0 4 0 0 0 0 0 0 0 8 21 5 0 .257
Apr 02, 2007 GCSU 27 3 10 3 0 0 1 0 0 2 0 3 0 1 0 1 21 10 2 .260
Apr 05, 2007 at *Mount Olive 24 8 9 7 4 0 1 2 0 2 1 0 1 0 0 3 15 5 1 .262
Apr 05, 2007 at *Mount Olive 18 0 3 0 0 1 0 1 0 0 0 1 0 0 0 3 14 9 2 .261
Apr 06, 2007 at *Barton College 24 8 6 1 2 0 0 1 0 2 0 0 0 0 0 5 15 11 1 .260
Apr 06, 2007 at *Barton College 30 3 10 3 1 1 0 0 0 1 1 0 1 0 0 4 23 11 5 .262
Apr 07, 2007 at Lenoir-Rhyne 27 4 6 4 1 0 2 2 0 1 0 0 2 0 0 9 18 11 3 .261
Apr 07, 2007 at Lenoir-Rhyne 19 3 5 2 2 0 0 1 0 0 0 0 1 0 0 5 12 6 3 .261
Apr 13, 2007 *Pfeiffer 30 4 8 3 2 0 0 1 0 3 0 0 3 0 1 1 27 7 3 .262
Apr 13, 2007 *Pfeiffer 24 3 7 2 1 0 0 1 0 2 0 0 1 0 0 2 21 11 2 .262
Apr 14, 2007 Montreat 30 10 10 10 4 0 0 6 0 0 0 1 0 0 0 4 18 9 2 .264
Apr 14, 2007 Montreat 23 8 7 7 1 0 1 2 0 2 0 0 0 0 0 2 15 3 1 .265
Apr 17, 2007 at *Erskine College 26 2 6 1 2 0 0 1 0 1 1 0 1 0 0 5 20 13 0 .264
Apr 17, 2007 at *Erskine College 28 8 11 7 3 0 0 1 0 1 0 0 0 0 0 4 15 0 0 .267
Apr 20, 2007 Queens 31 5 12 4 0 0 0 2 0 1 0 0 0 0 0 5 21 3 3 .269
Apr 20, 2007 Barton College 25 5 8 5 1 0 1 0 0 0 0 1 0 1 0 6 21 10 0 .270
Apr 21, 2007 Lees-McRae 29 1 7 1 1 0 0 3 0 1 0 0 2 0 0 5 27 8 0 .270
Apr 21, 2007 *Pfeiffer 23 2 6 2 0 0 0 0 0 2 0 0 1 0 0 4 21 12 0 .270
Apr 21, 2007 vs Mount Olive 18 1 3 0 0 0 0 2 0 3 1 1 1 0 0 2 16 7 3 .268
Totals 1442 214 387 191 73 8 33 114 2 58 21 15 26 6 3 260 1104 404 113 .268
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Apr 24, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2007 USC-Upstate 7.0 10 12 7 2 4 0 2 3 0 0 0 0 0 3-12 0-1 0 7.00
Feb 11, 2007 USC-Upstate 4.2 16 14 12 0 4 7 0 0 0 0 0 0 0 1-14 0-2 0 11.40
Feb 20, 2007 Catawba College 7.0 11 3 2 2 3 1 0 2 0 0 0 0 0 1-3 0-3 0 7.88
Feb 20, 2007 Catawba College 7.0 9 11 6 3 9 3 0 0 0 0 0 0 0 7-11 0-4 0 7.36
Feb 22, 2007 North Greenville 8.0 10 7 3 1 9 2 0 0 2 0 0 0 0 5-7 0-5 0 6.24
Feb 22, 2007 North Greenville 7.0 3 0 0 0 7 1 0 0 0 0 0 0 0 3-0 1-5 0 5.16
Feb 24, 2007 Wingate 7.0 15 10 8 3 1 3 0 0 2 0 1 0 0 0-10 1-6 0 5.58
Feb 24, 2007 Wingate 7.0 7 6 5 2 5 1 1 1 0 0 0 0 0 2-6 1-7 0 5.51
Feb 28, 2007 Newberry 7.0 7 3 3 1 5 4 0 0 0 0 0 0 0 6-3 2-7 1 5.22
Feb 28, 2007 Newberry 6.0 13 9 6 1 9 3 1 0 2 0 1 0 0 0-9 2-8 1 5.38
Mar 03, 2007 vs Shepherd University 5.0 5 2 0 0 5 3 1 0 0 0 2 0 0 10-2 3-8 1 5.01
Mar 03, 2007 vs Indianapolis 7.0 5 4 4 3 9 3 1 0 0 0 0 0 0 5-4 4-8 2 4.92
Mar 04, 2007 vs Kutztown 5.2 9 9 4 4 3 3 1 0 0 0 0 1 0 1-9 4-9 2 4.92
Mar 04, 2007 vs FAIRMONT 7.0 4 0 0 0 10 2 0 0 0 0 0 0 0 4-0 5-9 2 4.55
Mar 06, 2007 Presbyterian College 6.0 10 5 2 2 1 4 0 0 0 0 0 2 0 2-5 5-10 2 4.41
Mar 06, 2007 Presbyterian College 6.0 3 0 0 0 9 2 0 0 0 0 0 0 0 8-0 6-10 2 4.16
Mar 08, 2007 *Coker 7.0 12 7 5 0 4 2 0 2 1 0 0 2 0 1-7 6-11 2 4.21
Mar 08, 2007 *Coker 7.0 6 4 4 0 6 2 0 1 0 0 0 0 0 0-4 6-12 2 4.20
Mar 12, 2007 at *Queens 7.0 6 0 0 0 5 1 0 0 0 0 1 0 0 1-0 7-12 2 3.97
Mar 12, 2007 at *Queens 7.0 7 4 3 0 11 1 1 1 0 0 3 0 0 9-8 8-12 2 3.91
Mar 14, 2007 *St. Andrews 9.0 2 2 0 1 2 1 0 0 0 0 0 0 0 3-2 9-12 2 3.67
Mar 14, 2007 *St. Andrews 6.0 5 2 0 1 3 2 0 0 0 0 0 0 0 10-2 10-12 2 3.52
Mar 16, 2007 *Anderson 7.0 4 2 2 2 9 0 0 1 0 0 0 0 0 1-2 10-13 2 3.45
Mar 15, 2007 *Anderson 7.0 3 1 1 1 7 0 1 0 0 0 0 0 0 3-1 11-13 2 3.34
Mar 17, 2007 at North Greenville 7.0 10 1 1 0 10 2 0 0 0 0 0 0 0 3-1 12-13 2 3.24
Mar 17, 2007 at North Greenville 7.0 8 4 4 2 5 1 0 1 0 0 0 0 0 12-4 13-13 2 3.27
Mar 18, 2007 at Carson-Newman Eagles 6.0 3 1 1 0 6 0 0 0 0 0 0 0 0 0-1 13-14 2 3.20
Mar 18, 2007 at Carson-Newman Eagles 6.2 6 3 2 1 12 1 0 0 1 0 1 0 0 2-3 13-15 2 3.16
Mar 20, 2007 at Lincoln Memorial 6.0 7 6 6 3 6 4 0 0 0 0 0 0 0 5-6 13-16 2 3.28
Mar 22, 2007 Mars Hill 7.0 4 1 1 1 6 0 0 1 0 0 1 0 0 4-1 14-16 2 3.20
Mar 22, 2007 Mars Hill 5.0 9 8 0 1 5 0 1 0 0 0 0 0 0 0-8 14-17 2 3.13
Mar 28, 2007 *Belmont Abbey 7.0 9 6 5 0 4 0 2 0 0 0 0 0 0 1-6 14-18 2 3.19
Mar 28, 2007 *Belmont Abbey 7.0 10 6 3 3 9 0 1 0 0 0 0 0 0 2-6 14-19 2 3.18
Mar 29, 2007 at *Lees-McRae 7.0 2 0 0 1 8 0 0 0 0 0 2 0 0 4-0 15-19 2 3.08
Mar 29, 2007 at *Lees-McRae 5.0 0 0 0 1 9 0 0 0 0 0 0 0 0 9-0 16-19 2 3.02
Apr 01, 2007 at Tusculum 6.1 7 1 1 0 4 2 1 0 0 0 0 1 0 0-1 16-20 2 2.97
Apr 01, 2007 at Tusculum 7.0 7 2 1 0 4 3 1 0 0 0 0 0 0 8-2 17-20 2 2.91
Apr 02, 2007 GCSU 7.0 8 6 6 3 10 0 0 2 1 0 0 0 0 0-6 17-21 2 3.00
Apr 02, 2007 GCSU 7.0 6 2 2 1 0 0 0 2 0 0 1 0 0 3-2 18-21 2 2.97
Apr 05, 2007 at *Mount Olive 5.0 2 0 0 6 3 0 0 0 0 0 1 0 0 8-0 19-21 2 2.91
Apr 05, 2007 at *Mount Olive 4.2 10 8 4 0 6 3 0 1 1 0 0 0 0 0-8 19-22 2 2.97
Apr 06, 2007 at *Barton College 5.0 4 0 0 0 4 1 0 0 0 0 0 0 0 8-0 20-22 2 2.91
Apr 06, 2007 at *Barton College 7.2 6 4 2 1 8 0 0 1 0 0 0 0 0 3-4 20-23 2 2.88
Apr 07, 2007 at Lenoir-Rhyne 6.0 8 5 2 2 3 1 0 0 2 0 0 0 0 4-5 20-24 2 2.87
Apr 07, 2007 at Lenoir-Rhyne 4.0 12 11 8 2 4 2 0 1 1 0 1 0 0 3-11 20-25 2 3.02
Apr 13, 2007 *Pfeiffer 9.0 7 3 1 2 5 2 0 0 0 0 0 0 0 4-3 21-25 2 2.96
Apr 13, 2007 *Pfeiffer 7.0 7 4 2 0 7 3 0 0 0 0 0 0 0 3-4 21-26 2 2.93
Apr 14, 2007 Montreat 6.0 7 2 2 1 5 1 0 0 0 0 0 0 0 10-2 22-26 2 2.92
Apr 14, 2007 Montreat 5.0 4 0 0 0 6 1 0 0 0 0 0 0 0 8-0 23-26 2 2.88
Apr 17, 2007 at *Erskine College 6.2 6 3 3 1 5 1 0 1 1 0 1 0 0 2-3 23-27 2 2.88
Apr 17, 2007 at *Erskine College 5.0 1 0 0 0 9 0 0 0 0 0 1 0 0 8-0 24-27 2 2.84
Apr 20, 2007 Queens 7.0 13 9 5 2 11 2 0 0 0 0 0 0 0 5-9 24-28 2 2.88
Apr 20, 2007 Barton College 7.0 6 1 1 0 7 0 0 1 0 0 0 0 0 5-1 25-28 2 2.85
Apr 21, 2007 Lees-McRae 9.0 1 0 0 1 14 0 0 0 0 0 0 0 0 1-0 26-28 2 2.77
Apr 21, 2007 *Pfeiffer 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 2-0 27-28 2 2.72
Apr 21, 2007 vs Mount Olive 5.1 9 10 8 3 5 3 1 2 3 0 0 0 0 1-10 27-29 2 2.83
Totals 365.2 385 224 148 67 343 84 16 24 17 0 17 6 0 214-228 27-29 2 2.83
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Apr 24, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2007 USC-Upstate 5-26 0-0 5-26 3-9 2-17 0-0 2-9 1-5 1-7 0-0 3
Feb 11, 2007 USC-Upstate 3-20 0-0 3-20 1-12 2-8 0-0 0-5 1-9 3-5 1-1 4
Feb 20, 2007 Catawba College 6-25 0-0 6-25 2-8 4-17 0-0 0-7 2-8 2-7 1-2 4
Feb 20, 2007 Catawba College 13-30 0-0 13-30 7-16 6-14 1-4 3-8 3-7 5-7 1-3 7
Feb 22, 2007 North Greenville 10-29 0-0 10-29 5-15 5-14 2-4 4-9 5-11 3-7 2-4 7
Feb 22, 2007 North Greenville 3-21 0-0 3-21 2-7 1-14 0-0 2-7 1-4 1-6 1-1 3
Feb 24, 2007 Wingate 5-25 0-0 5-25 2-12 3-13 0-0 0-6 1-8 3-7 0-1 5
Feb 24, 2007 Wingate 3-24 0-0 3-24 1-10 2-14 0-0 1-8 1-7 2-7 0-1 4
Feb 28, 2007 Newberry 8-25 0-0 8-25 5-15 3-10 0-0 2-7 2-7 4-6 1-2 4
Feb 28, 2007 Newberry 4-22 0-0 4-22 0-13 4-9 0-0 0-5 0-5 3-6 0-0 6
Mar 03, 2007 vs Shepherd University 8-24 0-0 8-24 5-15 3-9 0-1 2-8 2-11 3-5 2-2 8
Mar 03, 2007 vs Indianapolis 4-29 0-0 4-29 2-14 2-15 0-0 0-8 1-8 3-7 1-2 5
Mar 04, 2007 vs Kutztown 6-23 0-0 6-23 3-15 3-8 0-1 0-6 1-11 4-6 0-2 9
Mar 04, 2007 vs FAIRMONT 5-23 0-0 5-23 2-7 3-16 0-0 3-9 2-5 1-6 0-0 3
Mar 06, 2007 Presbyterian College 4-25 0-0 4-25 2-9 2-16 0-0 1-7 0-4 1-7 1-1 5
Mar 06, 2007 Presbyterian College 10-30 0-0 10-30 6-13 4-17 0-0 6-15 2-5 2-6 0-0 4
Mar 08, 2007 *Coker 5-27 0-0 5-27 1-10 4-17 0-3 0-6 1-9 2-7 0-4 8
Mar 08, 2007 *Coker 3-23 0-0 3-23 0-8 3-15 0-0 2-9 0-3 2-7 0-0 4
Mar 12, 2007 at *Queens 3-23 0-0 3-23 1-5 2-18 0-0 1-8 1-3 2-7 0-0 1
Mar 12, 2007 at *Queens 11-35 0-0 11-35 8-22 3-13 0-0 0-7 6-12 2-7 4-6 7
Mar 14, 2007 *St. Andrews 8-31 0-0 8-31 4-17 4-14 0-2 4-9 3-16 1-7 0-5 8
Mar 14, 2007 *St. Andrews 16-29 0-0 16-29 10-20 6-9 1-4 8-10 7-13 4-6 0-2 7
Mar 16, 2007 *Anderson 4-23 0-0 4-23 1-9 3-14 0-0 1-8 1-3 2-7 0-0 4
Mar 15, 2007 *Anderson 7-23 0-0 7-23 5-16 2-7 0-0 3-8 2-8 3-6 1-2 8
Mar 17, 2007 at North Greenville 7-28 0-0 7-28 4-13 3-15 0-0 2-9 2-9 2-7 2-4 6
Mar 17, 2007 at North Greenville 14-35 0-0 14-35 8-19 6-16 2-4 5-13 5-13 4-7 1-2 7
Mar 18, 2007 at Carson-Newman Eagles 5-26 0-0 5-26 0-10 5-16 0-0 2-9 0-3 0-8 0-0 6
Mar 18, 2007 at Carson-Newman Eagles 9-27 0-0 9-27 4-12 5-15 0-0 4-10 3-10 2-7 0-1 7
Mar 20, 2007 at Lincoln Memorial 10-29 1-9 9-20 4-17 6-12 0-0 1-8 3-15 4-7 2-6 8
Mar 22, 2007 Mars Hill 6-23 0-0 6-23 2-13 4-10 0-0 3-8 2-8 4-6 2-4 4
Mar 22, 2007 Mars Hill 1-18 0-0 1-18 0-6 1-12 0-0 0-6 0-5 1-5 0-0 3
Mar 28, 2007 *Belmont Abbey 10-29 0-0 10-29 6-16 4-13 0-0 2-8 2-7 4-7 1-2 5
Mar 28, 2007 *Belmont Abbey 6-26 0-0 6-26 2-11 4-15 0-0 0-7 1-10 3-7 1-1 3
Mar 29, 2007 at *Lees-McRae 5-25 0-0 5-25 2-10 3-15 0-0 1-8 2-3 0-7 0-0 5
Mar 29, 2007 at *Lees-McRae 8-22 0-0 8-22 5-8 3-14 1-1 6-11 2-4 1-5 1-1 1
Apr 01, 2007 at Tusculum 2-23 0-0 2-23 0-2 2-21 0-0 2-9 0-1 0-7 0-0 2
Apr 01, 2007 at Tusculum 13-35 0-0 13-35 10-21 3-14 1-1 4-12 6-15 2-7 4-6 9
Apr 02, 2007 GCSU 3-25 0-0 3-25 2-9 1-16 0-3 2-10 2-6 1-7 0-2 8
Apr 02, 2007 GCSU 10-27 0-0 10-27 6-18 4-9 0-3 0-6 4-13 4-7 2-7 10
Apr 05, 2007 at *Mount Olive 9-24 0-0 9-24 6-14 3-10 0-0 3-7 5-13 2-5 1-2 4
Apr 05, 2007 at *Mount Olive 3-18 0-0 3-18 1-7 2-11 0-1 1-6 0-4 2-5 0-2 5
Apr 06, 2007 at *Barton College 6-24 0-0 6-24 4-15 2-9 0-0 0-7 2-11 3-5 1-3 3
Apr 06, 2007 at *Barton College 10-30 0-0 10-30 4-14 6-16 0-0 2-8 2-9 1-7 1-1 5
Apr 07, 2007 at Lenoir-Rhyne 6-27 0-0 6-27 2-11 4-16 0-1 1-8 2-7 3-7 1-3 6
Apr 07, 2007 at Lenoir-Rhyne 5-19 0-0 5-19 2-8 3-11 0-0 1-6 1-6 1-5 0-0 3
Apr 13, 2007 *Pfeiffer 8-30 0-0 8-30 4-16 4-14 0-0 1-8 4-10 2-7 2-5 5
