Limestone College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Limestone College (as of Feb 20, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CVAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 vs Lenoir Rhyne 0-8 L 0 0 2/ 8 7 0 5 0- 1- 0 0- 0- 0 Hawkins (L 0-1) 0
Feb 10, 2006 vs USC-Aiken 0-5 L 0 1 1/ 5 10 0 7 0- 2- 0 0- 0- 0 None 0
Feb 16, 2006 at Newberry College W 5-1 5 7 1/ 1 3 3 7 1- 2- 0 0- 0- 0 Casement (W 1-0) 38 2:02
Feb 16, 2006 at Newberry College W 5-2 5 7 0/ 2 7 0 7 2- 2- 0 0- 0- 0 Evans (W 1-1) 34 1:50
Feb 24, 2006 #14 Carson Newman 0-8 L 0 3 2/ 8 5 0 5 2- 3- 0 0- 0- 0 Hawkins (L) -
Feb 24, 2006 #14 Carson Newman 0-4 L 0 6 4/ 4 13 1 7 2- 4- 0 0- 0- 0 Evans (L) -
*Feb 25, 2006 Lees McRae W 4-3 4 8 1/ 3 3 4 7 3- 4- 0 1- 0- 0 Hawkins (W 1-2) 0
*Feb 25, 2006 Lees McRae W 6-1 6 9 0/ 1 4 1 7 4- 4- 0 2- 0- 0 Evans (W 2-2) 0
02/27/06 at Presbyterian College 1-6 L 1 2 2/ 6 8 2 7 4- 5- 0 2- 0- 0 Hawkins (L) - 1:40
02/27/06 at Presbyterian College W 6-2 6 10 0/ 2 7 0 7 5- 5- 0 2- 0- 0 Evans (W) - 1:55
*Mar 01, 2006 mount olive W 5-2 5 9 3/ 2 3 0 7 6- 5- 0 3- 0- 0 Hawkins (W 2-3) 300 2:00
*Mar 01, 2006 mount olive W 6-5 6 7 3/ 5 9 2 ( 9) 7- 5- 0 4- 0- 0 Evans (W 4-2) 400 2:00
Mar 03, 2006 Tusculum College 1-11 L 1 3 2/11 9 1 6 7- 6- 0 4- 0- 0 Hawkins (L) 0
Mar 02, 2006 Tusculum College 3-4 L 3 6 2/ 4 10 1 ( 8) 7- 7- 0 4- 0- 0 Evans (L) 0
Mar 05, 2006 fairmont state W 2-0 2 6 1/ 0 2 1 7 8- 7- 0 4- 0- 0 Evans (W 4-4) 0
Mar,04 2006 at Lincoln Memorial 0-5 L 0 1 0/ 5 9 0 7 8- 8- 0 4- 0- 0 Casement (L 1-1) -
Mar,04,2006 at East Stroudsburg 5-7 L 5 5 1/ 7 11 1 7 8- 9- 0 4- 0- 0 Hawkins (L 2-4) -
Mar 05, 2006 Wingate University 1-12 L 1 3 3/12 14 0 6 8-10- 0 4- 0- 0 Evans (L 4-5) 0
Mar,05 2006 vs Geogia College&State 3-9 L 3 7 2/ 9 13 0 ( 8) 8-11- 0 4- 0- 0 Casement (L 1-2) 0
*Mar. 8 at Anderson 6-7 L 6 14 0/ 7 9 1 7 8-12- 0 4- 1- 0 Casement (L) -
*Mar. 8 at Anderson 5-6 L 5 9 2/ 6 8 0 7 8-13- 0 4- 2- 0 Evans (L) -
Mar 14, 2006 vs West Liberty State W 7-2 7 11 0/ 2 4 0 7 9-13- 0 4- 2- 0 Casement (W) 53 1:33
Mar 14, 2006 vs Kutztown 0-4 L 0 3 2/ 4 9 3 7 9-14- 0 4- 2- 0 Evans (L) 34 1:19
Mar 15, 2006 vs Mars Hill W 10-2 10 12 2/ 2 8 5 7 10-14- 0 4- 2- 0 Hawkins (W) 0
Mar 15, 2006 vs West Liberty State W 4-0 4 11 0/ 0 5 0 7 11-14- 0 4- 2- 0 Woodberry (W) 0
Mar 16, 2006 vs Kutztown 4-8 L 4 4 4/ 8 8 1 7 11-15- 0 4- 2- 0 Casement (L) 54 1:49
Mar 16, 2006 vs Mars Hill W 10-2 10 13 1/ 2 8 0 5 12-15- 0 4- 2- 0 Evans (W) 34 1:14
Mar 19, 2006 at Catawba Lady Indians 2-10 L 2 5 1/10 14 1 6 12-16- 0 4- 2- 0 Hawkins (L) - 1:22
Mar 19, 2006 at Catawba Lady Indians 0-3 L 0 3 1/ 3 6 2 7 12-17- 0 4- 2- 0 Casement (L) 44 1:13
Mar 22, 2006 Lenoir Rhyne 2-5 L 2 4 1/ 5 7 3 ( 8) 12-18- 0 4- 2- 0 Evans (L) 0
Mar 22, 2006 Lenoir Rhyne 1-5 L 1 3 1/ 5 10 0 7 12-19- 0 4- 2- 0 Hawkins (L) 0
Mar 24, 2006 at Winthrop 0-6 L 0 3 0/ 6 11 0 7 12-20- 0 4- 2- 0 Hawkins (L 3-8) 32 1:41
Mar 24, 2006 at Winthrop 0-8 L 0 5 0/ 8 10 0 6 12-21- 0 4- 2- 0 Evans (L 6-5) 48 1:20
Mar 26, 2006 at Wingate 2-3 L 2 8 1/ 3 7 0 ( 8) 12-22- 0 4- 2- 0 Casement (L) 205 1:38
Mar 26, 2006 at Wingate 2-3 L 2 8 1/ 3 7 0 ( 8) 12-23- 0 4- 2- 0 Casement (L) 205 1:38
Mar 28, 2006 North Greenville Uni W 9-1 9 12 1/ 1 5 0 5 13-23- 0 4- 2- 0 Casement (W) 75
*Mar 29, 2006 at Pfeiffer W 3-0 3 7 0/ 0 4 1 7 14-23- 0 5- 2- 0 Evans (W) 0
Mar 28, 2006 North Greenville Uni W 15-3 15 20 2/ 3 4 2 5 15-23- 0 5- 2- 0 Hawkins (W) 0
*Unknown at Pfeiffer W 5-1 5 11 0/ 1 2 1 7 16-23- 0 6- 2- 0 Casement (W) 0
*Apr 01, 2006 at Coker College Cobras 1-5 L 1 6 0/ 5 9 1 7 16-24- 0 6- 3- 0 Casement (L) 125 1:20
*Apr 01, 2006 at Coker College Cobras W 10-3 10 14 3/ 3 6 3 7 17-24- 0 7- 3- 0 Evans (W) 100 1:45
*Apr 02, 2006 at St. Andrews W 6-0 6 12 0/ 0 7 1 7 18-24- 0 8- 3- 0 Casement (W) 50 1:37
*Apr 02, 2006 at St. Andrews W 8-3 8 14 2/ 3 5 2 7 19-24- 0 9- 3- 0 Evans (W) 50 1:36
*Apr 09, 2006 Barton College W 1-0 1 4 0/ 0 2 0 7 20-24- 0 10- 3- 0 Casement (W 6-6) 90 1:21
*Apr 09, 2006 Barton College W 6-4 6 13 1/ 4 8 1 7 21-24- 0 11- 3- 0 Evans (W 11-5) 90 1:25
*Apr 05, 2006 Queens University 0-3 L 0 3 3/ 3 5 0 7 21-25- 0 11- 4- 0 Casement (L 5-7) 100 1hr
*Apr 06, 2006 Queens University W 2-1 2 5 1/ 1 7 1 7 22-25- 0 12- 4- 0 Evans (W) 0
*Apr 13, 2006 Erskine W 1-0 1 4 0/ 0 2 0 ( 8) 23-25- 0 13- 4- 0 Casement (W) -
*Unknown Erskine W 10-6 10 13 2/ 6 5 1 7 24-25- 0 14- 4- 0 Evans (W) 111 5 ho
Apr 17, 2006 at Mars Hill College 1-2 L 1 5 0/ 2 4 2 7 24-26- 0 14- 4- 0 Casement (L 6-9) 99 1:11
Apr 17, 2006 at Mars Hill College 4-5 L 4 10 1/ 5 7 2 ( 8) 24-27- 0 14- 4- 0 Evans (L 11-6) 65 1:25
*Apr 18, 2006 at Belmont Abbey W 5-4 5 7 2/ 4 10 2 7 25-27- 0 15- 4- 0 Casement (W) 46 148
*Apr 18, 2006 at Belmont Abbey 3-4 L 3 6 1/ 4 7 0 ( 8) 25-28- 0 15- 5- 0 Gladden (L) 48 2:00
Apr 21, 2006 PFEIFFER UNIVERSITY W 6-2 6 5 0/ 2 9 3 7 26-28- 0 15- 5- 0 Casement (W 1-0) 100 1:31
Apr 23, 2006 BELMONT ABBEY W 7-6 7 11 1/ 6 11 2 7 27-28- 0 15- 5- 0 Casement (W 1-0) 125 2:13
Apr 23, 2006 at QUEENS UNIVERSITY 0-1 L 0 3 3/ 1 3 1 7 27-29- 0 15- 5- 0 Evans (L) 66 1:20
Apr 24, 2006 Belmont Abbey W 6-5 6 13 1/ 5 8 1 ( 8) 28-29- 0 15- 5- 0 Casement (W) 50 2:00
May 01, 2006 at Queens University W 3-1 3 8 0/ 1 7 0 ( 8) 29-29- 0 15- 5- 0 None 0
May 01, 2006 at Queens University 1-2 L 1 9 2/ 2 4 2 ( 8) 29-30- 0 15- 5- 0 None 0
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Feb 20, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 vs Lenoir Rhyne 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 11 15 5 2 .000
Feb 10, 2006 vs USC-Aiken 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 21 14 1 .027
Feb 16, 2006 at Newberry College 29 5 7 4 3 0 0 3 0 1 0 0 1 1 0 2 21 6 1 .121
Feb 16, 2006 at Newberry College 26 5 7 4 1 0 0 1 0 2 0 0 0 3 0 2 21 12 0 .163
Feb 24, 2006 Carson Newman 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 2 13 9 2 .165
Feb 24, 2006 Carson Newman 27 0 6 0 1 0 0 2 0 0 1 0 0 0 0 2 21 8 4 .176
Feb 25, 2006 *Lees McRae 29 4 8 3 1 1 0 3 0 1 0 0 1 0 0 5 21 12 1 .194
Feb 25, 2006 *Lees McRae 27 6 9 6 1 3 0 2 0 1 0 0 0 0 0 1 21 7 0 .214
02/27/06 at Presbyterian College 24 1 2 0 1 0 0 2 0 0 1 1 0 0 0 6 18 8 2 .199
02/27/06 at Presbyterian College 29 6 10 3 1 0 1 4 1 1 0 2 1 0 0 1 21 10 0 .216
Mar 01, 2006 *mount olive 26 5 9 5 4 1 0 3 0 1 0 0 0 0 0 1 21 11 3 .229
Mar 01, 2006 *mount olive 32 6 7 5 1 1 0 5 0 2 0 2 1 0 0 4 27 11 3 .228
Mar 03, 2006 Tusculum College 19 1 3 0 0 0 0 1 0 0 0 0 0 0 0 4 15 6 2 .224
Mar 02, 2006 Tusculum College 28 3 6 3 3 1 0 1 0 1 1 1 2 0 0 4 24 13 2 .223
Mar 05, 2006 fairmont state 23 2 6 2 2 1 0 1 0 4 0 0 1 0 0 3 21 11 1 .225
Mar,04 2006 at Lincoln Memorial 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 18 6 0 .215
Mar,04,2006 at East Stroudsburg 27 5 5 5 1 1 2 3 0 1 0 0 0 0 0 13 18 8 1 .213
Mar 05, 2006 Wingate University 21 1 3 1 0 0 1 2 0 1 0 1 0 0 0 6 18 8 3 .210
Mar,05 2006 vs Geogia College&State 28 3 7 2 0 1 1 0 0 0 0 0 0 0 0 7 21 12 2 .212
Mar. 8 at *Anderson 33 6 14 6 3 0 0 2 0 2 1 0 1 0 0 1 18 5 0 .226
Mar. 8 at *Anderson 30 5 9 5 3 1 0 2 0 1 0 0 0 0 0 1 18 9 2 .230
Mar 14, 2006 vs West Liberty State 28 7 11 7 2 1 2 0 0 1 0 1 0 0 0 6 21 9 0 .238
Mar 14, 2006 vs Kutztown 27 0 3 0 1 0 0 0 0 1 0 0 0 0 0 3 18 9 2 .233
Mar 15, 2006 vs Mars Hill 37 10 12 9 1 0 1 0 0 0 0 1 0 0 0 4 21 8 2 .238
Mar 15, 2006 vs West Liberty State 26 4 11 4 1 0 1 0 0 1 0 0 0 0 0 0 21 11 0 .245
Mar 16, 2006 vs Kutztown 27 4 4 3 0 0 1 2 0 0 0 0 0 0 0 5 21 7 4 .242
Mar 16, 2006 vs Mars Hill 25 10 13 10 0 0 1 0 0 0 0 0 0 0 0 2 15 5 1 .251
Mar 19, 2006 at Catawba Lady Indians 22 2 5 2 1 0 0 0 0 0 0 0 1 0 0 7 16 8 1 .251
Mar 19, 2006 at Catawba Lady Indians 24 0 3 0 1 0 0 0 0 0 0 0 2 0 0 5 18 4 1 .247
Mar 22, 2006 Lenoir Rhyne 28 2 4 1 0 0 0 1 0 2 1 2 0 1 0 10 24 8 1 .243
Mar 22, 2006 Lenoir Rhyne 22 1 3 1 0 0 1 1 0 0 2 0 0 0 0 9 21 10 1 .240
Mar 24, 2006 at Winthrop 22 0 3 0 0 0 0 5 0 0 0 1 2 0 0 13 18 7 0 .237
Mar 24, 2006 at Winthrop 23 0 5 0 0 0 0 2 0 1 0 1 0 0 0 8 17 9 0 .237
Mar 26, 2006 at Wingate 31 2 8 2 0 0 0 0 0 0 2 0 0 0 0 8 22 10 1 .237
Mar 26, 2006 at Wingate 31 2 8 2 0 0 0 0 0 0 2 0 0 0 0 8 22 10 1 .238
Mar 28, 2006 North Greenville Uni 23 9 12 9 1 1 0 1 0 0 0 0 0 0 0 5 15 6 1 .245
Mar 29, 2006 at *Pfeiffer 26 3 7 3 1 0 0 2 0 1 0 0 2 0 0 2 21 10 0 .246
Mar 28, 2006 North Greenville Uni 32 15 20 14 4 1 0 0 0 1 0 0 0 1 0 2 15 8 2 .258
Unknown at *Pfeiffer 29 5 11 5 3 1 0 1 0 2 2 0 1 0 0 1 21 4 0 .262
Apr 01, 2006 at *Coker College Cobras 26 1 6 1 2 0 0 1 0 1 0 0 0 0 0 8 18 8 0 .261
Apr 01, 2006 at *Coker College Cobras 37 10 14 7 3 0 0 2 0 2 0 0 0 0 0 8 21 6 3 .265
Apr 02, 2006 at *St. Andrews 32 6 12 6 3 0 0 1 0 2 0 1 0 1 0 2 21 6 0 .268
Apr 02, 2006 at *St. Andrews 32 8 14 8 7 0 0 1 0 1 0 1 1 2 0 1 21 12 2 .273
Apr 09, 2006 *Barton College 20 1 4 0 0 0 0 4 0 3 0 0 2 0 0 5 21 7 0 .271
Apr 09, 2006 *Barton College 30 6 13 6 3 1 0 0 0 0 0 0 1 0 0 2 21 11 1 .276
Apr 05, 2006 *Queens University 24 0 3 0 0 0 0 1 0 1 0 1 0 0 0 5 21 11 3 .273
Apr 06, 2006 *Queens University 24 2 5 1 1 0 0 1 0 2 0 0 1 0 0 5 21 10 1 .271
Apr 13, 2006 *Erskine 24 1 4 1 0 0 0 2 0 0 1 0 2 0 0 7 24 4 0 .269
Unknown *Erskine 31 10 13 10 1 1 0 5 0 0 0 0 0 0 0 2 21 7 2 .273
Apr 17, 2006 at Mars Hill College 24 1 5 1 0 0 0 0 0 0 1 0 1 0 0 2 18 1 0 .272
Apr 17, 2006 at Mars Hill College 32 4 10 4 3 0 0 0 0 2 1 1 1 0 0 2 21 6 1 .273
Apr 18, 2006 at *Belmont Abbey 27 5 7 5 1 0 0 2 0 0 1 0 0 0 0 3 21 6 2 .272
Apr 18, 2006 at *Belmont Abbey 28 3 6 3 0 0 1 1 0 0 0 0 0 0 0 4 23 13 1 .271
Apr 21, 2006 PFEIFFER UNIVERSITY 24 6 5 5 1 0 0 2 0 1 1 0 0 1 0 4 21 7 0 .270
Apr 23, 2006 BELMONT ABBEY 30 7 11 6 1 0 0 3 0 1 1 0 1 0 0 4 21 1 1 .272
Apr 23, 2006 at QUEENS UNIVERSITY 23 0 3 0 0 0 0 2 0 1 0 1 1 0 0 8 18 11 3 .270
Apr 24, 2006 Belmont Abbey 32 6 13 6 0 0 0 2 0 0 2 0 1 0 0 4 24 12 1 .273
May 01, 2006 at Queens University 31 3 8 3 2 0 0 1 0 0 0 0 0 0 0 8 24 6 0 .273
May 01, 2006 at Queens University 34 1 9 1 1 0 0 1 0 1 0 0 0 0 0 3 21 6 2 .272
Totals 1582 221 431 200 71 17 13 89 1 47 21 18 28 10 0 273 1181 485 73 .272
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Feb 20, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 vs Lenoir Rhyne 5.0 7 8 5 8 4 4 0 0 0 0 1 0 0 0-8 0-1 0 7.00
Feb 10, 2006 vs USC-Aiken 7.0 10 5 4 0 1 4 0 1 1 0 0 0 0 0-5 0-2 0 5.25
Feb 16, 2006 at Newberry College 7.0 3 1 1 2 7 2 0 0 0 0 0 0 0 5-1 1-2 0 3.68
Feb 16, 2006 at Newberry College 7.0 7 2 2 3 5 1 0 0 0 0 0 0 0 5-2 2-2 0 3.23
Feb 24, 2006 Carson Newman 4.1 5 8 3 4 2 1 0 1 0 0 2 0 0 0-8 2-3 0 3.46
Feb 24, 2006 Carson Newman 7.0 13 4 3 1 3 3 0 0 0 0 0 0 0 0-4 2-4 0 3.38
Feb 25, 2006 *Lees McRae 7.0 3 3 3 1 6 2 0 1 0 0 0 0 0 4-3 3-4 0 3.32
Feb 25, 2006 *Lees McRae 7.0 4 1 1 0 6 1 0 0 0 0 1 0 0 6-1 4-4 0 3.00
02/27/06 at Presbyterian College 6.0 8 6 3 1 3 4 1 0 0 0 1 0 0 1-6 4-5 0 3.05
02/27/06 at Presbyterian College 7.0 7 2 2 1 1 5 0 0 1 0 1 0 0 6-2 5-5 0 2.94
Mar 01, 2006 *mount olive 7.0 3 2 0 1 2 2 0 0 0 0 0 0 0 5-2 6-5 0 2.65
Mar 01, 2006 *mount olive 9.0 9 5 2 0 12 3 0 0 0 0 0 1 0 6-5 7-5 0 2.53
Mar 03, 2006 Tusculum College 5.0 9 11 9 1 3 2 0 1 0 0 1 0 0 1-11 7-6 0 3.12
Mar 02, 2006 Tusculum College 8.0 10 4 2 1 2 1 1 0 0 0 0 0 0 3-4 7-7 0 3.00
Mar 05, 2006 fairmont state 7.0 2 0 0 1 4 1 0 0 0 0 0 0 0 2-0 8-7 0 2.79
Mar,04 2006 at Lincoln Memorial 6.0 9 5 5 1 5 1 0 0 0 0 0 0 0 0-5 8-8 0 2.96
Mar,04,2006 at East Stroudsburg 6.0 11 7 7 6 6 3 2 1 0 0 0 0 0 5-7 8-9 0 3.24
Mar 05, 2006 Wingate University 6.0 14 12 7 1 5 3 1 2 0 0 0 0 0 1-12 8-10 0 3.49
Mar,05 2006 vs Geogia College&State 7.0 13 9 7 1 3 3 3 0 1 0 1 0 0 3-9 8-11 0 3.69
Mar. 8 at *Anderson 6.0 9 7 7 4 4 4 0 1 0 0 0 0 0 6-7 8-12 0 3.89
Mar. 8 at *Anderson 6.0 8 6 4 1 7 0 0 2 0 0 0 0 0 5-6 8-13 0 3.92
Mar 14, 2006 vs West Liberty State 7.0 4 2 2 2 4 1 0 0 1 0 0 0 0 7-2 9-13 0 3.83
Mar 14, 2006 vs Kutztown 6.0 9 4 2 0 3 2 0 0 0 0 0 0 0 0-4 9-14 0 3.77
Mar 15, 2006 vs Mars Hill 7.0 8 2 0 1 4 2 0 0 0 0 0 0 0 10-2 10-14 0 3.60
Mar 15, 2006 vs West Liberty State 7.0 5 0 0 0 5 1 0 0 0 0 0 0 0 4-0 11-14 0 3.45
Mar 16, 2006 vs Kutztown 7.0 8 8 6 3 7 1 0 3 0 0 1 0 0 4-8 11-15 0 3.55
Mar 16, 2006 vs Mars Hill 5.0 8 2 2 0 5 0 0 1 1 0 0 0 0 10-2 12-15 0 3.53
Mar 19, 2006 at Catawba Lady Indians 5.1 14 10 10 2 3 6 0 3 1 1 1 0 0 2-10 12-16 0 3.81
Mar 19, 2006 at Catawba Lady Indians 6.0 6 3 2 0 5 1 0 1 0 0 0 0 0 0-3 12-17 0 3.77
Mar 22, 2006 Lenoir Rhyne 8.0 7 5 4 1 6 1 0 0 0 0 0 0 0 2-5 12-18 0 3.76
Mar 22, 2006 Lenoir Rhyne 7.0 10 5 5 3 1 4 0 1 0 0 0 0 0 1-5 12-19 0 3.80
Mar 24, 2006 at Winthrop 6.0 11 6 6 3 3 3 0 0 0 0 0 1 0 0-6 12-20 0 3.89
Mar 24, 2006 at Winthrop 5.2 10 8 8 2 2 3 0 1 1 0 0 0 0 0-8 12-21 0 4.05
Mar 26, 2006 at Wingate 7.1 7 3 1 1 2 0 1 0 0 0 1 0 0 2-3 12-22 0 3.95
Mar 26, 2006 at Wingate 7.1 7 3 1 1 2 0 1 0 0 0 1 0 0 2-3 12-23 0 3.85
Mar 28, 2006 North Greenville Uni 5.0 5 1 1 1 7 0 1 0 0 0 1 0 0 9-1 13-23 0 3.80
Mar 29, 2006 at *Pfeiffer 4.0 4 0 0 0 5 1 0 0 0 0 0 0 0 3-0 14-23 0 3.74
Mar 28, 2006 North Greenville Uni 5.0 4 3 0 1 4 1 0 0 0 0 2 0 0 15-3 15-23 0 3.66
Unknown at *Pfeiffer 7.0 2 1 1 1 8 1 0 0 0 0 0 0 0 5-1 16-23 0 3.58
Apr 01, 2006 at *Coker College Cobras 6.0 9 5 4 1 6 5 0 1 0 0 1 0 0 1-5 16-24 0 3.61
Apr 01, 2006 at *Coker College Cobras 7.0 6 3 3 0 8 1 0 2 0 0 0 0 0 10-3 17-24 0 3.59
Apr 02, 2006 at *St. Andrews 7.0 7 0 0 2 5 1 0 0 0 0 0 0 0 6-0 18-24 0 3.50
Apr 02, 2006 at *St. Andrews 7.0 5 3 1 2 4 1 0 0 0 0 0 1 0 8-3 19-24 1 3.44
Apr 09, 2006 *Barton College 7.0 2 0 0 0 6 0 0 0 0 0 0 0 0 1-0 20-24 1 3.35
Apr 09, 2006 *Barton College 7.0 8 4 4 1 6 1 0 0 2 0 1 0 0 6-4 21-24 1 3.37
Apr 05, 2006 *Queens University 7.0 5 3 1 0 5 2 0 1 0 0 2 0 0 0-3 21-25 1 3.31
Apr 06, 2006 *Queens University 7.0 7 1 0 1 6 1 1 0 0 0 0 0 0 2-1 22-25 1 3.24
Apr 13, 2006 *Erskine 8.0 2 0 0 2 11 2 0 0 0 0 0 0 0 1-0 23-25 1 3.15
Unknown *Erskine 7.0 5 6 6 0 12 1 1 1 0 0 2 0 0 10-6 24-25 1 3.22
Apr 17, 2006 at Mars Hill College 6.0 4 2 2 2 14 2 0 0 0 0 1 0 0 1-2 24-26 1 3.20
Apr 17, 2006 at Mars Hill College 7.0 7 5 4 0 6 2 0 1 0 0 1 1 0 4-5 24-27 1 3.22
Apr 18, 2006 at *Belmont Abbey 7.0 10 4 4 2 10 0 0 1 1 0 0 0 0 5-4 25-27 1 3.23
Apr 18, 2006 at *Belmont Abbey 7.2 7 4 4 0 8 1 0 1 0 0 0 0 0 3-4 25-28 1 3.24
Apr 21, 2006 PFEIFFER UNIVERSITY 7.0 9 2 2 1 9 2 0 1 0 0 0 0 0 6-2 26-28 1 3.22
Apr 23, 2006 BELMONT ABBEY 7.0 11 6 5 2 9 1 0 2 0 0 0 0 0 7-6 27-28 1 3.25
Apr 23, 2006 at QUEENS UNIVERSITY 6.0 3 1 0 0 3 1 0 0 0 0 0 0 0 0-1 27-29 1 3.20
Apr 24, 2006 Belmont Abbey 8.0 8 5 4 1 7 2 1 0 1 0 1 0 0 6-5 28-29 1 3.20
May 01, 2006 at Queens University 8.0 7 1 1 1 7 2 0 0 0 0 0 0 0 3-1 29-29 1 3.16
May 01, 2006 at Queens University 7.0 4 2 2 4 5 2 0 1 0 0 0 0 0 1-2 29-30 1 3.14
Totals 390.2 419 231 175 83 314 216 28 64 11 1 24 4 0 221-231 29-30 1 3.14
* = CVAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone College (as of Feb 20, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 10, 2006 vs Lenoir Rhyne 0-15 0-0 0-15 0-3 0-12 0-0 0-5 0-0 0-5 0-0
Feb 10, 2006 vs USC-Aiken 1-22 0-0 1-22 0-6 1-16 0-0 0-7 0-0 2-7 0-0
Feb 16, 2006 at Newberry College 7-29 0-0 7-29 3-20 4-9 0-1 1-7 2-15 5-7 3-5
Feb 16, 2006 at Newberry College 7-26 0-0 7-26 4-9 3-17 1-1 1-8 2-6 1-7 3-4
Feb 24, 2006 Carson Newman 3-17 0-0 3-17 1-7 2-10 0-0 1-5 0-1 1-5 0-0
Feb 24, 2006 Carson Newman 6-27 0-0 6-27 1-12 5-15 0-2 0-7 1-8 2-7 0-2
Feb 25, 2006 *Lees McRae 8-29 0-0 8-29 5-20 3-9 0-2 3-11 4-16 3-6 1-3
Feb 25, 2006 *Lees McRae 9-27 0-0 9-27 4-15 5-12 0-0 4-9 4-10 2-6 2-3
02/27/06 at Presbyterian College 2-24 0-0 2-24 1-8 1-16 0-0 1-9 0-4 0-7 0-0
02/27/06 at Presbyterian College 10-29 0-0 10-29 6-17 4-12 0-3 1-7 1-11 4-7 1-3
Mar 01, 2006 *mount olive 9-26 0-0 9-26 5-13 4-13 0-0 2-8 3-9 1-6 2-3
Mar 01, 2006 *mount olive 7-32 0-0 7-32 4-17 3-15 1-6 3-12 3-13 3-7 0-2
Mar 03, 2006 Tusculum College 3-19 0-0 3-19 1-6 2-13 0-0 3-9 1-2 0-6 0-0
Mar 02, 2006 Tusculum College 6-28 0-0 6-28 1-14 5-14 0-0 1-9 1-9 4-7 2-3
Mar 05, 2006 fairmont state 6-23 0-0 6-23 2-13 4-10 0-0 1-7 1-8 3-6 1-3
Mar,04 2006 at Lincoln Memorial 1-22 0-0 1-22 0-1 1-21 0-0 1-8 0-0 0-7 0-0
Mar,04,2006 at East Stroudsburg 5-27 0-0 5-27 2-7 3-20 0-0 4-12 2-5 1-7 0-0
Mar 05, 2006 Wingate University 3-21 0-0 3-21 0-9 3-12 0-0 0-6 0-4 2-6 0-0
Mar,05 2006 vs Geogia College&State 7-28 0-0 7-28 2-6 5-22 0-0 3-10 0-1 1-7 0-0
Mar. 8 at *Anderson 14-33 0-0 14-33 9-21 5-12 2-4 5-10 8-16 3-7 3-5
Mar. 8 at *Anderson 9-30 0-0 9-30 6-14 3-16 0-0 5-12 4-8 1-7 2-3
Mar 14, 2006 vs West Liberty State 11-28 0-0 11-28 4-11 7-17 1-1 4-10 4-7 1-6 1-2
Mar 14, 2006 vs Kutztown 3-27 0-0 3-27 0-12 3-15 0-0 1-8 0-6 3-7 0-2
Mar 15, 2006 vs Mars Hill 12-37 0-0 12-37 7-20 5-17 2-2 5-14 4-13 2-7 3-3
Mar 15, 2006 vs West Liberty State 11-26 0-0 11-26 5-12 6-14 0-0 4-8 3-5 3-6 0-1
Mar 16, 2006 vs Kutztown 4-27 0-0 4-27 3-10 1-17 0-1 3-11 2-6 1-7 0-1
Mar 16, 2006 vs Mars Hill 13-25 0-0 13-25 10-13 3-12 1-1 12-16 8-10 0-4 0-0
Mar 19, 2006 at Catawba Lady Indians 5-22 0-0 5-22 4-7 1-15 0-0 2-7 3-5 1-6 1-2
Mar 19, 2006 at Catawba Lady Indians 3-24 0-0 3-24 0-9 3-15 0-0 0-8 0-6 2-7 0-0
Mar 22, 2006 Lenoir Rhyne 4-28 0-0 4-28 0-14 4-14 0-0 0-7 0-11 1-7 1-5
Mar 22, 2006 Lenoir Rhyne 3-22 0-0 3-22 0-3 3-19 0-0 2-7 0-0 2-7 0-0
Mar 24, 2006 at Winthrop 3-22 0-0 3-22 0-11 3-11 0-2 0-7 0-5 4-7 0-0
Mar 24, 2006 at Winthrop 5-23 0-0 5-23 1-12 4-11 0-1 2-8 0-5 2-6 0-0
Mar 26, 2006 at Wingate 8-31 0-0 8-31 3-17 5-14 0-0 0-7 2-9 3-7 2-3
Mar 26, 2006 at Wingate 8-31 0-0 8-31 3-17 5-14 0-0 0-7 2-9 3-7 2-3
