| Kyle Schmaltz | |||||||||||||||||
|
|||||||||||||||||
| 2007: Played in five games... Posted 12 saves. | |||||||||||||||||
| 2006: Earned first career shutout against Erskine (9/19)... Also played in wins over Emmanuel (8/26), Pfeiffer (9/9), Anderson (9/14), and Mount Olive (9/16)... Had 17 saves with a .850 save percentage and a 1.13 GAA. | |||||||||||||||||
| 2005: Sat out the season as a redshirt. | |||||||||||||||||
| High School: Was named All-County as a junior and Berkley County Player of the Year as a senior…Named defensive MVP, team MVP, and All-Region as well. | |||||||||||||||||
| Personal: Son of Ralph and Sue Schmaltz…Majoring in education. | |||||||||||||||||
GOALIE GP Minutes GA GaAvg Saves W L T Sho 2006................ 5 239:46 3 1.13 17 1 0 0 1 TOTAL............... 5 239:46 3 1.13 17 1 0 0 1 |
|||||||||||||||||