| Giancarlo Rodriguez | |||||||||||||||||
|
|||||||||||||||||
| 2007: Played in four games... Tallied one assist. | |||||||||||||||||
| 2006: Helped Limestone to a victory over Emmanuel (8/26) and to shutouts over Erskine (9/19) and Coker (9/30). | |||||||||||||||||
| 2005: 2005: As a defender, played in 12 matches... Also saw action in goal, playing in two games and recording ten saves. | |||||||||||||||||
| 2004: Played in 15 games including 11 starts as a freshman. | |||||||||||||||||
| High School: As a captain in his senior year, led his team to 11 shutouts and a #3 ranking in South Carolina...Named to the North/South All-Star Team as a senior. | |||||||||||||||||
| Personal: Son of Mirek and Rosario Janicek. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2004................ 15 0 0 0 3 .000 1 .333 0 2005................ 12 0 0 0 3 .000 3 1.000 0 2006................ 3 0 0 0 4 .000 0 .000 0 TOTAL............... 30 0 0 0 10 .000 4 .400 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho 2005................ 12 180:00 7 3.50 10 0 1 0 0 TOTAL............... 30 180:00 7 3.50 10 0 1 0 0 |
|||||||||||||||||