| Ben Modeste | |||||||||||||||||
|
|||||||||||||||||
| 2007: Saw action in nine games... Tallied one goal. | |||||||||||||||||
| 2006: Played in 18 games with 12 starts... Missed several matches due to an injury... Helped the Saints to a team GAA of 0.75 and to eight shutouts. | |||||||||||||||||
| USC-Upstate: In 2005, saw action in 12 games with three starts... Also scored one goal and tallied an assist for three points... Played in six games as a freshman in 2004, recording three points from a goal and an assist. | |||||||||||||||||
| High School: Was named Sportsman of the Year in 2001 at All Saints Catholic High School... Played soccer and general athletics. | |||||||||||||||||
| Personal: Parents are Vicky Samerson and Norman Modeste... Has a younger brother, Michael... Major is athletic training. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2006................ 18 0 0 0 1 .000 1 1.000 0 TOTAL............... 18 0 0 0 1 .000 1 1.000 0 |
|||||||||||||||||