| Adam Ennis | |||||||||||||||||
|
|||||||||||||||||
| 2007: Had 15 starts in 16 appearances... Scored one goal and dished out one assist. | |||||||||||||||||
| 2006: Started in 19 matches... Helped anchor a defense that allowed only 18 goals in 22 games, posted nine shutouts and a 0.77 team GAA... Named First Team All-CVAC. | |||||||||||||||||
| 2005: Saw action in 17 matches as a freshman, with 14 starts. | |||||||||||||||||
| High School: Was a team captain and the top goal scorer for the Merchiston Castle team that reached the quarterfinals of the Scottish Cup. | |||||||||||||||||
| Personal: Parents are Brian and Linda Ennis. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2005................ 17 0 0 0 10 .000 4 .400 0 2006................ 21 0 0 0 10 .000 4 .400 0 TOTAL............... 38 0 0 0 20 .000 8 .400 0
|
|||||||||||||||||