| Liam Brown | |||||||||||||||||
|
|||||||||||||||||
| 2007: Played in 13 games with 12 starts... Recorded four assists and two goals. | |||||||||||||||||
| 2006: Started in 19 games...Scored two goals against Anderson (9/14), including the game-winner... Had 7 assists for the season... Had the game-winning penalty kick during the shootout with St. Andrews for Saints to win tournament championship. | |||||||||||||||||
| 2005: Medically redshirted after breaking his wrist before the fifth game of the season ... Saw action in three matches, starting in two as a freshman. | |||||||||||||||||
| High School: Led his team to a League Championship as well as a Scottish Cup Championship. | |||||||||||||||||
| Personal: Son of Josephine Brown. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2005................ 3 0 0 0 0 .000 0 .000 0 2006................ 21 2 7 11 17 .118 10 .588 1 TOTAL............... 24 2 7 11 17 .118 10 .588 1 |
|||||||||||||||||