| Sean Boyle | |||||||||||||||||
|
|||||||||||||||||
| 2007: Earned All-Conference honors and First-Team All-Region honors...Started 17 games... Tallied three goals and one assist for seven points. | |||||||||||||||||
| 2006: Played in 20 games... Scored four goals and dished out five assists... Had the game-winning goal against Barton (10/7)... Named to the CVAC All-Tournament team. | |||||||||||||||||
| 2005: Started 15 of 16 games played... Scored one goal in his first season with the Saints. | |||||||||||||||||
| High School: Was a member of the All-Ireland team and helped his Presentation Convent team to two national titles. | |||||||||||||||||
| Personal: Parents are Joseph and Kathleen Boyle. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2005................ 16 1 0 2 18 .056 9 .500 0 2006................ 22 4 5 13 35 .114 13 .371 1 TOTAL............... 38 5 5 15 53 .094 22 .415 1 |
|||||||||||||||||