| Tom Beattie | |||||||||||||||||
|
|||||||||||||||||
| 2007: Started in 15 contests... Tallied 14 points from five goals and four assists...Named First-Team All-Conference and First-Team All-Region. | |||||||||||||||||
| 2006: Started in every game for the Saints... Led the team with 17 goals, 8 game-winning goals, and 38 points...Ranks third in Limestone single season record books for goals scored... Had a hat trick against Emmanuel (8/26)...Also scored a pair of goals in games against Erksine (9/19), Lees-McRae (10/25), and Mount Olive (10/28)... Named First Team All-CVAC, CVAC Tournament MVP, CVAC Player of the Week (9/12), and to the NCAA Division II Southeast Region All-Tournament team... Became the first player in Limestone's men's soccer program history to earn NSCAA/adidas First Team All-American honors. | |||||||||||||||||
| 2005: As a freshman, led the Saints with 16 points from eight goals... Scored the game-winner against Warren Wilson College (9/7). | |||||||||||||||||
| High School: Was a team captain for Goole United from 1996-1999 as well as the Hull City School Boys team from 1997-2002. | |||||||||||||||||
| Personal: Son of Pat Beattie. | |||||||||||||||||
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW 2005................ 17 8 0 16 36 .222 20 .556 1 2006................ 22 17 4 38 60 .283 36 .600 8 TOTAL............... 39 25 4 54 96 .260 56 .583 9 |
|||||||||||||||||