2004 Results
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 28, 2004 LANDER UNIVERSITY 1-9 1/9 1/6 5/38 0/0 2/5 0/0 9/15 0-0 / 2-0 1/6
Sep 04, 2004 at Cumberland College 0-5 0/5 0/1 8/27 8/27 3/8 0/0 0/5 0-0 / 0-0 1/3
Sep 11, 2004 UNC PEMBROKE 1-8 1/8 0/4 5/37 0/0 0/8 0/0 17/16 0-0 / 0-0 2/6
Sep 14, 2004 at Wofford College 0-2 0/2 0/1 14/19 7/11 4/5 0/0 23/18 4-0 / 3-0 3/3
Sep 18, 2004 NORTH GREENVILLE COLLEGE 3-0 3/0 2/0 17/19 0/0 6/9 0/0 18/21 3-0 / 4-0 5/2
Sep 22, 2004 BELMONT ABBEY COLLEGE 2-4 2/4 1/2 18/27 0/0 1/5 0/0 12/14 3-0 / 3-0 5/7
Sep 25, 2004 at Pfeiffer University 0-4 0/0 0/0 5/4 0/0 4/9 0/0 0/0 0-0 / 0-0 0/0
Sep 29, 2004 QUEENS U. OF CHARLOTTE 0-6 0/6 0/5 3/27 0/0 2/3 0/0 14/17 0-0 / 2-0 3/2
Oct 02, 2004 BARTON COLLEGE 0-2 0/2 0/2 9/24 0/0 1/5 0/0 8/16 0-0 / 0-0 0/3
Oct 05, 2004 at USC Upstate 0-4 0/4 0/2 1/18 1/14 0/7 0/0 17/16 2-1 / 2-1 0/9
Oct 09, 2004 at Mount Olive College 1-4 1/4 1/3 5/25 1/11 2/5 0/0 15/24 1-0 / 1-0 0/6
Oct 13, 2004 at Lees-McRae College 0-4 0/4 0/4 3/23 3/23 0/10 0/0 21/17 0-0 / 1-0 3/2
Oct 16, 2004 at Anderson College 1-0 1/0 0/0 13/18 0/0 5/8 0/0 29/25 3-0 / 2-1 2/5
Oct 21, 2004 ERSKINE COLLEGE 2-1 2/1 1/0 3/3 0/0 5/1 0/0 14/14 2-0 / 1-0 3/2
Oct 30, 2004 ST. ANDREWS PRESB. COL. 1-2 1/2 0/2 5/11 0/0 4/12 0/0 13/24 1-0 / 2-0 4/7
Oct 27, 2004 at COKER COLLEGE 0-6 0/6 0/3 13/20 6/13 3/8 0/0 11/20 1-2 / 2-1 4/2
Totals.............. 12-61 12/57 6/35 127/340 26/99 42/108 0/0 221/262 20-3 / 25-3 36/65
Note: Game totals are displayed in the format TEAM/OPPONENT for each category