Limestone College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Limestone College Overall Team Statistics (as of Nov 30, 2007)
All games
Overall: 14-2-0 Conf: 5-0-0 Home: 5-0-0 Away: 7-1-0 Neut: 2-1-0
TEAM STATISTICS LCM07 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 219-575 122-425
Goals scored average... 12.92 8.01
Shot pct............... .381 .287
Shots/Game............. 35.9 26.6
Assists................ 124 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-46 10-63
Conversion Percent..... .304 .159
GOAL BREAKDOWN...........
Total Goals............ 219 122
Man-up................. 13 9
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 71 52
Overtime............... 19 7
GROUND BALLS............. 566 445
TURNOVERS................ 109 110
CAUSED TURNOVERS......... 28 23
FACEOFFS (W-L)........... 204-166 166-204
Faceoff W-L Pct........ .551 .449
CLEARS................... 178-211 154-192
Clear Pct.............. .844 .802
PENALTIES................
Number................. 66 53
Minutes................ 63:30 46:30
ATTENDANCE...............
Total.................. 0 2182
Dates/Avg Per Date..... 5/0 8/273
Neutral Site #/Avg..... 3/50
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 54 49 56 58 - 217
Opponents........... 34 37 22 36 - 129
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 36 51 36 71 - 194
Opponents........... 37 61 46 40 - 184
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 159 151 151 110 - 571
Opponents........... 103 132 101 142 - 478
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Limestone College Overall Individual Statistics (as of Nov 30, 2007)
All games
Overall: 14-2-0 Conf: 5-0-0 Home: 5-0-0 Away: 7-1-0 Neut: 2-1-0
|-------SHOTS-------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% GW UP DN GB T/O CT Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
36 Vaughn, Allen 16-14 48 20 68 116 .414 4 2 0 17 9 0 0-0 .000 3- 3.0
37 Haworth, Justin 13-12 49 18 67 130 .377 1 4 1 40 7 2 0-0 .000 11-10.5
15 Spilker, Brock 16-7 18 15 33 36 .500 0 1 0 16 11 0 0-0 .000 2- 2.0
22 Collins, Ryan 16-10 21 9 30 37 .568 1 0 0 19 4 1 0-0 .000 2- 2.0
30 Tranello, Jay 15-13 7 14 21 32 .219 1 1 0 9 7 1 0-0 .000 2- 2.0
17 Bell, Colin 14-7 11 9 20 36 .306 1 3 0 9 8 1 0-0 .000 1- 1.0
23 Poerstel, Michael 16-3 7 5 12 31 .226 0 0 0 9 3 1 0-0 .000 0- 0.0
3 Franzen, Derek 14-8 8 3 11 19 .421 0 2 0 10 2 0 0-0 .000 0- 0.0
34 Kacinko, Greg 15-3 8 1 9 18 .444 1 0 0 16 5 0 3-4 .750 2- 1.5
6 Rogalia, Jake 12-4 5 3 8 13 .385 0 0 0 9 3 3 0-0 .000 1- 1.0
13 Prager, Teddy 16-9 3 5 8 14 .214 1 0 0 23 5 2 1-7 .143 2- 1.5
4 Brammall, Jason 16-2 3 4 7 13 .231 0 0 0 46 0 0 0-0 .000 3- 4.5
9 Pinder, Matt 16-14 4 2 6 7 .571 0 0 0 26 3 3 0-0 .000 10- 9.5
31 Stalzer, Bobby 11-1 2 4 6 4 .500 0 0 0 4 1 1 0-0 .000 0- 0.0
24 Harris, Neil 8-0 5 0 5 4 1.250 0 0 0 0 0 0 0-0 .000 0- 0.0
5 Flynn, Sean 6-0 4 1 5 6 .667 0 0 0 0 0 0 0-0 .000 1- 1.0
12 Patridge, Brian 12-4 3 2 5 18 .167 0 0 0 5 3 1 0-0 .000 0- 0.0
21 Callihan, Alex 7-0 3 1 4 3 1.000 0 0 0 3 0 0 0-0 .000 0- 0.0
40 Daly, Jan 16-1 1 2 3 4 .250 1 0 0 39 7 4 4-16 .250 4- 2.5
48 Malouf, Zachary 7-0 2 0 2 3 .667 0 0 0 0 0 0 0-0 .000 0- 0.0
41 Langan, Thomas 4-0 2 0 2 3 .667 0 0 0 1 0 0 0-0 .000 0- 0.0
19 Wims, Spencer 15-14 1 1 2 7 .143 0 0 0 19 1 1 0-0 .000 1- 3.0
2 Piccin, Mike 16-15 0 2 2 3 .000 0 0 0 31 3 3 0-0 .000 7- 6.0
8 Stelter, Brad 14-0 0 2 2 1 .000 0 0 0 11 4 1 0-0 .000 4- 3.5
45 Ciaravino, CJ 14-1 1 0 1 4 .250 0 0 0 23 3 0 62-121 .512 2- 3.5
28 Fields, Matt 13-0 1 0 1 3 .333 0 0 0 10 0 0 0-0 .000 1- 1.0
27 Verrilli, Ryan 3-0 1 0 1 2 .500 0 0 0 0 0 0 0-0 .000 0- 0.0
53 Hayward, Corey 4-0 1 0 1 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
16 Chandler, Nick 16-0 0 1 1 0 .000 0 0 0 45 0 0 117-192 .609 1- 1.0
11 Schroeder, Nick 11-1 0 0 0 3 .000 0 0 0 11 0 1 0-0 .000 1- 0.0
39 Bennett, Sean 9-0 0 0 0 1 .000 0 0 0 6 0 0 7-15 .467 0- 0.0
38 Espinoza, Julian 4-0 0 0 0 1 .000 0 0 0 1 0 0 2-5 .400 0- 0.0
33 Minken, Dan 4-0 0 0 0 1 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
1 McDonagh, Brian 7-0 0 0 0 1 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
55 Dion, Cory 6-0 0 0 0 0 .000 0 0 0 4 0 0 0-0 .000 1- 1.0
49 Halonen, Andy 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Chevalier, Jon 7-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
42 Jacob Becker 3-0 0 0 0 0 .000 0 0 0 1 0 0 8-10 .800 0- 0.0
35 Solomito, Joe 5-0 0 0 0 0 .000 0 0 0 5 0 0 0-0 .000 0- 0.0
26 Ward, Marty 16-17 0 0 0 0 .000 0 0 0 35 5 1 0-0 .000 2- 1.5
25 Chisholm, Alec 2-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.0
20 Kvitko, Tony 7-0 0 0 0 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
14 Ciarvino, CJ 1-0 0 0 0 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
10 Delonga, Andrew 3-0 0 0 0 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
Total............... 16 219 124 343 575 .381 11 13 1 509 109 28 204-370 .551 66-63.5
Opponents........... 16 122 59 181 425 .287 1 9 0 378 110 23 148-286 .517 53-46.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
20 Kvitko, Tony 4-0 51:50 3 3.47 8 .727 0 0 0 5
26 Ward, Marty 16-14 873:26 119 8.17 178 .599 10 1 0 460
1 McDonagh, Brian 4-0 40:44 7 10.31 8 .533 0 0 0 10
Total............... 16 966:00 129 8.01 194 .601 10 1 0 475
Opponents........... 14 831:00 179 12.92 172 .490 1 9 0 502
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 54 49 56 58 - 217
Opponents........... 34 37 22 36 - 129
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 159 151 151 110 - 571
Opponents........... 103 132 101 142 - 478
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 91 110 102 98 - 401
Opponents........... 70 88 58 107 - 323
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 36 51 36 71 - 194
Opponents........... 37 61 46 40 - 184
ATTENDANCE SUMMARY LCM07 OPP
---------------------------------------------------
Total.................... 0 2182
Dates/Avg Per Date....... 5/0 8/273
Neutral Site #/Avg....... 3/50
CLEARS: Limestone College 178-211 .844, Opponents 154-192 .802.
MAN-UP OPPS: Limestone College 14-46 .304, Opponents 10-63 .159.
Category Leaders
The Automated ScoreBook For Lacrosse
Limestone College Category Leaders (as of Nov 30, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
36 Vaughn, Allen 16 48 20 68 116
37 Haworth, Justin 13 49 18 67 130
15 Spilker, Brock 16 18 15 33 36
22 Collins, Ryan 16 21 9 30 37
30 Tranello, Jay 15 7 14 21 32
17 Bell, Colin 14 11 9 20 36
23 Poerstel, Michael 16 7 5 12 31
3 Franzen, Derek 14 8 3 11 19
34 Kacinko, Greg 15 8 1 9 18
6 Rogalia, Jake 12 5 3 8 13
## GOALS GP G A Pts Shots
----------------------------------------------
37 Haworth, Justin 13 49 18 67 130
36 Vaughn, Allen 16 48 20 68 116
22 Collins, Ryan 16 21 9 30 37
15 Spilker, Brock 16 18 15 33 36
17 Bell, Colin 14 11 9 20 36
3 Franzen, Derek 14 8 3 11 19
34 Kacinko, Greg 15 8 1 9 18
23 Poerstel, Michael 16 7 5 12 31
30 Tranello, Jay 15 7 14 21 32
24 Harris, Neil 8 5 0 5 4
## ASSISTS GP G A Pts Shots
----------------------------------------------
36 Vaughn, Allen 16 48 20 68 116
37 Haworth, Justin 13 49 18 67 130
15 Spilker, Brock 16 18 15 33 36
30 Tranello, Jay 15 7 14 21 32
22 Collins, Ryan 16 21 9 30 37
17 Bell, Colin 14 11 9 20 36
23 Poerstel, Michael 16 7 5 12 31
13 Prager, Teddy 16 3 5 8 14
31 Stalzer, Bobby 11 2 4 6 4
4 Brammall, Jason 16 3 4 7 13
## GROUND BALLS GP GB
--------------------------------
4 Brammall, Jason 16 46
16 Chandler, Nick 16 45
37 Haworth, Justin 13 40
40 Daly, Jan 16 39
26 Ward, Marty 16 35
2 Piccin, Mike 16 31
9 Pinder, Matt 16 26
13 Prager, Teddy 16 23
45 Ciaravino, CJ 14 23
22 Collins, Ryan 16 19
## GAME WINNING GOALS GP No.
--------------------------------
36 Vaughn, Allen 16 4
17 Bell, Colin 14 1
30 Tranello, Jay 15 1
37 Haworth, Justin 13 1
22 Collins, Ryan 16 1
40 Daly, Jan 16 1
34 Kacinko, Greg 15 1
13 Prager, Teddy 16 1
## MAN-UP GOALS GP No.
--------------------------------
37 Haworth, Justin 13 4
17 Bell, Colin 14 3
3 Franzen, Derek 14 2
36 Vaughn, Allen 16 2
15 Spilker, Brock 16 1
30 Tranello, Jay 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
37 Haworth, Justin 13 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
42 Jacob Becker 3 8 2 .800
34 Kacinko, Greg 15 3 1 .750
16 Chandler, Nick 16 117 75 .609
45 Ciaravino, CJ 14 62 59 .512
39 Bennett, Sean 9 7 8 .467
38 Espinoza, Julian 4 2 3 .400
40 Daly, Jan 16 4 12 .250
13 Prager, Teddy 16 1 6 .143
## SHOTS GP G A Sh Shot%
----------------------------------------------
37 Haworth, Justin 13 49 18 130 .377
36 Vaughn, Allen 16 48 20 116 .414
22 Collins, Ryan 16 21 9 37 .568
15 Spilker, Brock 16 18 15 36 .500
17 Bell, Colin 14 11 9 36 .306
30 Tranello, Jay 15 7 14 32 .219
23 Poerstel, Michael 16 7 5 31 .226
3 Franzen, Derek 14 8 3 19 .421
34 Kacinko, Greg 15 8 1 18 .444
12 Patridge, Brian 12 3 2 18 .167
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
24 Harris, Neil 8 5 0 4 1.250
21 Callihan, Alex 7 3 1 3 1.000
53 Hayward, Corey 4 1 0 1 1.000
5 Flynn, Sean 6 4 1 6 .667
41 Langan, Thomas 4 2 0 3 .667
48 Malouf, Zachary 7 2 0 3 .667
9 Pinder, Matt 16 4 2 7 .571
22 Collins, Ryan 16 21 9 37 .568
15 Spilker, Brock 16 18 15 36 .500
31 Stalzer, Bobby 11 2 4 4 .500
## CAUSED TURNOVERS GP CT
--------------------------------
40 Daly, Jan 16 4
6 Rogalia, Jake 12 3
2 Piccin, Mike 16 3
9 Pinder, Matt 16 3
37 Haworth, Justin 13 2
13 Prager, Teddy 16 2
31 Stalzer, Bobby 11 1
26 Ward, Marty 16 1
20 Kvitko, Tony 7 1
17 Bell, Colin 14 1
## PENALTIES GP No.
--------------------------------
37 Haworth, Justin 13 11
9 Pinder, Matt 16 10
2 Piccin, Mike 16 7
8 Stelter, Brad 14 4
40 Daly, Jan 16 4
36 Vaughn, Allen 16 3
4 Brammall, Jason 16 3
30 Tranello, Jay 15 2
34 Kacinko, Greg 15 2
22 Collins, Ryan 16 2
## PENALTY MINUTES GP Min.
----------------------------------
37 Haworth, Justin 13 10.5
9 Pinder, Matt 16 9.5
2 Piccin, Mike 16 6.0
4 Brammall, Jason 16 4.5
45 Ciaravino, CJ 14 3.5
8 Stelter, Brad 14 3.5
36 Vaughn, Allen 16 3.0
19 Wims, Spencer 15 3.0
40 Daly, Jan 16 2.5
15 Spilker, Brock 16 2.0
Lacrosse Statistics
The Automated ScoreBook For Lacrosse
Limestone College Lacrosse Statistics (as of Nov 30, 2007)
All games
Overall: 14-2-0 Conf: 5-0-0 Home: 5-0-0 Away: 7-1-0 Neut: 2-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
36 Vaughn, Allen 16-14 48 20 68 116 .414 9 0 4 17 5-5 13 5 18 39 .333 6 0 2 7
37 Haworth, Justin 13-12 49 18 67 130 .377 7 2 1 40 4-4 13 6 19 38 .342 2 1 0 14
15 Spilker, Brock 16-7 18 15 33 36 .500 11 0 0 16 5-2 10 3 13 17 .588 3 0 0 6
22 Collins, Ryan 16-10 21 9 30 37 .568 4 1 1 19 5-3 8 3 11 13 .615 2 1 1 8
30 Tranello, Jay 15-13 7 14 21 32 .219 7 1 1 9 5-5 0 7 7 8 .000 4 1 0 3
17 Bell, Colin 14-7 11 9 20 36 .306 8 1 1 9 3-2 2 1 3 5 .400 3 1 0 3
23 Poerstel, Michael 16-3 7 5 12 31 .226 3 1 0 9 5-0 4 3 7 13 .308 1 0 0 4
3 Franzen, Derek 14-8 8 3 11 19 .421 2 0 0 10 4-3 2 0 2 5 .400 2 0 0 3
34 Kacinko, Greg 15-3 8 1 9 18 .444 5 0 1 16 5-0 4 0 4 8 .500 4 0 0 8
6 Rogalia, Jake 12-4 5 3 8 13 .385 3 3 0 9 4-1 1 1 2 5 .200 1 3 0 3
13 Prager, Teddy 16-9 3 5 8 14 .214 5 2 1 23 5-4 2 2 4 4 .500 3 1 1 6
4 Brammall, Jason 16-2 3 4 7 13 .231 0 0 0 46 5-0 1 1 2 5 .200 0 0 0 17
9 Pinder, Matt 16-14 4 2 6 7 .571 3 3 0 26 5-4 1 1 2 2 .500 3 1 0 7
31 Stalzer, Bobby 11-1 2 4 6 4 .500 1 1 0 4 2-0 1 2 3 2 .500 0 0 0 1
24 Harris, Neil 8-0 5 0 5 4 1.250 0 0 0 0 1-0 2 0 2 2 1.000 0 0 0 0
5 Flynn, Sean 6-0 4 1 5 6 .667 0 0 0 0 2-0 3 1 4 5 .600 0 0 0 0
12 Patridge, Brian 12-4 3 2 5 18 .167 3 1 0 5 3-1 1 2 3 5 .200 2 1 0 2
21 Callihan, Alex 7-0 3 1 4 3 1.000 0 0 0 3 1-0 2 1 3 2 1.000 0 0 0 1
40 Daly, Jan 16-1 1 2 3 4 .250 7 4 1 39 5-0 0 1 1 3 .000 6 2 0 21
48 Malouf, Zachary 7-0 2 0 2 3 .667 0 0 0 0 1-0 2 0 2 2 1.000 0 0 0 0
41 Langan, Thomas 4-0 2 0 2 3 .667 0 0 0 1 1-0 2 0 2 2 1.000 0 0 0 1
19 Wims, Spencer 15-14 1 1 2 7 .143 1 1 0 19 5-5 1 1 2 3 .333 0 0 0 2
2 Piccin, Mike 16-15 0 2 2 3 .000 3 3 0 31 5-5 0 1 1 1 .000 2 1 0 15
8 Stelter, Brad 14-0 0 2 2 1 .000 4 1 0 11 5-0 0 2 2 1 .000 4 1 0 5
45 Ciaravino, CJ 14-1 1 0 1 4 .250 3 0 0 23 5-0 1 0 1 3 .333 0 0 0 12
28 Fields, Matt 13-0 1 0 1 3 .333 0 0 0 10 5-0 0 0 0 0 .000 0 0 0 5
27 Verrilli, Ryan 3-0 1 0 1 2 .500 0 0 0 0 1-0 1 0 1 2 .500 0 0 0 0
53 Hayward, Corey 4-0 1 0 1 1 1.000 0 0 0 1 1-0 1 0 1 1 1.000 0 0 0 1
16 Chandler, Nick 16-0 0 1 1 0 .000 0 0 0 45 5-0 0 0 0 0 .000 0 0 0 15
11 Schroeder, Nick 11-1 0 0 0 3 .000 0 1 0 11 3-1 0 0 0 1 .000 0 1 0 6
39 Bennett, Sean 9-0 0 0 0 1 .000 0 0 0 6 3-0 0 0 0 0 .000 0 0 0 4
38 Espinoza, Julian 4-0 0 0 0 1 .000 0 0 0 1 2-0 0 0 0 1 .000 0 0 0 1
33 Minken, Dan 4-0 0 0 0 1 .000 0 0 0 2 2-0 0 0 0 1 .000 0 0 0 2
1 McDonagh, Brian 7-0 0 0 0 1 .000 0 0 0 2 2-0 0 0 0 1 .000 0 0 0 0
55 Dion, Cory 6-0 0 0 0 0 .000 0 0 0 4 1-0 0 0 0 0 .000 0 0 0 2
49 Halonen, Andy 1-0 0 0 0 0 .000 0 0 0 0 -
43 Chevalier, Jon 7-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
42 Jacob Becker 3-0 0 0 0 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 0 0 0
35 Solomito, Joe 5-0 0 0 0 0 .000 0 0 0 5 1-0 0 0 0 0 .000 0 0 0 2
26 Ward, Marty 16-17 0 0 0 0 .000 5 1 0 35 5-5 0 0 0 0 .000 1 0 0 15
25 Chisholm, Alec 2-0 0 0 0 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 0 0 0
20 Kvitko, Tony 7-0 0 0 0 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 1 0 0
14 Ciarvino, CJ 1-0 0 0 0 0 .000 0 0 0 0 -
10 Delonga, Andrew 3-0 0 0 0 0 .000 0 0 0 1 -
Total............... 16 219 124 343 575 .381 109 28 11 509 5 78 44 122 200 .390 58 16 4 202
Opponents........... 16 122 59 181 425 .287 110 23 1 378 5 40 16 56 142 .282 57 6 0 126
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 Kvitko, Tony 4-0 51:50 3 3.47 8 .727 0 0 0 5 1-0 22:00 1 2.73 6 .857 0 0 0 1
26 Ward, Marty 16-14 873:26 119 8.17 178 .599 10 1 0 460 5-3 261:00 38 8.74 63 .624 3 0 0 143
1 McDonagh, Brian 4-0 40:44 7 10.31 8 .533 0 0 0 10 1-0 23:00 1 2.61 3 .750 0 0 0 1
Total............... 16 966:00 129 8.01 194 .601 10 1 0 475 5 306:00 40 7.84 72 .643 3 0 0 145
Opponents........... 14 831:00 179 12.92 172 .490 1 9 0 502 4 231:00 54 14.03 51 .486 0 2 0 159
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Limestone College... 159 151 151 110 - 571 Limestone College... 60 51 59 24 - 194
Opponents........... 103 132 101 142 - 478 Opponents........... 27 44 28 43 - 142
GOALS BY PERIOD 1st 2nd 3rd 4th Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Limestone College... 54 49 56 58 - 217 Limestone College... 23 19 20 16 - 78
Opponents........... 34 37 22 36 - 129 Opponents........... 6 14 7 13 - 40
SAVES BY PERIOD 1st 2nd 3rd 4th Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Limestone College... 36 51 36 71 - 194 Limestone College... 15 17 12 28 - 72
Opponents........... 37 61 46 40 - 184 Opponents........... 15 14 18 4 - 51
ATTENDANCE SUMMARY LCM07 OPP ATTENDANCE SUMMARY LCM07 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 2182 Total.................... 0 0
Dates/Avg Per Date....... 5/0 8/273 Dates/Avg Per Date....... 3/0 2/0
Neutral Site #/Avg....... 3/50 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Lacrosse
Limestone College Combined Team Statistics (as of Nov 30, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14- 2- 0) ( 5- 0- 0) ( 7- 1- 0) ( 2- 1- 0)
CONFERENCE.......... ( 5- 0- 0) ( 3- 0- 0) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 9- 2- 0) ( 2- 0- 0) ( 5- 1- 0) ( 2- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 17 PRESBYTERIAN W 20-5 -
Feb 24 at Mars Hill W 14-11 125
*Mar 3 QUEENS W 15-10 -
Mar 10 vs #7 Adelphi L 4-7 -
Mar 14 CATAWBA W 14-8 -
*Mar 17 BELMONT ABBEY W 13-7 -
Mar 21 at St. Leo W 12-6 267
Mar 25 at Wheeling Jesuit W 14-7 -
Mar 31 at Wingate W 11-10 275
*Apr 07 #8 ST. ANDREWS W 13-9 -
*Apr 12 at Lees-McRae W 24-3 -
*Apr. 14 20 at Pfeiffer W O2 13-11 -
Apr 20 vs #4 Belmont Abbey W 16-10 150
Apr 22 at #2 St. Andrews W 16-9 300
Apr 29 vs #4 Bryant W O2 13-8 -
May 19 at #2 Le Moyne L 5-8 1215
TEAM STATISTICS LCM07 OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 219-575 122-425
Goals scored average... 12.92 8.01
Shot pct............... .381 .287
Shots/Game............. 35.9 26.6
Assists................ 124 59
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-46 10-63
Conversion Percent..... .304 .159
GOAL BREAKDOWN...........
Total Goals............ 219 122
Man-up................. 13 9
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 71 52
Overtime............... 19 7
GROUND BALLS............. 566 445
TURNOVERS................ 109 110
CAUSED TURNOVERS......... 28 23
FACEOFFS (W-L)........... 204-166 166-204
Faceoff W-L Pct........ .551 .449
CLEARS................... 178-211 154-192
Clear Pct.............. .844 .802
PENALTIES................
Number................. 66 53
Minutes................ 63:30 46:30
ATTENDANCE...............
Total.................. 0 2182
Dates/Avg Per Date..... 5/0 8/273
Neutral Site #/Avg..... 3/50
## PLAYER GP G A Pts Sh GWG UP DN TO CT
----------------------------------------------------------------
36 Vaughn, Allen 16 48 20 68 116 4 2 0 9 0
37 Haworth, Justin 13 49 18 67 130 1 4 1 7 2
15 Spilker, Brock 16 18 15 33 36 0 1 0 11 0
22 Collins, Ryan 16 21 9 30 37 1 0 0 4 1
30 Tranello, Jay 15 7 14 21 32 1 1 0 7 1
17 Bell, Colin 14 11 9 20 36 1 3 0 8 1
23 Poerstel, Michael 16 7 5 12 31 0 0 0 3 1
3 Franzen, Derek 14 8 3 11 19 0 2 0 2 0
34 Kacinko, Greg 15 8 1 9 18 1 0 0 5 0
6 Rogalia, Jake 12 5 3 8 13 0 0 0 3 3
13 Prager, Teddy 16 3 5 8 14 1 0 0 5 2
4 Brammall, Jason 16 3 4 7 13 0 0 0 0 0
9 Pinder, Matt 16 4 2 6 7 0 0 0 3 3
31 Stalzer, Bobby 11 2 4 6 4 0 0 0 1 1
24 Harris, Neil 8 5 0 5 4 0 0 0 0 0
5 Flynn, Sean 6 4 1 5 6 0 0 0 0 0
12 Patridge, Brian 12 3 2 5 18 0 0 0 3 1
21 Callihan, Alex 7 3 1 4 3 0 0 0 0 0
40 Daly, Jan 16 1 2 3 4 1 0 0 7 4
48 Malouf, Zachary 7 2 0 2 3 0 0 0 0 0
41 Langan, Thomas 4 2 0 2 3 0 0 0 0 0
19 Wims, Spencer 15 1 1 2 7 0 0 0 1 1
2 Piccin, Mike 16 0 2 2 3 0 0 0 3 3
8 Stelter, Brad 14 0 2 2 1 0 0 0 4 1
45 Ciaravino, CJ 14 1 0 1 4 0 0 0 3 0
28 Fields, Matt 13 1 0 1 3 0 0 0 0 0
27 Verrilli, Ryan 3 1 0 1 2 0 0 0 0 0
53 Hayward, Corey 4 1 0 1 1 0 0 0 0 0
16 Chandler, Nick 16 0 1 1 0 0 0 0 0 0
11 Schroeder, Nick 11 0 0 0 3 0 0 0 0 1
39 Bennett, Sean 9 0 0 0 1 0 0 0 0 0
38 Espinoza, Julian 4 0 0 0 1 0 0 0 0 0
33 Minken, Dan 4 0 0 0 1 0 0 0 0 0
1 McDonagh, Brian 7 0 0 0 1 0 0 0 0 0
55 Dion, Cory 6 0 0 0 0 0 0 0 0 0
49 Halonen, Andy 1 0 0 0 0 0 0 0 0 0
43 Chevalier, Jon 7 0 0 0 0 0 0 0 0 0
42 Jacob Becker 3 0 0 0 0 0 0 0 0 0
35 Solomito, Joe 5 0 0 0 0 0 0 0 0 0
26 Ward, Marty 16 0 0 0 0 0 0 0 5 1
25 Chisholm, Alec 2 0 0 0 0 0 0 0 0 0
20 Kvitko, Tony 7 0 0 0 0 0 0 0 0 1
14 Ciarvino, CJ 1 0 0 0 0 0 0 0 0 0
10 Delonga, Andrew 3 0 0 0 0 0 0 0 0 0
Total............... 16 219 124 343 575 11 13 1 109 28
Opponents........... 16 122 59 181 425 1 9 0 110 23
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
20 Kvitko, Tony 4 51:50 3 3.47 8 .727 0 0 0
26 Ward, Marty 16 873:26 119 8.17 178 .599 10 1 0
1 McDonagh, Brian 4 40:44 7 10.31 8 .533 0 0 0
Total............... 16 966:00 129 8.01 194 .601 10 1 0
Opponents........... 14 831:00 179 12.92 172 .490 1 9 0
GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 54 49 56 58 - 217
Opponents........... 34 37 22 36 - 129
SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 36 51 36 71 - 194
Opponents........... 37 61 46 40 - 184
SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- -----
Limestone College... 159 151 151 110 - 571
Opponents........... 103 132 101 142 - 478