OFFICIAL NCAA BASKETBALL BOX SCORE 12/15/2007 7:30 p.m.  Gaffney, SC
Newberry Newberry vs Limestone College Saints 1st Half Box Score  
No.Newberry NewberryTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
00Phillip Udom0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
3Charles Ndoloum0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
4Matt Alexander1 6 0 2 3 6 2 1 3 1 5 1 3 0 0 24:24
5Vytautas Valiulis6 14 0 1 5 8 0 1 1 5 17 2 2 0 1 29:39
11Grant Domsic4 7 2 5 1 1 1 3 4 3 11 0 1 0 1 28:54
23Stephane Bakinde0 6 0 0 2 5 0 6 6 1 2 0 2 1 0 29:52
30Clemente Martin9 17 2 5 2 3 2 2 4 3 22 3 1 0 2 28:30
32Terrance Spillers0 1 0 0 3 5 3 5 8 2 3 0 0 0 2 26:23
33Kendrick Johnson0 0 0 0 0 0 1 1 2 3 0 1 1 3 1 15:29
55Keith Marshall1 1 0 0 0 1 1 0 1 1 2 0 2 1 0 7:46
22Cory Etheridge0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5:54
35Ty Overmyer0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:38
45Sam Badawi0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 0:34
14Tyler Fisher0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:02
15Lane Kennedy0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Brandon Silvers0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)033  0 
 Totals21 54 4 14 18 31 10 22 32 19 64 7 12 5 8 199:05
Total FG%:1st half   9 - 26 (34.6%)    2nd half   12 - 28 (42.9%)    Game   21 - 54 (38.9%)    Deadball
3Pt FG%:1st half   3 - 11 (27.3%)    2nd half   1 - 3 (33.3%)    Game   4 - 14 (28.6%)    rebounds
FT%:1st half   9 - 14 (64.3%)    2nd half   9 - 17 (52.9%)    Game   18 - 31 (58.1%) 7
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)3 5 0 0 0 0 1 4 5 3 6 2 1 0 1 21:33
40Andrae Franklin (C)3 7 0 0 0 3 3 8 11 2 6 0 1 2 0 29:18
10Bobby Grier (G)0 1 0 0 2 2 0 4 4 1 2 6 4 0 3 26:54
12Marques Williams (G)2 8 1 4 2 2 0 3 3 1 7 3 2 0 2 27:47
20Andre Coleman (G)7 12 3 8 7 8 0 2 2 3 24 0 3 0 0 31:28
42Kenny White (F)5 10 3 8 0 0 2 2 4 3 13 2 1 0 1 21:42
22Tyron Evans (F)3 7 3 6 1 2 1 0 1 3 10 0 1 0 0 15:14
50Jamison Clark (F)1 2 1 2 1 1 0 0 0 1 4 2 1 0 0 12:24
32Shawn Creal (G)0 2 0 2 0 0 0 1 1 4 0 1 1 0 0 9:23
11Erik Atkinson (G)1 1 1 1 2 2 0 1 1 0 5 0 0 0 0 3:32
44James Hudson (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:04
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)448  2 
 Totals25 55 12 31 15 20 11 29 40 21 77 16 17 2 7 199:19
Total FG%:1st half   11 - 30 (36.7%)    2nd half   14 - 25 (56.0%)    Game   25 - 55 (45.5%)    Deadball
3Pt FG%:1st half   8 - 20 (40.0%)    2nd half   4 - 11 (36.4%)    Game   12 - 31 (38.7%)    rebounds
FT%:1st half   8 - 12 (66.7%)    2nd half   7 - 8 (87.5%)    Game   15 - 20 (75.0%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Newberry Newberry 30 34 64
Limestone College Saints 38 39 77
RecordOverallConf
Newberry   
Saints   
Attendance: Unknown
Officials: Unknown    
 Saints  Newberry  Saints  Newberry  Saints  Newberry
Points off Turnovers 15  16 Second Effort Points  7 Bench Points 32  15
Points in the Paint 20  24 3 Point Points 36  12 Free Throw Points 15  18
3pt Efficiency +2.6  +0.2 Points/Shot 1.18  0.93 Defensive Stops 41  39
Largest Lead 5439 (15 pts)   Lead Changes 2  Number of Ties 1  

Game comments: None