OFFICIAL NCAA BASKETBALL BOX SCORE 11/20/2007 7:30 pm  Ovens Athletic Center
Limestone College Saints vs Queens University of Charlotte 1st Half Box Score  
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)3 4 0 0 0 0 3 3 6 4 6 1 0 0 3 27:00
40Andrae Franklin (C)1 5 0 0 0 0 0 2 2 1 2 0 0 0 0 11:10
10Bobby Grier (G)5 9 1 2 6 7 0 0 0 2 17 3 5 0 0 28:50
12Marques Williams (G)3 16 2 10 2 2 0 4 4 1 10 0 0 0 1 32:12
20Andre Coleman (G)2 4 0 0 0 0 1 1 2 3 4 0 3 0 0 23:57
32Shawn Creal (G)4 5 1 1 0 0 1 0 1 2 9 1 3 0 0 17:22
42Kenny White (F)1 4 0 3 0 0 0 0 0 1 2 1 3 0 0 16:58
22Tyron Evans (F)2 3 1 2 0 0 0 1 1 1 5 0 0 1 0 15:55
11Erik Atkinson (G)0 1 0 0 2 2 1 0 1 0 2 1 0 0 0 9:52
44James Hudson (C)1 3 0 0 4 5 0 1 1 3 6 0 0 0 0 9:28
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:40
50Jamison Clark (F)1 2 1 1 0 0 1 0 1 0 3 0 0 0 0 2:14
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
24Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:11
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)8311  1 
 Totals23 56 6 19 14 16 15 15 30 18 66 7 15 1 4 200
Total FG%:1st half   14 - 29 (48.3%)    2nd half   9 - 27 (33.3%)    Game   23 - 56 (41.1%)    Deadball
3Pt FG%:1st half   2 - 10 (20.0%)    2nd half   4 - 9 (44.4%)    Game   6 - 19 (31.6%)    rebounds
FT%:1st half   5 - 6 (83.3%)    2nd half   9 - 10 (90.0%)    Game   14 - 16 (87.5%) 1
No.Queens University of CharlotteTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
15John Thompson (F)4 7 0 0 6 9 1 4 5 3 14 0 5 1 0 25:12
34Jeff Hefner (F)0 3 0 0 0 0 5 5 10 2 0 1 1 1 0 18:21
3Andre Lockhart (G)2 5 0 1 0 0 0 0 0 2 4 2 2 0 0 20:59
10Reggie Hopkins (G)6 12 3 3 3 4 3 2 5 2 18 0 1 1 1 32:33
32Darnell Evans (G)8 19 3 8 4 7 1 2 3 0 23 2 0 0 5 32:47
30Lamont King (F)4 5 0 0 0 0 2 2 4 1 8 0 1 0 2 22:06
24Patrick Fox (G)4 8 1 2 0 0 0 1 1 3 9 2 0 0 1 20:28
11Akeem Miskdeen (G)0 0 0 0 0 0 0 1 1 5 0 2 2 1 1 17:56
33Stephen Bailey (F)1 2 0 0 3 6 2 0 2 2 5 0 2 0 0 8:33
13Bryan Erce (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:03
4Justin Thurman (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
5Steven Imobersteg (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
12DJ Short (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Dominique Ester (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Josh Frucht (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)9211  0 
 Totals29 61 7 14 16 26 23 19 42 20 81 9 14 4 10 199:58
Total FG%:1st half   15 - 29 (51.7%)    2nd half   14 - 32 (43.8%)    Game   29 - 61 (47.5%)    Deadball
3Pt FG%:1st half   6 - 9 (66.7%)    2nd half   1 - 5 (20.0%)    Game   7 - 14 (50.0%)    rebounds
FT%:1st half   8 - 12 (66.7%)    2nd half   8 - 14 (57.1%)    Game   16 - 26 (61.5%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Limestone College Saints 35 31 66
Queens University of Charlotte 44 37 81
RecordOverallConf
Saints
Queens
Attendance: Unknown
Officials: Unknown    
 Queens  Saints  Queens  Saints  Queens  Saints
Points off Turnovers 1517 Second Effort Points 710 Bench Points 2227
Points in the Paint 1212 3 Point Points 2118 Free Throw Points 1614
3pt Efficiency +18.8+0.9 Points/Shot 1.091.03 Defensive Stops 3429
Largest Lead 7355 (18 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None