OFFICIAL NCAA BASKETBALL BOX SCORE 03/03/2008 7:00 pm  Merner Gymnasium
Limestone College Saints vs Pfeiffer University Falcons 1st Half Box Score  
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
22Tyron Evans (F)1 2 1 2 0 0 0 3 3 1 3 1 1 0 0 15:12
34John Prioleau (C/F)4 4 0 0 1 2 1 3 4 2 9 2 6 0 0 30:15
40Andrae Franklin (C)4 8 0 0 1 2 2 4 6 3 9 1 2 2 2 28:44
10Bobby Grier (G)4 5 0 0 0 0 1 2 3 4 8 2 4 0 0 20:31
12Marques Williams (G)5 11 1 4 1 2 0 6 6 3 12 1 6 1 0 30:14
33Andre Coleman (G)6 8 4 5 0 0 0 3 3 5 16 1 6 0 1 27:10
32Shawn Creal (G)3 4 2 3 0 0 0 1 1 1 8 0 0 0 1 16:45
42Kenny White (F)3 3 3 3 0 0 0 0 0 4 9 3 1 1 0 15:56
50Jamison Clark (F)2 3 2 2 0 0 0 2 2 0 6 1 0 0 1 11:09
11Erik Atkinson (G)0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4:04
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44James Hudson (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)112  0 
 Totals32 48 13 19 3 6 5 26 31 23 80 12 27 4 5 200
Total FG%:1st half   13 - 19 (68.4%)    2nd half   19 - 29 (65.5%)    Game   32 - 48 (66.7%)    Deadball
3Pt FG%:1st half   7 - 9 (77.8%)    2nd half   6 - 10 (60.0%)    Game   13 - 19 (68.4%)    rebounds
FT%:1st half   2 - 4 (50.0%)    2nd half   1 - 2 (50.0%)    Game   3 - 6 (50.0%) 2
No.Pfeiffer University FalconsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Jeff Pettiway (G)5 9 0 1 3 4 3 2 5 1 13 3 0 0 0 20:57
22Thomas Carr (G)3 8 3 8 1 1 0 3 3 0 10 1 1 0 0 20:56
24Derrick Truesdale (G)0 1 0 1 5 6 0 0 0 3 5 0 2 0 0 19:57
30Josh Roper (G)4 5 2 3 1 1 0 0 0 3 11 1 0 1 2 20:03
32Logan Call (P)5 10 0 0 1 1 1 1 2 0 11 0 1 1 1 20:10
33Robert McGriff (G)2 7 0 1 1 2 0 0 0 3 5 3 1 0 3 21:44
5Quintel Maxwell (G)2 8 2 6 7 9 0 1 1 1 13 1 0 0 2 20:52
15Alvin Slaton (G)4 6 3 5 0 0 2 0 2 1 11 0 3 0 3 19:56
0Chris Woods (P)2 4 0 0 1 2 0 3 3 1 5 0 0 0 1 18:54
13Michael Johnson (G)1 2 0 0 0 0 0 0 0 0 2 1 0 0 1 13:48
23Mike Davidson (G)0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:25
4Austin Haugh (G)0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0:18
11Jamie D'Amaral (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Chris Terry (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
20Craig Thomas (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)426  0 
 Totals28 60 10 25 20 27 10 12 22 14 86 10 9 2 13 200
Total FG%:1st half   14 - 30 (46.7%)    2nd half   14 - 30 (46.7%)    Game   28 - 60 (46.7%)    Deadball
3Pt FG%:1st half   4 - 10 (40.0%)    2nd half   6 - 15 (40.0%)    Game   10 - 25 (40.0%)    rebounds
FT%:1st half   6 - 11 (54.5%)    2nd half   14 - 16 (87.5%)    Game   20 - 27 (74.1%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Limestone College Saints 35 45 80
Pfeiffer University Falcons 38 48 86
RecordOverallConf
Saints   
Falcons   
Attendance: 250
Officials: Unknown, ,     
 Falcons  Saints  Falcons  Saints  Falcons  Saints
Points off Turnovers 39  9 Second Effort Points  7 Bench Points 36  39
Points in the Paint 20  22 3 Point Points 30  39 Free Throw Points 20  3
3pt Efficiency +5.7  +24.7 Points/Shot 1.18  1.57 Defensive Stops 39  35
Largest Lead 7465 (9 pts)   Lead Changes 20  Number of Ties 11  

Game comments: None