OFFICIAL NCAA BASKETBALL BOX SCORE 02/29/2008 7:30 p.m.  Gaffney, SC
Pfeiffer University Falcons vs Limestone College Saints Final Box Score  
No.Pfeiffer University FalconsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Jeff Pettiway (G)4 8 0 1 5 6 1 0 1 4 13 2 1 0 1 18:14
20Craig Thomas (G)0 1 0 0 2 4 1 1 2 2 2 1 0 0 0 17:29
22Thomas Carr (G)4 10 4 10 0 0 1 3 4 2 12 0 1 0 1 20:16
24Derrick Truesdale (G)4 7 2 3 0 0 0 1 1 3 10 0 2 0 3 20:23
32Logan Call (P)1 6 0 3 0 0 1 1 2 2 2 0 1 0 1 17:52
33Robert McGriff (G)3 11 0 2 7 10 1 2 3 4 13 3 2 0 1 23:03
0Chris Woods (P)4 8 0 0 0 4 3 5 8 2 8 0 1 0 3 21:34
15Alvin Slaton (G)6 9 3 6 3 4 0 0 0 2 18 0 2 0 0 19:22
5Quintel Maxwell (G)1 4 0 2 2 2 0 0 0 3 4 0 1 0 2 16:09
23Mike Davidson (G)0 0 0 0 0 0 0 1 1 1 0 1 3 0 0 11:29
13Michael Johnson (G)0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7:28
30Josh Roper (G)0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4:04
4Austin Haugh (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37
11Jamie D'Amaral (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Chris Terry (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)415  0 
 Totals27 64 9 27 19 30 12 15 27 28 82 9 14 0 12 200
Total FG%:1st half   12 - 29 (41.4%)    2nd half   15 - 35 (42.9%)    Game   27 - 64 (42.2%)    Deadball
3Pt FG%:1st half   2 - 10 (20.0%)    2nd half   7 - 17 (41.2%)    Game   9 - 27 (33.3%)    rebounds
FT%:1st half   5 - 7 (71.4%)    2nd half   14 - 23 (60.9%)    Game   19 - 30 (63.3%) 4
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)1 2 0 0 1 3 0 3 3 4 3 2 1 1 1 23:00
42Kenny White (F)5 10 2 6 4 6 0 3 3 2 16 2 0 1 1 22:51
50Jamison Clark (F)4 4 3 3 2 2 0 5 5 1 13 0 0 0 0 15:47
40Andrae Franklin (C)5 6 0 0 3 5 1 8 9 1 13 4 4 1 1 29:50
12Marques Williams (G)1 4 1 2 7 9 2 3 5 5 10 4 4 1 1 21:33
20Andre Coleman (G)4 7 2 5 2 6 0 1 1 3 12 2 7 0 1 33:17
10Bobby Grier (G)4 4 0 0 4 4 0 2 2 3 12 3 4 0 1 30:38
22Tyron Evans (F)3 3 2 2 0 0 0 1 1 1 8 1 1 0 0 13:24
32Shawn Creal (G)0 2 0 1 2 2 1 0 1 3 2 0 0 0 0 9:13
11Erik Atkinson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
44James Hudson (C)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:06
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)178  0 
 Totals27 42 10 19 25 37 5 33 38 24 89 18 21 4 6 200
Total FG%:1st half   17 - 25 (68.0%)    2nd half   10 - 17 (58.8%)    Game   27 - 42 (64.3%)    Deadball
3Pt FG%:1st half   8 - 13 (61.5%)    2nd half   2 - 6 (33.3%)    Game   10 - 19 (52.6%)    rebounds
FT%:1st half   2 - 2 (100%)    2nd half   23 - 35 (65.7%)    Game   25 - 37 (67.6%) 6
Technical Fouls: Visitor (2)
Score by Period 1st H 2nd H Final
Pfeiffer University Falcons 31 51 82
Limestone College Saints 44 45 89
RecordOverallConf
Falcons   
Saints   
Attendance: Unknown
Officials: Unknown    
 Saints  Falcons  Saints  Falcons  Saints  Falcons
Points off Turnovers  26 Second Effort Points  9 Bench Points 34  43
Points in the Paint 32  34 3 Point Points 30  27 Free Throw Points 25  19
3pt Efficiency +3.4  +0.9 Points/Shot 1.48  1.04 Defensive Stops 47  36
Largest Lead 4424 (20 pts)   Lead Changes 0  Number of Ties 0  

Game comments: None