OFFICIAL NCAA BASKETBALL BOX SCORE 02/20/2008 7:30pm  Banner Elk, NC
Limestone College Saints vs Lees-McRae College Bobcats 1st Half Box Score  
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)2 3 0 0 0 1 4 2 6 1 4 2 1 0 4 30:41
40Andrae Franklin (C)3 7 0 0 2 2 2 8 10 4 8 0 4 2 2 27:19
10Bobby Grier (G)3 7 1 2 2 4 3 1 4 2 9 3 4 0 3 35:17
12Marques Williams (G)4 15 0 6 3 3 0 2 2 5 11 2 2 0 1 32:43
32Shawn Creal (G)5 7 5 7 0 0 0 1 1 2 15 1 1 0 0 19:02
42Kenny White (F)1 6 0 5 0 0 0 2 2 2 2 1 4 0 1 23:35
20Andre Coleman (G)3 5 1 3 1 2 0 0 0 4 8 0 1 0 1 22:42
50Jamison Clark (F)0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:51
22Tyron Evans (F)0 1 0 0 0 0 1 1 2 0 0 0 0 0 0 3:32
11Erik Atkinson (G)0 2 0 2 0 0 1 0 1 1 0 0 0 0 0 1:23
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44James Hudson (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)033  1 
 Totals21 53 7 25 8 12 11 20 31 23 57 9 18 2 12 200:05
Total FG%:1st half   8 - 24 (33.3%)    2nd half   13 - 29 (44.8%)    Game   21 - 53 (39.6%)    Deadball
3Pt FG%:1st half   3 - 10 (30.0%)    2nd half   4 - 15 (26.7%)    Game   7 - 25 (28.0%)    rebounds
FT%:1st half   5 - 6 (83.3%)    2nd half   3 - 6 (50.0%)    Game   8 - 12 (66.7%) 1
No.Lees-McRae College BobcatsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
11Blake Carr1 5 0 2 2 3 2 2 4 0 4 0 0 0 3 14:28
13Jesse Hoots1 5 0 1 0 0 1 1 2 1 2 4 4 0 3 20:21
31Mario McClunie1 3 0 0 7 8 1 0 1 0 9 5 2 0 1 20:49
21Aaron Woodacre5 8 4 7 2 2 2 0 2 2 16 3 1 0 1 26:18
23ReShon Benjamin1 2 1 2 0 0 0 2 2 0 3 0 0 0 0 10:42
15Nick DeSchepper2 9 2 8 0 0 2 5 7 2 6 2 4 1 2 31:07
33Aaron Willey1 4 0 1 0 0 1 3 4 4 2 1 1 0 1 22:43
45Raysean Hairston8 11 0 0 5 6 2 6 8 2 21 1 3 0 0 22:19
35Dairl Scott2 7 0 0 1 1 3 2 5 4 5 0 1 0 0 21:42
25Sam Youse2 3 1 1 0 1 1 1 2 1 5 0 0 0 1 8:33
32Ian Harris0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
51Zach Rix0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
55Josh Kurtz0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:21
41Sam Darity0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
53Modestas Riauka0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)123  0 
 Totals24 57 8 22 17 21 16 24 40 16 73 16 16 1 12 200:05
Total FG%:1st half   13 - 31 (41.9%)    2nd half   11 - 26 (42.3%)    Game   24 - 57 (42.1%)    Deadball
3Pt FG%:1st half   5 - 13 (38.5%)    2nd half   3 - 9 (33.3%)    Game   8 - 22 (36.4%)    rebounds
FT%:1st half   5 - 7 (71.4%)    2nd half   12 - 14 (85.7%)    Game   17 - 21 (81.0%) 1
Technical Fouls: V#40
Score by Period 1st H 2nd H Final
Limestone College Saints 24 33 57
Lees-McRae College Bobcats 36 37 73
RecordOverallConf
Saints
Bobcats
Attendance: 407
Officials: Unknown    
 Bobcats  Saints  Bobcats  Saints  Bobcats  Saints
Points off Turnovers 912 Second Effort Points 124 Bench Points 4710
Points in the Paint 1014 3 Point Points 2421 Free Throw Points 178
3pt Efficiency +5.9-5.3 Points/Shot 1.090.97 Defensive Stops 4236
Largest Lead 7154 (17 pts)   Lead Changes 1  Number of Ties 2  

Game comments: None