OFFICIAL NCAA BASKETBALL BOX SCORE 02/13/2008 7:30 p.m.  Gaffney, SC
Erskine / Due West vs Limestone College Saints Final Box Score  
No.Erskine / Due WestTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
42Wale Toyo (G/F)0 1 0 0 1 2 1 1 2 4 1 0 0 0 1 17:27
1Brandon Wright (G)7 15 5 11 0 0 1 3 4 1 19 0 0 0 1 37:21
3Victor Street, Jr. (G)4 6 2 4 0 1 2 2 4 4 10 3 2 0 4 24:14
5T.J. Taylor (G)2 11 2 7 4 5 0 1 1 1 10 4 2 0 1 34:40
33Nick Riley (G)5 8 3 6 0 0 3 2 5 2 13 4 1 0 1 35:42
2Nathan Jones (G)6 7 4 5 2 2 0 1 1 2 18 1 1 0 1 19:36
23Jay Boulware (G)1 1 1 1 0 0 0 0 0 0 3 2 0 0 0 12:42
11Jaren Curry (F)0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 8:55
4Grayson Glur (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:05
44James Fraley (C)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:39
12Matt Herring (G)0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2:33
10Kevan Shepps (G)0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1:01
25Jarrod Graham (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:05
22Lee Nester (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Sam Abrams (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
21Kyle Tyner (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
24Thomas Counts (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Takaaki Shioya (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)213  1 
 Totals25 50 17 34 7 10 9 12 21 16 74 14 10 0 9 200
Total FG%:1st half   12 - 24 (50.0%)    2nd half   13 - 26 (50.0%)    Game   25 - 50 (50.0%)    Deadball
3Pt FG%:1st half   7 - 14 (50.0%)    2nd half   10 - 20 (50.0%)    Game   17 - 34 (50.0%)    rebounds
FT%:1st half   0 - 0 (0.00%)    2nd half   7 - 10 (70.0%)    Game   7 - 10 (70.0%) 1
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)1 3 0 0 0 2 2 5 7 4 2 4 3 0 1 30:28
40Andrae Franklin (C)6 8 0 0 12 13 3 7 10 2 24 2 2 1 0 33:18
10Bobby Grier (G)2 2 0 0 0 0 0 2 2 3 4 5 1 0 0 27:26
12Marques Williams (G)5 13 4 8 5 6 0 1 1 2 19 2 3 0 1 34:05
20Andre Coleman (G)5 5 5 5 2 2 1 0 1 1 17 1 1 0 2 33:12
42Kenny White (F)4 6 3 5 0 0 1 1 2 1 11 1 2 0 0 19:45
32Shawn Creal (G)0 0 0 0 1 2 0 0 0 1 1 2 0 0 0 10:16
22Tyron Evans (F)0 1 0 0 0 0 0 1 1 2 0 1 1 0 0 9:41
50Jamison Clark (F)0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:49
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
11Erik Atkinson (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
23Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
44James Hudson (C)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)011  0 
 Totals23 39 12 19 20 25 7 18 25 16 78 18 13 1 4 200
Total FG%:1st half   11 - 20 (55.0%)    2nd half   12 - 19 (63.2%)    Game   23 - 39 (59.0%)    Deadball
3Pt FG%:1st half   5 - 10 (50.0%)    2nd half   7 - 9 (77.8%)    Game   12 - 19 (63.2%)    rebounds
FT%:1st half   6 - 8 (75.0%)    2nd half   14 - 17 (82.4%)    Game   20 - 25 (80.0%) 3
Technical Fouls: None
Score by Period 1st H 2nd H Final
Erskine / Due West 31 43 74
Limestone College Saints 33 45 78
RecordOverallConf
Erskine Men's Basketball  2-0 
Saints   
Attendance: Unknown
Officials: Unknown    
 Saints  Erskine Men's Basketball  Saints  Erskine Men's Basketball  Saints  Erskine Men's Basketball
Points off Turnovers 18  18 Second Effort Points  7 Bench Points 12  21
Points in the Paint 20  8 3 Point Points 36  51 Free Throw Points 20  7
3pt Efficiency +26.5  +16.7 Points/Shot 1.53  1.35 Defensive Stops 28  25
Largest Lead 1912 (7 pts)   Lead Changes 5  Number of Ties 3  

Game comments: None