OFFICIAL NCAA BASKETBALL BOX SCORE 02/09/2008 7:30 p.m.  Gaffney, SC
Barton Bulldogs vs Limestone College Saints Final Box Score  
No.Barton BulldogsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
30L.J. Dunn (F)5 7 0 0 4 6 4 4 8 1 14 0 1 0 0 21:23
33Brian Leggett (C)5 8 0 0 2 2 2 6 8 3 12 1 2 1 2 25:12
2Greg Mammel (G)4 9 0 3 0 0 1 0 1 3 8 2 2 0 1 19:03
3Bobby Buffaloe (G)4 8 4 6 0 0 1 1 2 0 12 5 2 0 1 31:21
31Errol Frails (G)3 3 2 2 0 0 0 1 1 1 8 3 0 0 0 26:19
20Jeff Dalce (G)1 4 1 1 2 2 1 0 1 1 5 1 3 0 3 17:03
44David King (C)1 3 0 0 0 0 3 3 6 2 2 1 2 0 1 13:13
23Eddie Kershaw (F)3 6 0 1 1 2 1 1 2 0 7 1 0 0 0 12:41
34Charles Gamble (F)4 5 0 0 1 2 1 2 3 3 9 0 1 0 1 12:12
5Sam Pounds (G)1 2 0 0 0 0 0 2 2 0 2 0 0 0 1 9:43
12Brandon Raffel (G)1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 6:07
41Mihai Petcu (F)0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2:33
22Shane McDuffy (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:35
32Will Carter (C)0 2 0 1 0 0 1 0 1 1 0 0 0 0 0 1:35
10Aaron Suggs (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
14Mike McGraw (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)426  2 
 Totals32 60 8 15 10 14 19 22 41 16 82 14 18 1 10 200
Total FG%:1st half   18 - 31 (58.1%)    2nd half   14 - 29 (48.3%)    Game   32 - 60 (53.3%)    Deadball
3Pt FG%:1st half   4 - 8 (50.0%)    2nd half   4 - 7 (57.1%)    Game   8 - 15 (53.3%)    rebounds
FT%:1st half   7 - 10 (70.0%)    2nd half   3 - 4 (75.0%)    Game   10 - 14 (71.4%) 3
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)5 10 0 0 1 1 6 4 10 2 11 2 3 1 1 28:23
40Andrae Franklin (C)4 7 0 0 1 4 1 1 2 1 9 1 2 2 2 21:53
10Bobby Grier (G)2 6 0 2 0 1 0 0 0 2 4 1 4 0 2 30:13
12Marques Williams (G)1 9 0 3 4 4 1 2 3 2 6 1 3 0 4 29:33
20Andre Coleman (G)1 6 1 5 0 2 0 0 0 2 3 0 2 0 0 23:58
32Shawn Creal (G)2 2 2 2 0 0 0 1 1 0 6 0 0 0 1 21:04
42Kenny White (F)3 8 1 5 0 0 1 1 2 2 7 0 1 1 0 14:03
11Erik Atkinson (G)2 3 0 0 1 1 0 0 0 1 5 1 3 0 1 10:10
44James Hudson (C)1 2 0 0 0 0 1 1 2 0 2 0 0 0 0 9:49
50Jamison Clark (F)0 2 0 1 0 0 0 0 0 0 0 2 0 1 0 7:26
23Jerry Hughes (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:28
2D-Juan Thurmond (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
22Tyron Evans (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)426  0 
 Totals21 55 4 18 7 13 14 12 26 12 53 8 18 5 11 200
Total FG%:1st half   11 - 25 (44.0%)    2nd half   10 - 30 (33.3%)    Game   21 - 55 (38.2%)    Deadball
3Pt FG%:1st half   3 - 7 (42.9%)    2nd half   1 - 11 (9.09%)    Game   4 - 18 (22.2%)    rebounds
FT%:1st half   3 - 5 (60.0%)    2nd half   4 - 8 (50.0%)    Game   7 - 13 (53.8%) 4
Technical Fouls: None
Score by Period 1st H 2nd H Final
Barton Bulldogs 47 35 82
Limestone College Saints 28 25 53
RecordOverallConf
Bulldogs  6-3 
Saints   
Attendance: Unknown
Officials: Unknown    
 Saints  Bulldogs  Saints  Bulldogs  Saints  Bulldogs
Points off Turnovers 11  22 Second Effort Points  16 Bench Points 20  28
Points in the Paint 30  42 3 Point Points 12  24 Free Throw Points  10
3pt Efficiency -8.4  +17.8 Points/Shot 0.87  1.22 Defensive Stops 30  40
Largest Lead 4478 (34 pts)   Lead Changes 0  Number of Ties 2  

Game comments: None