OFFICIAL NCAA BASKETBALL BOX SCORE 01/31/2008 7:30 pm  Merner Gymnasium
Limestone College Saints vs Pfeiffer University Falcons 1st Half Box Score  
No.Limestone College SaintsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
34John Prioleau (C/F)0 4 0 0 1 2 2 4 6 2 1 2 4 1 1 28:05
40Andrae Franklin (C)4 5 0 0 1 2 0 4 4 2 9 0 3 1 1 18:05
10Bobby Grier (G)1 2 0 0 3 4 0 5 5 1 5 2 3 0 1 27:02
12Marques Williams (G)5 10 2 6 3 4 1 3 4 2 15 2 5 0 0 30:07
20Andre Coleman (G)7 12 3 7 1 2 1 1 2 2 18 1 5 1 0 28:31
42Kenny White (F)4 7 2 4 0 0 1 0 1 2 10 1 2 0 0 17:15
32Shawn Creal (G)1 4 1 4 3 4 0 0 0 1 6 0 1 0 0 14:10
44James Hudson (C)2 2 0 0 0 0 0 3 3 2 4 0 0 0 0 9:24
22Tyron Evans (F)0 2 0 1 0 0 0 1 1 1 0 0 0 0 1 8:13
50Jamison Clark (F)2 4 1 2 0 0 0 2 2 1 5 1 1 0 0 7:07
2D-Juan Thurmond (G)0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 5:28
24Jerry Hughes (G)0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4:16
11Erik Atkinson (G)0 3 0 1 0 0 0 0 0 0 0 1 2 0 0 2:17
15Marcus Price (G)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
33Roderick Wilson (F)0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)145  1 
 Totals26 56 9 26 12 18 6 28 34 17 73 10 27 3 5 200
Total FG%:1st half   13 - 25 (52.0%)    2nd half   13 - 31 (41.9%)    Game   26 - 56 (46.4%)    Deadball
3Pt FG%:1st half   4 - 9 (44.4%)    2nd half   5 - 17 (29.4%)    Game   9 - 26 (34.6%)    rebounds
FT%:1st half   5 - 10 (50.0%)    2nd half   7 - 8 (87.5%)    Game   12 - 18 (66.7%) 2
No.Pfeiffer University FalconsTotal FG 3-pointFree throwRebounds FTPATO BLKSTLMIN
FGFGAFGFGAFTFTAOffDefTot
1Jeff Pettiway (G)3 9 0 3 3 3 1 2 3 3 9 4 2 0 1 20:58
20Craig Thomas (G)3 6 0 0 0 2 2 2 4 2 6 2 3 0 3 16:16
22Thomas Carr (G)6 13 6 13 0 0 0 3 3 2 18 4 0 0 3 19:48
24Derrick Truesdale (G)3 8 0 2 1 1 1 2 3 1 7 0 0 0 0 21:08
32Logan Call (P)7 8 1 1 1 1 3 6 9 1 16 0 0 1 1 20:58
5Quintel Maxwell (G)2 6 1 3 2 2 0 0 0 2 7 2 4 0 1 17:43
15Alvin Slaton (G)0 6 0 4 1 2 0 4 4 1 1 1 2 0 1 16:37
0Chris Woods (P)5 6 0 0 1 2 1 2 3 2 11 0 1 0 1 14:38
33Robert McGriff (G)2 3 1 1 0 0 0 1 1 1 5 3 0 0 1 11:25
30Josh Roper (G)2 6 1 3 2 2 1 0 1 1 7 1 0 0 1 9:40
13Michael Johnson (G)0 3 0 1 0 0 2 0 2 2 0 0 3 0 1 9:21
23Mike Davidson (G)1 4 1 4 0 0 1 0 1 0 3 0 0 0 0 8:30
4Austin Haugh (G)1 3 0 2 0 0 2 3 5 0 2 0 0 0 0 7:44
14Chris Terry (G)1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 2:37
25Johnney Anderon1 1 0 0 1 2 0 0 0 0 3 0 0 0 0 2:37
3Zack Gray0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 DNP
 Team (Included in Totals)639  1 
 Totals37 83 11 37 12 17 20 29 49 19 97 17 16 1 14 200
Total FG%:1st half   16 - 39 (41.0%)    2nd half   21 - 44 (47.7%)    Game   37 - 83 (44.6%)    Deadball
3Pt FG%:1st half   6 - 20 (30.0%)    2nd half   5 - 17 (29.4%)    Game   11 - 37 (29.7%)    rebounds
FT%:1st half   6 - 10 (60.0%)    2nd half   6 - 7 (85.7%)    Game   12 - 17 (70.6%) 2
Technical Fouls: None
Score by Period 1st H 2nd H Final
Limestone College Saints 35 38 73
Pfeiffer University Falcons 44 53 97
RecordOverallConf
Saints   
Falcons   
Attendance: 350
Officials: Unknown, ,     
 Falcons  Saints  Falcons  Saints  Falcons  Saints
Points off Turnovers 36  18 Second Effort Points 18  4 Bench Points 41  25
Points in the Paint 20  18 3 Point Points 33  27 Free Throw Points 12  12
3pt Efficiency -8.0  -3.2 Points/Shot 1.07  1.12 Defensive Stops 56  44
Largest Lead 8051 (29 pts)   Lead Changes 6  Number of Ties 6  

Game comments: None