Visitors: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | D-Juan Thurmond | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Bobby Grier | G |
2/8 | 0/3 | 0/0 | 4 |
1 | 2 | 3 |
1 | 5 | 0 |
0 | 0 | 14:37 |
| 11 | Erik Atkinson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Marques Williams | G |
9/15 | 7/12 | 0/0 | 25 |
1 | 2 | 3 |
5 | 2 | 3 |
0 | 1 | 38:47 |
| 20 | * Andre Coleman | G |
4/9 | 4/8 | 0/1 | 12 |
2 | 4 | 6 |
3 | 2 | 0 |
0 | 0 | 40:00 |
| 22 | Tyron Evans | F |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 9:22 |
| 23 | Jerry Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Shawn Creal | G |
2/7 | 1/6 | 0/1 | 5 |
1 | 0 | 1 |
2 | 1 | 1 |
0 | 0 | 15:43 |
| 34 | * John Prioleau | C/F |
3/4 | 0/0 | 1/3 | 7 |
1 | 2 | 3 |
5 | 6 | 1 |
0 | 3 | 28:53 |
| 40 | * Andrae Franklin | C |
4/7 | 0/0 | 4/7 | 12 |
3 | 5 | 8 |
4 | 1 | 0 |
2 | 1 | 26:03 |
| 42 | * Kenny White | F |
3/11 | 3/9 | 0/0 | 9 |
1 | 2 | 3 |
2 | 2 | 3 |
0 | 0 | 26:35 |
| 44 | James Hudson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Jamison Clark | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 28/63 | 16/39 | 5/12 | 77 | 12 | 19 | 31 | 23 | 20 | 8 | 2 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 15/35 | 42.9% |
Game | 28/63 | 44.4% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 9/24 | 37.5% |
Game | 16/39 | 41.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 4/9 | 44.4% |
Game | 5/12 | 41.7% |
|
|
Home: St. Andrews Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jeff Worley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Colby Poe | G |
3/9 | 2/7 | 1/2 | 9 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 25:33 |
| 4 | Josh Lanham | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Thomas McKinley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Joseph Gripper | F |
5/7 | 3/4 | 6/7 | 19 |
0 | 8 | 8 |
2 | 5 | 2 |
0 | 0 | 29:24 |
| 22 | Marcus Hoke | F |
4/7 | 4/6 | 0/0 | 12 |
0 | 2 | 2 |
3 | 3 | 2 |
0 | 1 | 23:59 |
| 24 | Benny Zacharias | F |
0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 1 | 9:25 |
| 32 | Zach Perry | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Zack Garst | F |
2/2 | 0/0 | 1/1 | 5 |
0 | 4 | 4 |
1 | 0 | 1 |
0 | 0 | 18:16 |
| 40 | * Charles Phillips | G |
5/10 | 0/2 | 8/10 | 18 |
1 | 7 | 8 |
1 | 5 | 2 |
0 | 1 | 38:54 |
| 41 | Thurl Bailey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Bradley Hippolyte | F |
6/8 | 0/0 | 6/9 | 18 |
2 | 3 | 5 |
1 | 4 | 2 |
0 | 0 | 31:37 |
| 44 | * Ron Deas | F |
2/3 | 0/0 | 2/2 | 6 |
3 | 0 | 3 |
5 | 1 | 0 |
1 | 1 | 22:49 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 27/47 | 9/20 | 24/31 | 87 | 7 | 28 | 35 | 14 | 19 | 10 | 1 | 5 | 199:57 |
|---|
|
| Total FG | 1st Half | 17/27 | 63.0% |
2nd Half | 10/20 | 50.0% |
Game | 27/47 | 57.4% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 5/10 | 50.0% |
Game | 9/20 | 45.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 21/27 | 77.8% |
Game | 24/31 | 77.4% |
|
|
| LC | SAPC |
| LC | SAPC |
| LC | SAPC |
| Free Throw Pts | 5 | 24 |
3Pt Points | 48 | 27 |
Pts/Possession | 1.18 | 1.36 |
| Pts off Turnovers | 15 | 13 |
2nd Chance Points | 17 | 7 |
Pts off Bench | 12 | 17 |
| Total Rebounds | 31 | 35 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 30.0 | 26.9 |
Def Rebound % | 73.1 | 70.0 |
Total Rebound % | 47.0 | 53.0 |
| 3Pt Efficiency | +7.7 | +0.6 |
Def. Stops | 29 | 36 |
Pts/Shot | 1.12 | 1.40 |
| Technical Fouls | LC |
None |
| SAPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Limestone College Saints | 34 | 43 | 0 | 0 | 0 | 0 | 77 |
| St. Andrews Knights | 41 | 46 | 0 | 0 | 0 | 0 | 87 |
|