Visitors: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | D-Juan Thurmond | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Bobby Grier | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
2 | 3 | 1 |
0 | 1 | 31:01 |
| 11 | Erik Atkinson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:22 |
| 12 | * Marques Williams | G |
7/14 | 3/8 | 2/2 | 19 |
1 | 1 | 2 |
4 | 0 | 3 |
0 | 2 | 30:39 |
| 15 | Marcus Price | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Andre Coleman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Tyron Evans | F |
1/4 | 0/2 | 2/2 | 4 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 1 | 21:06 |
| 24 | Jerry Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:45 |
| 32 | Shawn Creal | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 23:44 |
| 33 | Roderick Wilson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * John Prioleau | C/F |
1/4 | 0/0 | 0/3 | 2 |
1 | 0 | 1 |
3 | 2 | 3 |
1 | 1 | 25:52 |
| 40 | * Andrae Franklin | C |
4/8 | 0/0 | 3/4 | 11 |
2 | 5 | 7 |
1 | 0 | 2 |
0 | 0 | 21:02 |
| 42 | * Kenny White | F |
1/4 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 1 | 22:40 |
| 44 | James Hudson | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:51 |
| 50 | Jamison Clark | F |
2/5 | 1/3 | 0/1 | 5 |
2 | 1 | 3 |
1 | 0 | 2 |
0 | 0 | 11:58 |
| Team | | | | | | 0 | 1 | 1 | | | 4 | | | |
| Totals | | 20/46 | 6/19 | 7/12 | 53 | 8 | 13 | 21 | 16 | 5 | 22 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 11/24 | 45.8% |
Game | 20/46 | 43.5% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 4/10 | 40.0% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/12 | 58.3% |
|
|
Home: Coker College Cobras |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Blake Terrell | G |
2/4 | 2/3 | 0/1 | 6 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 20:43 |
| 2 | * Josh Poston | G |
4/7 | 2/3 | 0/0 | 10 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 2 | 20:25 |
| 3 | Stevie Evans | G |
3/4 | 3/3 | 1/2 | 10 |
0 | 2 | 2 |
1 | 5 | 5 |
0 | 1 | 17:44 |
| 4 | Lewis Mungo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Ryan Fulwood | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Lukas Varga | G |
8/11 | 3/5 | 3/5 | 22 |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 2 | 18:41 |
| 14 | Vatrick Thompson | G |
1/4 | 0/1 | 3/4 | 5 |
1 | 2 | 3 |
5 | 1 | 1 |
0 | 2 | 16:17 |
| 21 | Phillip Woo | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * Joselle Bracy | G |
1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 15:45 |
| 30 | * Mason Ambler | F |
5/5 | 0/0 | 0/0 | 10 |
0 | 4 | 4 |
1 | 1 | 3 |
1 | 1 | 20:56 |
| 32 | * JC Hafner | G |
2/6 | 1/5 | 0/0 | 5 |
1 | 1 | 2 |
2 | 2 | 4 |
0 | 1 | 22:45 |
| 40 | Brandon Sanders | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 12:17 |
| 42 | Michael Gore | F |
3/4 | 0/0 | 0/0 | 6 |
2 | 0 | 2 |
1 | 0 | 0 |
1 | 0 | 13:13 |
| 44 | Sebastian Lacayo | C |
1/1 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 10:08 |
| 50 | Boycho Branzov | C |
2/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 11:06 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 32/50 | 12/21 | 7/12 | 83 | 5 | 20 | 25 | 15 | 17 | 17 | 3 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 16/23 | 69.6% |
Game | 32/50 | 64.0% |
| 3 PT FG | 1st Half | 8/13 | 61.5% |
2nd Half | 4/8 | 50.0% |
Game | 12/21 | 57.1% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 7/12 | 58.3% |
|
|
| LC | Coker |
| LC | Coker |
| LC | Coker |
| Free Throw Pts | 7 | 7 |
3Pt Points | 18 | 36 |
Pts/Possession | 0.80 | 1.22 |
| Pts off Turnovers | 12 | 20 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 13 | 50 |
| Total Rebounds | 21 | 25 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 28.6 | 27.8 |
Def Rebound % | 72.2 | 71.4 |
Total Rebound % | 45.7 | 54.3 |
| 3Pt Efficiency | -3.0 | +11.2 |
Def. Stops | 30 | 42 |
Pts/Shot | 1.02 | 1.48 |
| Technical Fouls | LC |
None |
| Coker |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Limestone College Saints | 23 | 30 | 0 | 0 | 0 | 0 | 53 |
| Coker College Cobras | 43 | 40 | 0 | 0 | 0 | 0 | 83 |
|