Limestone
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Limestone (as of Oct 16, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2006 Anderson W 2-1 2 6 0/ 1 4 2 9 1- 0- 0 0- 0- 0 Pucetas (W 1-0) 200 1:15
Feb 08, 2006 Lenoir-Rhyne 5-11 L 5 10 4/11 14 1 (10) 1- 1- 0 0- 0- 0 Anderson (L 0-1) 150 2:35
*Feb 14, 2006 St. Andrews W 11-1 11 11 1/ 1 5 8 9 2- 1- 0 1- 0- 0 Pucetas (W 2-0) 300 2:10
*Feb 15, 2006 St. Andrews W 6-0 6 10 0/ 0 3 0 7 3- 1- 0 2- 0- 0 Gold (W 1-0) 150 1:15
*Feb 15, 2006 St. Andrews W 8-2 8 11 1/ 2 7 4 9 4- 1- 0 3- 0- 0 Langford (W 1-0) 100 2:01
#Feb 17, 2006 vs #2 Ga. Coll. & St. U 0-3 L 0 5 5/ 3 5 2 9 4- 2- 0 3- 0- 0 Anderson (L 0-2) 93 2:09
#Feb 18, 2006 at #17 Francis Marion U 0-12 L 0 5 3/12 15 1 9 4- 3- 0 3- 0- 0 Pucetas (L 2-1) 102 2:35
#Feb 19, 2006 vs UNC Pembroke 3-4 L 3 8 2/ 4 7 1 9 4- 4- 0 3- 0- 0 Langford (L 1-1) 45 2:08
02/21/06 at Presbyterian 7-8 L 7 10 2/ 8 13 4 9 4- 5- 0 3- 0- 0 Gold (L 1-3) 35 2:25
Feb 22, 2006 Newberry 6-9 L 6 13 1/ 9 10 3 9 4- 6- 0 3- 0- 0 Hill (L 0-1) 175 2:40
Feb 23, 2006 Carson-Newman 6-8 L 6 10 2/ 8 13 1 9 4- 7- 0 3- 0- 0 Corby (L 0-1) 100 2:30
Feb 28, 2006 Newberry W 18-6 18 21 2/ 6 10 3 9 5- 7- 0 3- 0- 0 Langford (W 2-1) 150 3:00
Mar 01, 2006 Francis Marion W 3-2 3 9 1/ 2 9 1 9 6- 7- 0 3- 0- 0 Cochran (W 1-1) 290 2:30
*Mar 06, 2006 at Pfieffer University 1-4 L 1 9 0/ 4 10 0 7 6- 8- 0 3- 1- 0 Pucetas (L 2-2) 0
*Mar 06, 2006 at Pfieffer University W 8-7 8 14 1/ 7 18 0 (12) 7- 8- 0 4- 1- 0 Phillips (W 1-0) 0
*Mar 06, 2006 at Pfieffer University 8-9 L 8 13 3/ 9 13 0 (11) 7- 9- 0 4- 2- 0 Anderson (L 0-3) 0
Mar 07, 2006 WINGATE W 13-8 13 18 2/ 8 12 0 9 8- 9- 0 4- 2- 0 Maxa (W 1-0) 150 3:10
*Mar 10, 2006 at #29 Erskine College W 14-1 14 17 1/ 1 4 1 9 9- 9- 0 5- 2- 0 Pucetas (W) 0
*Mar 11, 2006 at #29 Erskine College 5-9 L 5 9 1/ 9 11 1 7 9-10- 0 5- 3- 0 Corby (L) -
*Mar 11, 2006 at #29 Erskine College 4-7 L 4 9 1/ 7 9 2 9 9-11- 0 5- 4- 0 Langford (L) -
Mar 13, 2006 at West Florida 1-2 L 1 6 1/ 2 11 3 9 9-12- 0 5- 4- 0 Denton (L) 130 2:30
Mar 14, 2006 at West Florida 3-6 L 3 7 2/ 6 11 1 9 9-13- 0 5- 4- 0 Gold (L) 88 2:35
Mar 15, 2006 at West Florida 11-12 L 11 14 3/12 14 1 9 9-14- 0 5- 4- 0 Pucetas (L) 112 3:45
Mar 16, 2006 at West Florida W 6-2 6 10 1/ 2 8 6 9 10-14- 0 5- 4- 0 Whitten (W) 156 2:20
*Mar 18, 2006 Belmont-Abbey 4-6 L 4 10 1/ 6 13 0 (10) 10-15- 0 5- 5- 0 Garrett (L 1-1) 0
*Mar 18, 2006 Belmont-Abbey W 6-4 6 3 0/ 4 13 2 7 11-15- 0 6- 5- 0 Langford (W 3-1) 0
*Mar 19, 2006 Belmont-Abbey W 12-2 12 18 1/ 2 6 1 9 12-15- 0 7- 5- 0 Denton (W 1-0) 0
Mar 23, 2006 at #10 USC Aiken 1-11 L 1 4 1/11 18 0 9 12-16- 0 7- 5- 0 Cochran (L 1-2) 112 2:41
*Mar 25, 2006 Coker College W 9-3 9 14 2/ 3 7 3 9 13-16- 0 8- 5- 0 Pucetas (W 4-3) 225 2:10
*Mar 25, 2006 Coker College 1-4 L 1 5 1/ 4 6 0 7 13-17- 0 8- 6- 0 Anderson (L 0-4) 200 1:20
*Mar 26, 2006 Coker College W 2-1 2 9 1/ 1 9 0 (10) 14-17- 0 9- 6- 0 Maxa (W 2-0) 290 3:35
Mar 27, 2006 at Anderson University 5-8 L 5 8 2/ 8 13 1 9 14-18- 0 9- 6- 0 Langford (L 3-2) 150 2:41
Mar 29, 2006 Belmont-Abbey W 8-4 8 12 1/ 4 5 0 9 15-18- 0 9- 6- 0 Cochran (W 2-1) 200 3:15
Mar 30, 2006 Presbyterian College 10-11 L 10 16 3/11 16 3 9 15-19- 0 9- 6- 0 Garrett (L 1-2) 100 3:40
*Apr 01, 2006 at Barton College W 12-8 12 19 0/ 8 16 1 9 16-19- 0 10- 6- 0 Pucetas (W) 110 2:30
*Apr 01, 2006 at Barton College 7-8 L 7 13 0/ 8 7 0 7 16-20- 0 10- 7- 0 Phillips (L) 115 4:50
*Apr 02, 2006 at Barton College 1-12 L 1 4 1/12 17 0 9 16-21- 0 10- 8- 0 Gold (L) 100 3:15
Apr 04, 2006 at Lenoir-Rhyne 4-7 L 4 6 0/ 7 14 3 9 16-22- 0 10- 8- 0 Whitten (L 0-1) 75 2:25
Apr 06, 2006 Tusculum 9-15 L 9 10 1/15 14 1 9 16-23- 0 10- 8- 0 Snyder (L) 0
*Apr. 8 at Anderson W 11-1 11 17 1/ 1 6 2 9 17-23- 0 11- 8- 0 Pucetas (W) 150 2:08
*Apr. 8 at Anderson 1-2 L 1 4 0/ 2 7 2 ( 8) 17-24- 0 11- 9- 0 Maxa (L) 150 1:36
*Apr. 9 at Anderson W 8-5 8 14 0/ 5 8 3 9 18-24- 0 12- 9- 0 Denton (W) 150 2:28
Apr 12, 2006 at Wingate 3-5 L 3 12 1/ 5 9 1 9 18-25- 0 12- 9- 0 Suter (L 0-1) 111 2:30
*Apr 14, 2006 Mount Olive 1-2 L 1 5 1/ 2 7 0 7 18-26- 0 12-10- 0 Maxa (L 2-2) - 2:00
*Apr 14, 2006 Mount Olive W 6-5 6 14 1/ 5 8 2 9 19-26- 0 13-10- 0 Cochran (W 3-1) - 2:58
*Apr 15, 2006 Mount Olive 10-14 L 10 13 1/14 19 2 9 19-27- 0 13-11- 0 Denton (L 2-2) 0 3:17
Apr 17, 2006 at #21 Tusculum 11-12 L 11 21 1/12 22 3 (11) 19-28- 0 13-11- 0 Phillips (L 2-1) 109 3:47
Apr 19, 2006 at Carson-Newman 3-9 L 3 11 2/ 9 13 0 9 19-29- 0 13-11- 0 Denton (L) 0
Apr 21, 2006 Belmont-Abbey W 3-0 3 8 0/ 0 6 1 9 20-29- 0 13-11- 0 Maxa (W) 0
Apr 21, 2006 at Barton College W 9-5 9 12 4/ 5 10 1 9 21-29- 0 13-11- 0 Pucetas (W) 0 2:35
Apr 23, 2006 Belmont-Abbey W 10-5 10 9 2/ 5 10 3 9 22-29- 0 13-11- 0 Anderson (W) 0
Apr 24, 2006 vs Mount Olive 1-16 L 1 6 4/16 23 1 9 22-30- 0 13-11- 0 Cochran (L 3-2) 276 2:46
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone (as of Oct 16, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2006 Anderson 29 2 6 2 1 0 0 0 0 0 1 0 1 0 0 3 27 7 0 .207
Feb 08, 2006 Lenoir-Rhyne 33 5 10 5 1 0 0 3 0 0 1 1 1 1 0 7 27 12 4 .258
Feb 14, 2006 *St. Andrews 41 11 11 8 1 0 1 2 0 2 0 0 1 0 0 4 27 11 1 .262
Feb 15, 2006 *St. Andrews 27 6 10 6 3 0 0 1 0 0 1 1 0 0 0 2 20 10 0 .285
Feb 15, 2006 *St. Andrews 34 8 11 7 3 0 0 1 0 1 1 1 0 1 0 4 27 11 1 .293
Feb 17, 2006 vs Ga. Coll. & St. Univ 31 0 5 0 1 0 0 0 0 0 0 0 1 0 0 10 24 8 5 .272
Feb 18, 2006 at Francis Marion Univ. 32 0 5 0 0 0 0 5 0 0 1 1 0 0 0 7 24 11 3 .256
Feb 19, 2006 vs UNC Pembroke 34 3 8 2 1 0 0 2 0 0 1 0 0 0 0 4 27 12 2 .253
02/21/06 at Presbyterian 37 7 10 6 1 0 1 0 0 2 1 1 1 0 0 4 24 8 2 .255
Feb 22, 2006 Newberry 38 6 13 6 3 0 0 3 0 1 0 0 2 2 0 5 27 13 1 .265
Feb 23, 2006 Carson-Newman 35 6 10 6 2 0 1 0 0 0 1 1 1 0 0 5 27 12 2 .267
Feb 28, 2006 Newberry 47 18 21 18 7 0 3 2 0 1 0 2 0 1 0 3 27 8 2 .287
Mar 01, 2006 Francis Marion 33 3 9 3 0 0 0 4 0 0 1 0 1 0 0 4 27 11 1 .286
Mar 06, 2006 at *Pfieffer University 29 1 9 1 0 0 1 1 0 0 0 0 0 0 1 4 18 7 0 .287
Mar 06, 2006 at *Pfieffer University 45 8 14 8 1 0 3 4 2 1 0 0 2 0 2 9 36 14 1 .290
Mar 06, 2006 at *Pfieffer University 41 8 13 8 3 0 1 5 0 1 1 2 0 0 1 6 31 11 3 .292
Mar 07, 2006 WINGATE 40 13 18 13 6 1 1 7 0 4 0 1 0 1 0 3 27 6 2 .302
Mar 10, 2006 at *Erskine College 43 14 17 13 5 1 2 8 0 0 0 0 2 0 0 5 27 7 1 .308
Mar 11, 2006 at *Erskine College 27 5 9 5 0 0 1 3 0 1 0 2 2 1 1 3 18 10 1 .309
Mar 11, 2006 at *Erskine College 34 4 9 3 0 0 0 1 0 0 1 0 2 0 1 7 24 8 1 .307
Mar 13, 2006 at West Florida 32 1 6 0 1 0 0 2 0 1 1 0 0 0 0 7 24 12 1 .302
Mar 14, 2006 at West Florida 31 3 7 2 1 0 0 3 0 0 0 1 0 1 2 6 24 15 2 .299
Mar 15, 2006 at West Florida 42 11 14 9 2 0 1 8 0 2 0 1 0 0 0 8 26 13 3 .301
Mar 16, 2006 at West Florida 34 6 10 5 2 0 0 1 0 3 0 0 2 1 2 2 27 13 1 .300
Mar 18, 2006 *Belmont-Abbey 37 4 10 3 2 0 1 3 1 0 1 1 0 0 0 5 30 5 1 .299
Mar 18, 2006 *Belmont-Abbey 22 6 3 5 0 0 0 10 0 0 0 0 0 0 1 3 21 7 0 .295
Mar 19, 2006 *Belmont-Abbey 42 12 18 11 1 0 0 1 0 2 0 4 0 0 0 3 27 6 1 .301
Mar 23, 2006 at USC Aiken 30 1 4 1 2 0 0 2 0 1 0 2 1 0 0 15 24 13 1 .296
Mar 25, 2006 *Coker College 38 9 14 8 3 3 0 5 1 0 1 0 0 1 1 4 27 11 2 .299
Mar 25, 2006 *Coker College 24 1 5 1 3 0 0 0 0 0 0 1 1 1 0 0 21 8 1 .297
Mar 26, 2006 *Coker College 35 2 9 2 1 1 0 3 1 0 0 1 3 0 0 2 30 10 1 .295
Mar 27, 2006 at Anderson University 33 5 8 4 2 0 0 4 0 2 1 1 0 1 0 6 24 13 2 .294
Mar 29, 2006 Belmont-Abbey 35 8 12 7 3 0 1 3 0 0 0 0 0 0 0 1 27 10 1 .295
Mar 30, 2006 Presbyterian College 41 10 16 8 2 0 1 0 0 0 1 3 0 1 0 4 27 14 3 .298
Apr 01, 2006 at *Barton College 42 12 19 12 6 0 2 1 0 0 2 1 0 1 0 0 27 14 0 .304
Apr 01, 2006 at *Barton College 32 7 13 7 1 1 3 1 1 0 1 0 0 0 0 4 19 5 0 .306
Apr 02, 2006 at *Barton College 28 1 4 1 0 0 0 3 0 0 1 2 0 0 0 3 24 9 1 .303
Apr 04, 2006 at Lenoir-Rhyne 31 4 6 4 1 1 0 2 0 0 0 0 3 1 0 7 24 15 0 .300
Apr 06, 2006 Tusculum 35 9 10 7 3 0 0 3 0 1 2 2 0 0 0 6 27 9 1 .300
Apr. 8 at *Anderson 44 11 17 11 7 1 2 1 0 0 0 2 0 0 0 3 27 6 1 .303
Apr. 8 at *Anderson 27 1 4 1 0 0 1 2 0 0 0 0 0 0 0 3 22 5 0 .300
Apr. 9 at *Anderson 38 8 14 7 1 0 2 1 0 1 1 0 2 0 0 3 27 8 0 .301
Apr 12, 2006 at Wingate 35 3 12 3 2 0 0 3 0 0 0 0 1 1 0 3 24 10 1 .302
Apr 14, 2006 *Mount Olive 20 1 5 1 3 0 0 5 0 3 0 2 3 1 1 4 21 7 1 .302
Apr 14, 2006 *Mount Olive 39 6 14 6 5 0 0 4 0 2 0 2 1 1 1 1 27 12 1 .303
Apr 15, 2006 *Mount Olive 39 10 13 9 1 0 2 5 0 0 1 0 0 0 1 4 27 12 1 .304
Apr 17, 2006 at Tusculum 51 11 21 10 3 0 0 3 2 2 0 0 2 0 1 3 31 10 1 .307
Apr 19, 2006 at Carson-Newman 31 3 11 3 3 0 1 0 0 0 0 1 0 1 1 10 24 11 2 .308
Apr 21, 2006 Belmont-Abbey 33 3 8 3 2 0 1 2 0 1 0 1 0 0 0 3 27 8 0 .307
Apr 21, 2006 at Barton College 36 9 12 8 1 0 2 2 0 0 1 3 3 0 0 3 27 10 4 .307
Apr 23, 2006 Belmont-Abbey 34 10 9 9 2 0 2 3 0 1 0 1 1 1 0 9 27 3 2 .307
Apr 24, 2006 vs Mount Olive 33 1 6 1 0 0 0 3 0 0 0 1 0 0 1 3 27 11 4 .304
Totals 1814 317 552 289 105 9 37 141 8 36 25 46 40 20 18 237 1334 512 73 .304
The Automated ScoreBook
Team Game-by-Game for Limestone (as of Oct 16, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2006 Anderson 9.0 4 1 1 2 13 0 1 0 0 0 0 0 0 2-1 1-0 0 1.00
Feb 08, 2006 Lenoir-Rhyne 9.0 14 11 9 2 2 2 0 1 0 0 2 1 0 5-11 1-1 0 5.00
Feb 14, 2006 *St. Andrews 9.0 5 1 0 2 9 0 0 0 1 0 2 0 0 11-1 2-1 0 3.33
Feb 15, 2006 *St. Andrews 6.2 3 0 0 0 3 2 0 0 0 0 0 1 0 6-0 3-1 0 2.67
Feb 15, 2006 *St. Andrews 9.0 7 2 2 1 8 1 0 1 0 0 0 1 0 8-2 4-1 0 2.53
Feb 17, 2006 vs Ga. Coll. & St. Univ 8.0 5 3 0 1 4 1 0 0 0 0 1 0 1 0-3 4-2 0 2.13
Feb 18, 2006 at Francis Marion Univ. 8.0 15 12 11 2 4 3 1 2 2 0 1 0 0 0-12 4-3 0 3.53
Feb 19, 2006 vs UNC Pembroke 9.0 7 4 3 3 5 1 0 1 1 0 0 0 0 3-4 4-4 0 3.46
02/21/06 at Presbyterian 8.0 13 8 6 3 6 2 0 0 0 0 0 0 1 7-8 4-5 0 3.81
Feb 22, 2006 Newberry 9.0 10 9 9 4 2 2 1 2 1 1 2 1 0 6-9 4-6 0 4.36
Feb 23, 2006 Carson-Newman 9.0 13 8 5 5 12 3 0 0 2 0 1 1 0 6-8 4-7 0 4.42
Feb 28, 2006 Newberry 9.0 10 6 6 5 8 4 0 0 3 0 1 0 0 18-6 5-7 0 4.56
Mar 01, 2006 Francis Marion 9.0 9 2 1 2 2 2 0 1 0 0 1 3 0 3-2 6-7 0 4.27
Mar 06, 2006 at *Pfieffer University 6.0 10 4 4 3 11 3 1 1 0 0 1 0 1 1-4 6-8 0 4.36
Mar 06, 2006 at *Pfieffer University 12.0 18 7 6 5 4 2 0 0 0 0 1 2 2 8-7 7-8 1 4.37
Mar 06, 2006 at *Pfieffer University 10.1 13 9 5 5 8 2 1 0 0 0 0 0 1 8-9 7-9 1 4.37
Mar 07, 2006 WINGATE 9.0 12 8 7 6 10 2 1 1 0 0 1 0 0 13-8 8-9 1 4.53
Mar 10, 2006 at *Erskine College 9.0 4 1 0 4 7 0 0 0 0 0 0 0 0 14-1 9-9 1 4.27
Mar 11, 2006 at *Erskine College 6.0 11 9 9 2 3 3 0 2 0 0 2 0 0 5-9 9-10 1 4.61
Mar 11, 2006 at *Erskine College 8.0 9 7 6 2 4 0 0 4 0 0 0 0 0 4-7 9-11 1 4.71
Mar 13, 2006 at West Florida 8.0 11 2 2 5 4 2 0 0 1 0 0 1 0 1-2 9-12 1 4.60
Mar 14, 2006 at West Florida 8.0 11 6 4 2 3 2 0 0 1 0 1 1 0 3-6 9-13 1 4.60
Mar 15, 2006 at West Florida 8.2 14 12 9 4 8 5 1 0 0 0 1 1 1 11-12 9-14 1 4.81
Mar 16, 2006 at West Florida 9.0 8 2 1 6 4 0 0 0 0 1 2 1 0 6-2 10-14 1 4.64
Mar 18, 2006 *Belmont-Abbey 10.0 13 6 6 4 19 5 0 1 2 0 0 0 0 4-6 10-15 1 4.67
Mar 18, 2006 *Belmont-Abbey 7.0 13 4 4 1 5 2 0 0 1 0 0 0 0 6-4 11-15 2 4.69
Mar 19, 2006 *Belmont-Abbey 9.0 6 2 1 6 8 2 0 1 0 1 1 1 0 12-2 12-15 2 4.55
Mar 23, 2006 at USC Aiken 8.0 18 11 10 3 3 3 1 1 1 1 0 3 0 1-11 12-16 2 4.77
Mar 25, 2006 *Coker College 9.0 7 3 3 0 14 2 0 0 0 0 0 0 0 9-3 13-16 2 4.71
Mar 25, 2006 *Coker College 7.0 6 4 4 2 7 0 0 0 0 0 1 0 0 1-4 13-17 2 4.72
Mar 26, 2006 *Coker College 10.0 9 1 1 1 9 1 0 0 1 0 1 2 0 2-1 14-17 2 4.57
Mar 27, 2006 at Anderson University 8.0 13 8 5 5 6 0 2 0 2 0 0 1 0 5-8 14-18 2 4.60
Mar 29, 2006 Belmont-Abbey 9.0 5 4 4 5 4 1 0 1 0 0 1 0 0 8-4 15-18 2 4.58
Mar 30, 2006 Presbyterian College 9.0 16 11 10 2 11 6 1 2 1 0 1 1 0 10-11 15-19 2 4.75
Apr 01, 2006 at *Barton College 9.0 16 8 8 3 6 3 1 2 0 0 1 2 0 12-8 16-19 2 4.85
Apr 01, 2006 at *Barton College 6.1 7 8 8 7 4 1 0 3 1 0 0 0 0 7-8 16-20 2 4.98
Apr 02, 2006 at *Barton College 8.0 17 12 12 2 5 3 0 1 0 0 0 1 0 1-12 16-21 2 5.20
Apr 04, 2006 at Lenoir-Rhyne 8.0 14 7 7 3 1 1 0 2 0 0 0 0 0 4-7 16-22 2 5.27
Apr 06, 2006 Tusculum 9.0 14 15 14 4 4 2 2 2 2 0 3 0 0 9-15 16-23 2 5.50
Apr. 8 at *Anderson 9.0 6 1 1 3 13 1 1 0 0 0 0 0 0 11-1 17-23 2 5.38
Apr. 8 at *Anderson 7.1 7 2 2 3 7 0 0 0 1 1 0 0 1 1-2 17-24 2 5.32
Apr. 9 at *Anderson 9.0 8 5 5 2 9 0 0 1 1 0 0 0 0 8-5 18-24 3 5.31
Apr 12, 2006 at Wingate 8.0 9 5 4 2 8 1 0 1 1 0 0 0 0 3-5 18-25 3 5.30
Apr 14, 2006 *Mount Olive 7.0 7 2 2 3 9 2 1 0 0 0 0 0 0 1-2 18-26 3 5.25
Apr 14, 2006 *Mount Olive 9.0 8 5 5 5 6 3 0 0 0 0 1 0 0 6-5 19-26 3 5.24
Apr 15, 2006 *Mount Olive 9.0 19 14 14 6 5 5 2 0 0 0 0 0 0 10-14 19-27 3 5.44
Apr 17, 2006 at Tusculum 10.1 22 12 12 4 3 3 0 0 4 0 3 1 1 11-12 19-28 3 5.57
Apr 19, 2006 at Carson-Newman 8.0 13 9 7 1 3 3 2 1 0 0 0 1 0 3-9 19-29 3 5.62
Apr 21, 2006 Belmont-Abbey 9.0 6 0 0 3 5 2 0 0 0 0 1 2 0 3-0 20-29 3 5.49
Apr 21, 2006 at Barton College 9.0 10 5 5 2 10 1 1 1 1 0 1 1 0 9-5 21-29 3 5.48
Apr 23, 2006 Belmont-Abbey 9.0 10 5 3 2 7 2 0 2 0 0 2 0 0 10-5 22-29 3 5.43
Apr 24, 2006 vs Mount Olive 9.0 23 16 14 2 3 2 0 1 0 0 3 4 0 1-16 22-30 3 5.61
Totals 444.2 558 319 277 162 338 101 21 39 31 5 40 34 9 317-319 22-30 3 5.61
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Limestone (as of Oct 16, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2006 Anderson 6-29 0-0 6-29 2-13 4-16 0-0 1-8 2-9 3-8 0-1 4
Feb 08, 2006 Lenoir-Rhyne 10-33 10-30 0-3 3-16 7-17 1-5 2-9 2-7 5-9 3-5 7
Feb 14, 2006 *St. Andrews 11-41 10-25 1-16 8-22 3-19 0-0 6-19 5-15 3-8 2-4 9
Feb 15, 2006 *St. Andrews 10-27 2-7 8-20 6-13 4-14 0-0 8-14 4-8 2-6 0-0 5
Feb 15, 2006 *St. Andrews 11-34 0-0 11-34 6-16 5-18 0-0 4-10 5-10 1-8 4-5 5
Feb 17, 2006 vs Ga. Coll. & St. Univ 5-31 5-27 0-4 1-8 4-23 0-0 1-11 1-5 2-9 0-0 5
Feb 18, 2006 at Francis Marion Univ. 5-32 5-32 0-0 2-16 3-16 0-2 2-11 0-7 2-9 0-0 11
Feb 19, 2006 vs UNC Pembroke 8-34 8-32 0-2 4-15 4-19 0-0 1-9 2-8 3-9 1-2 6
02/21/06 at Presbyterian 10-37 10-37 0-0 5-20 5-17 0-0 7-14 3-13 5-9 1-4 4
Feb 22, 2006 Newberry 13-38 5-20 8-18 7-23 6-15 0-0 4-13 5-15 4-9 2-2 12
Feb 23, 2006 Carson-Newman 10-35 0-0 10-35 6-13 4-22 0-0 8-15 6-9 3-9 0-0 4
Feb 28, 2006 Newberry 21-47 2-4 19-43 13-29 8-18 2-3 9-19 10-21 3-8 3-3 10
Mar 01, 2006 Francis Marion 9-33 4-20 5-13 3-14 6-19 0-0 2-10 3-10 3-9 1-1 8
Mar 06, 2006 at *Pfieffer University 9-29 0-0 9-29 3-11 6-18 0-1 4-10 0-5 2-7 0-0 8
Mar 06, 2006 at *Pfieffer University 14-45 0-0 14-45 6-17 8-28 0-0 4-13 3-10 4-12 0-1 7
Mar 06, 2006 at *Pfieffer University 13-41 0-0 13-41 7-22 6-19 2-3 3-11 4-11 4-11 1-3 7
Mar 07, 2006 WINGATE 18-40 6-12 12-28 10-25 8-15 0-0 10-18 8-21 5-8 2-2 12
Mar 10, 2006 at *Erskine College 17-43 0-0 17-43 10-30 7-13 0-1 5-14 8-21 6-9 3-6 12
Mar 11, 2006 at *Erskine College 9-27 0-0 9-27 5-17 4-10 0-1 1-7 1-8 4-7 2-3 9
Mar 11, 2006 at *Erskine College 9-34 0-0 9-34 3-19 6-15 0-0 2-10 3-13 3-9 0-0 6
Mar 13, 2006 at West Florida 6-32 6-28 0-4 2-11 4-21 0-1 1-9 2-6 3-10 0-0 6
Mar 14, 2006 at West Florida 7-31 7-24 0-7 4-14 3-17 0-0 1-10 1-6 3-9 2-2 6
Mar 15, 2006 at West Florida 14-42 7-20 7-22 8-23 6-19 2-5 5-15 6-17 2-9 4-5 13
Mar 16, 2006 at West Florida 10-34 10-34 0-0 4-18 6-16 0-0 3-10 3-13 5-9 2-4 5
Mar 18, 2006 *Belmont-Abbey 10-37 0-0 10-37 4-18 6-19 0-0 0-9 1-8 4-10 0-1 6
Mar 18, 2006 *Belmont-Abbey 3-22 0-0 3-22 2-15 1-7 0-4 2-8 2-11 4-6 2-4 8
Mar 19, 2006 *Belmont-Abbey 18-42 0-0 18-42 13-28 5-14 0-1 4-12 10-22 1-8 2-3 11
Mar 23, 2006 at USC Aiken 4-30 4-21 0-9 1-11 3-19 0-1 0-9 1-9 3-9 0-1 7
Mar 25, 2006 *Coker College 14-38 0-0 14-38 6-26 8-12 0-1 3-11 4-16 6-8 4-5 11
Mar 25, 2006 *Coker College 5-24 0-0 5-24 1-8 4-16 0-0 2-9 1-5 2-7 1-1 5
Mar 26, 2006 *Coker College 9-35 0-0 9-35 3-15 6-20 1-1 4-13 2-11 4-10 0-0 8
Mar 27, 2006 at Anderson University 8-33 6-23 2-10 5-16 3-17 0-0 1-9 2-10 2-9 3-5 6
Mar 29, 2006 Belmont-Abbey 12-35 0-0 12-35 6-19 6-16 0-0 2-10 4-9 4-8 2-3 6
Mar 30, 2006 Presbyterian College 16-41 0-0 16-41 11-22 5-19 0-0 7-15 6-16 3-9 2-3 7
Apr 01, 2006 at *Barton College 19-42 0-0 19-42 12-24 7-18 0-0 2-8 7-17 6-9 3-5 6
Apr 01, 2006 at *Barton College 13-32 0-0 13-32 6-11 7-21 0-1 4-10 3-8 2-7 0-1 5
Apr 02, 2006 at *Barton College 4-28 0-0 4-28 2-13 2-15 0-1 0-7 1-9 5-9 1-3 5
Apr 04, 2006 at Lenoir-Rhyne 6-31 0-0 6-31 2-9 4-22 0-0 2-11 1-5 2-9 2-2 6
Apr 06, 2006 Tusculum 10-35 4-10 6-25 7-19 3-16 0-0 2-10 4-13 5-9 2-5 4
Apr. 8 at *Anderson 17-44 4-13 13-31 10-26 7-18 1-1 7-17 7-17 3-9 2-3 9
Apr. 8 at *Anderson 4-27 0-0 4-27 0-9 4-18 0-0 2-10 0-1 2-8 0-0 4
Apr. 9 at *Anderson 14-38 8-15 6-23 8-18 6-20 0-2 3-10 5-14 5-9 0-2 6
Apr 12, 2006 at Wingate 12-35 6-11 6-24 6-18 6-17 0-3 7-14 3-12 4-9 1-4 9
Apr 14, 2006 *Mount Olive 5-20 0-0 5-20 2-15 3-5 0-1 0-6 1-10 5-7 1-3 9
Apr 14, 2006 *Mount Olive 14-39 0-0 14-39 8-21 6-18 1-3 5-14 6-18 3-9 2-4 13
Apr 15, 2006 *Mount Olive 13-39 0-0 13-39 9-22 4-17 0-0 1-8 6-16 4-9 3-6 7
Apr 17, 2006 at Tusculum 21-51 8-19 13-32 12-31 9-20 0-0 4-14 11-24 4-11 2-3 12
Apr 19, 2006 at Carson-Newman 11-31 0-0 11-31 4-10 7-21 0-0 5-11 1-4 2-8 1-1 6
Apr 21, 2006 Belmont-Abbey 8-33 0-0 8-33 3-17 5-16 0-0 4-13 1-9 3-8 0-0 9
Apr 21, 2006 at Barton College 12-36 0-2 12-34 4-19 8-17 1-2 4-13 2-13 5-9 0-4 8
Apr 23, 2006 Belmont-Abbey 9-34 0-0 9-34 6-17 3-17 2-2 7-16 3-10 2-8 0-0 7
Apr 24, 2006 vs Mount Olive 6-33 0-0 6-33 3-14 3-19 0-0 3-11 1-5 1-9 0-0 9
Totals 552-1814 137-466 415-1348 284-916 268-898 13-46 181-597 183-590 176-450 69-125 390
.304 .294 .308 .310 .298 .283 .303 .310 .391 .552
The Automated ScoreBook
Team Game-by-Game for Limestone (as of Oct 16, 2007)
