Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Tyler .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 0 1.000
Bouknight, Rob .276 56-56 199 28 55 6 1 0 26 63 .317 13 4 24 4 .330 2 3 3-4 109 170 23 .924
Bowling, Brandon .179 16-7 28 2 5 1 0 0 6 6 .214 1 1 7 1 .233 0 0 0-0 29 4 1 .971
Brown, Thomas .000 14-0 14 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 8 1 0 1.000
Clary, Travis .302 56-55 222 51 67 10 6 1 26 92 .414 23 4 29 4 .375 2 5 13-18 119 3 5 .961
Cook, Taylor .321 42-36 134 23 43 6 1 0 21 51 .381 5 0 12 1 .340 2 5 3-4 4 19 7 .767
Craig, Matt .364 53-53 206 35 75 12 2 3 35 100 .485 8 5 30 1 .402 0 6 13-20 127 158 18 .941
Edwards, James .263 31-23 95 25 25 4 2 2 16 39 .411 9 2 20 1 .333 2 1 16-17 49 0 5 .907
House, Mitch .327 56-55 211 42 69 17 0 5 38 101 .479 16 3 22 4 .379 2 0 2-4 438 18 3 .993
Irby, Paul .352 42-31 122 20 43 10 0 2 18 59 .484 7 0 13 3 .382 2 1 7-9 14 25 7 .848
Izokovic, Josh .333 15-0 6 5 2 0 1 0 4 4 .667 2 0 1 0 .500 0 0 1-1 16 0 0 1.000
Klenovic, Steven .375 7-1 8 1 3 1 0 0 4 4 .500 1 0 3 0 .444 0 0 0-0 16 0 0 1.000
Lutz, Richmond .293 56-53 205 39 60 6 8 3 29 91 .444 9 3 44 1 .330 1 4 14-19 67 1 4 .944
Midgett, Tyler .265 38-25 83 15 22 6 2 2 19 38 .458 15 2 17 1 .379 3 5 0-0 12 44 5 .918
Pesca, Paul .200 18-6 25 1 5 1 0 0 6 6 .240 6 6 3 1 .436 2 0 0-0 4 2 2 .750
Phillips, Daniel .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
Reel, Matt .339 51-50 192 45 65 13 4 2 36 92 .479 18 7 3 3 .411 2 5 9-13 106 0 2 .981
Soden, Phillip .273 19-4 22 7 6 1 1 1 3 12 .545 1 0 6 0 .304 0 0 2-3 5 0 1 .833
Wise, Brad .326 52-48 181 28 59 15 0 5 44 89 .492 10 4 21 7 .367 4 2 4-5 290 47 3 .991
Wynn, Donald .222 12-1 18 2 4 1 0 5 5 20 1.111 0 0 5 1 .222 0 0 0-0 27 1 1 .966
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .310 56-56 1987 417 615 102 30 53 374 936 .471 203 59 322 35 .385 27 28 47-79 1439 682 123 .945
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Tyler 5.24 4-0 25 3 0 0/0 1 44.2 45 33 26 14 23 5 2 3 175 .257 1 14 1 0 5
Cochran, Josh 5.67 4-3 35 0 0 0/0 3 54.0 80 38 34 17 30 15 3 6 232 .345 1 3 1 1 4
Davis, Vince 19.29 0-0 4 0 0 0/0 0 2.1 1 6 5 9 4 0 0 0 8 .125 1 2 0 0 1
Denton, Evan 14.79 0-1 6 1 0 0/0 0 14.0 27 30 23 9 12 3 2 3 68 .397 3 2 0 1 1
Elliott, Kyle 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 1 0 0 5 .400 3 2 0 1 0
Frericks, Joey 10.22 1-2 13 6 1 0/0 0 37.0 55 48 42 23 20 15 0 6 159 .346 2 6 0 2 4
Gold, Jason 4.16 5-3 15 12 3 2/0 1 88.2 100 65 41 19 75 8 6 10 368 .272 0 8 0 3 3
Haney, Blake 4.70 0-0 4 1 0 0/0 0 7.2 3 9 4 13 6 0 0 0 26 .115 3 3 0 1 0
Langford, Jamie 5.85 1-3 12 9 0 0/0 0 47.2 53 36 31 27 13 8 3 4 188 .282 4 4 0 4 1
Lovelace, Drew 7.92 5-1 18 0 0 0/0 0 25.0 43 28 22 10 14 5 0 7 109 .394 3 0 0 4 1
Midgett, Tyler 6.75 0-1 3 1 0 0/0 0 8.0 12 6 6 0 8 2 0 2 34 .353 0 0 0 1 0
Page, Devin 8.48 2-3 13 9 1 0/0 0 52.0 78 56 49 25 35 23 1 7 219 .356 7 9 1 6 4
Phillips, Daniel 11.57 2-2 15 0 0 0/0 0 14.0 27 21 18 9 9 5 0 3 66 .409 5 2 0 0 1
Pucetas, Kevin 3.63 7-5 14 14 6 2/0 0 84.1 88 41 34 28 73 12 3 22 330 .267 4 6 1 3 3
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 0.09 24-31 56 56 13 1/1 3 479.2 608 369 5 144 290 110 28 26 1972 .308 35 41 2 24 37