Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bligen, Kamario .253 29-23 75 17 19 4 2 0 9 27 .360 11 2 16 3 .356 2 1 2-5 37 0 3 .925
Bowling, Brandon .281 21-15 57 8 16 4 0 0 5 20 .351 1 2 12 0 .317 0 0 0-1 62 80 5 .966
Brown, Thomas .190 19-1 21 1 4 1 0 0 5 5 .238 2 0 6 1 .261 0 0 0-0 14 1 0 1.000
Clary, Travis .318 53-52 201 49 64 13 6 1 27 92 .458 22 3 21 0 .390 2 3 15-18 83 122 24 .895
Cook, Taylor .000 3-1 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0 0 1 2 .333
Craig, Matt .323 30-22 93 25 30 8 2 1 18 45 .484 7 1 7 1 .373 1 2 11-12 47 58 5 .955
Edwards, James .280 18-6 25 10 7 1 2 2 6 18 .720 2 3 8 0 .400 0 0 2-2 11 1 0 1.000
House, Mitch .303 51-46 185 35 56 13 0 13 53 108 .584 12 1 24 3 .347 1 1 1-2 44 24 14 .829
Long, Will .317 52-52 183 32 58 13 0 6 33 89 .486 16 0 44 2 .368 2 3 1-1 396 19 12 .972
Lutz, Richmond .301 53-53 183 41 55 6 2 5 27 80 .437 16 8 36 5 .380 1 5 18-24 51 3 5 .915
Middleton, Matt .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Midgett, Tyler .254 45-40 126 22 32 3 0 4 21 47 .373 17 7 20 0 .368 2 5 2-3 60 188 23 .915
Phillips, Daniel .300 21-6 30 4 9 4 0 0 5 13 .433 2 0 3 0 .344 0 0 0-0 6 11 4 .810
Pucetas, Kevin .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 2 .905
Pullen, Darius .347 54-53 213 55 74 17 1 18 60 147 .690 10 8 31 2 .393 3 1 10-11 142 3 2 .986
Soden, Phillip .150 19-3 20 4 3 0 0 0 3 3 .150 1 1 4 0 .227 0 0 0-0 7 0 1 .875
Stephens, Bobby .000 7-3 8 3 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 1-1 3 5 2 .800
Turner, Jimmy .296 28-28 108 20 32 4 1 2 23 44 .407 6 1 7 0 .336 1 3 4-6 14 48 9 .873
Williams, Markell .314 51-50 194 41 61 7 4 10 23 106 .546 24 2 22 4 .390 3 2 9-16 127 1 5 .962
Wise, Brad .287 44-40 150 20 43 9 0 7 23 73 .487 5 1 25 0 .312 1 2 1-3 242 37 6 .979
Team totals .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Opponents .305 55-55 1951 396 596 121 17 50 365 901 .462 149 49 307 36 .366 18 30 55-82 1372 543 99 .951
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Tyler 5.40 0-0 10 0 0 0/0 0 15.0 20 15 9 3 4 6 1 2 65 .308 4 6 2 2 0
Blackwell, Jott 5.21 0-0 17 0 0 0/0 0 19.0 30 17 11 3 8 9 1 0 90 .333 1 3 1 0 0
Cochran, Josh 3.61 5-0 32 1 0 0/0 2 47.1 56 25 19 8 38 14 0 3 191 .293 1 0 0 2 5
Davis, Vince 5.91 1-1 11 4 0 0/0 0 32.0 30 36 21 24 27 5 1 2 124 .242 3 10 0 2 4
Digh, Melvin 9.00 2-5 12 8 0 0/0 0 38.0 66 44 38 10 26 10 3 5 177 .373 5 1 1 3 1
Goodman 27.00 0-0 1 1 0 0/0 0 0.2 2 2 2 2 0 0 0 0 2 1.000 0 1 0 0 2
Haney, Blake 7.56 1-3 10 4 0 0/0 0 25.0 36 29 21 10 14 8 2 5 112 .321 3 1 1 1 2
Lovelace, Drew 5.20 3-3 16 0 0 0/0 3 27.2 35 23 16 12 24 8 1 6 114 .307 4 1 1 0 4
Ooley, Billy 6.41 4-2 13 11 0 0/0 0 60.1 89 56 43 18 39 16 1 9 277 .321 5 1 2 12 0
Page, Devin 6.12 4-5 14 11 2 0/0 1 67.2 78 53 46 24 47 18 4 8 272 .287 7 11 1 5 5
Pucetas, Kevin 4.24 3-5 13 11 2 0/0 0 74.1 99 55 35 16 37 19 2 5 324 .306 6 3 2 2 2
Turner, Jimmy 5.26 4-4 20 4 1 0/0 5 49.2 55 41 29 19 43 8 1 5 203 .271 7 11 0 0 3
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 6.40 28-27 55 55 11 3/0 6 457.1 563 387 325 154 290 107 20 69 1876 .300 51 40 6 20 29