October 16, 2007
Contact: Leah Melichar
Limestone College Sports Information
Phone: 864-488-8219
lmelichar@limestone.edu
 

LIMESTONE MEN’S GOLF FINISHES 13TH AT COKER COLLEGE INTERCOLLEGIATE

HARTSVILLE, S.C.—The Limestone College men’s golf team fired 307 on Tuesday to finish 13th in the 21-team Coker College Intercollegiate. The Saints had a two-round score of 620 (313-307) at the tournament which was played at the par-72, 6615-yard Hartsville Country Club.

South Carolina’s “B” squad won the event with a nine-under score of 567. Coker was second (582), Warner Southern was third (586), as Georgia Southwestern was fourth (587). Wingate University’s “B” team and Fayetteville State tied for fifth (598).

Craig Parris was the Saints’ top finisher at 36th with a two-round score of 152 (75-77). Brad Williams tied for 37th (79-74 153), Drew Sloan tied for 44th (78-76 154), Ben Ross and Chris Etheredge tied for 89th (167).

Coker College Intercollegiate
Dates: 10/15-10/16, 2007
Round: 2
FINAL RESULTS
Par-Yardage: 72-6615

13 Limestone College 313 307 620
36 Craig Parris 75 77 152
T 37 Brad Williams 79 74 153
T 44 Drew Sloan 78 76 154
T 89 Ben Ross 87 80 167
T 89 Chris Etheredge 81 86 167

Fin. School Scores
1 South Carolina B 284 283 567 -9
2 Coker College 293 289 582 +6
3 Warner Southern Coll 296 290 586 +10
4 Georgia Southwestern 296 291 587 +11
5 Wingate University B 299 299 598 +22
Fayetteville St. U. 303 295 598 +22
7 Pfeiffer University 298 303 601 +25
8 Edward Waters Coll. 294 308 602 +26
9 SC Beaufort 305 304 609 +33
10 SpartanburgMthdst CC 306 308 614 +38
Belmont Abbey B Team 312 302 614 +38
12 Coker College B Team 314 301 615 +39
13 Limestone College 313 307 620 +44
14 Pitt CC 317 307 624 +48
USC Lancaster CC 315 309 624 +48
16 Montreal Univ. Carab 320 308 628 +52
17 Tri- County CC 324 321 645 +69
18 Virginia at Wise, U 326 320 646 +70
19 St. Augustine's Col. 320 334 654 +78
20 Benedict College 323 344 667 +91
21 Paine College 364 361 725 +149

 

-LIMESTONE-