April 19 , 2007
Contact: Leah Melichar
Limestone College Sports Information
Phone: 864-488-8219
lmelichar@limestone.edu

 

MOUNT OLIVE HANDS LIMESTONE 16-0 LOSS IN FIRST ROUND OF CVAC TOURNAMENT

WILSON, N.C.—The Limestone College baseball team struggled at bat as the Saints only recorded five hits in their 16-0 loss to Mount Olive on Thursday in the first round of the Carolinas-Virginia Athletics Conference tournament. Limestone gave up 17 hits over the course of the contest.

 

Judson Smith got the win for Mount Olive as he pitched the first seven innings and scattered five hits. Paul Buhrow and Phillip Pennington also played.

 

Chris Zimmerman (Navarres, Fla.) took the loss after pitching the first 1 1/3 innings. Jeremy Riggs (Suffolk, Va.) and Evan Denton (Dallas, N.C.) also pitched. Kyle Matheney (Moncks Corner, S.C.) appeared in the final three innings and gave up no hits and struck out two batters.

 

The Trojans scored three runs in the first and second innings for the 6-0 lead, and scored five times in the fourth and fifth for the 16-0 win.

 

Limestone will continue competition at the double-elimination CVAC tournament as the Saints play the winner of the Erskine/Anderson game tomorrow at 10 a.m. at Barton College.

 

                            The Automated ScoreBook
                    Limestone College vs Mount Olive College
                  Apr 19, 2007 at Wilson, NC (Fleming Stadium)
 
Limestone College 0 (20-30)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Watkins cf...............  4  0  1  0   0  0  1  0   0
Moore lf.................  3  0  0  0   0  0  1  0   2
 Irby lf.................  1  0  0  0   0  0  1  0   0
Soden 1b.................  3  0  0  0   0  0  6  0   0
 Midgett 1b..............  1  0  0  0   0  0  0  0   0
McSwain dh...............  3  0  2  0   0  0  0  0   0
 Still dh................  1  0  0  0   0  0  0  0   0
Cook 3b..................  3  0  0  0   0  0  1  0   0
Craig rf.................  3  0  0  0   0  1  4  0   0
Lydon 2b.................  3  0  0  0   0  0  2  0   1
Brewer c.................  3  0  2  0   0  0  5  0   0
Anthony ss...............  3  0  0  0   0  1  3  3   1
Zimmerman p..............  0  0  0  0   0  0  0  0   0
 Riggs p.................  0  0  0  0   0  0  0  1   0
 Denton p................  0  0  0  0   0  0  0  0   0
 Matheney p..............  0  0  0  0   0  0  0  0   0
Totals................... 31  0  5  0   0  2 24  4   4
 
Mount Olive College 16 (41-11)
 
Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Cooper ss..........  6  2  2  1   0  0  1  3   3
Stephen Nordan 3b........  4  4  2  2   1  0  2  1   0
 Bradshaw ph/3b..........  0  0  0  0   1  0  0  1   0
Dustin Richardson lf.....  5  3  4  5   0  0  0  0   0
 Mike Kicia lf...........  1  0  0  0   0  1  0  0   2
Erik Lovett 1b...........  5  3  3  3   0  0  6  0   0
 Savoca 1b...............  0  0  0  0   0  0  1  0   0
Josh Carter dh...........  5  0  1  1   0  0  0  0   1
Houin cf.................  3  2  1  2   2  0  7  0   0
Josh Harrison rf.........  4  0  1  1   0  0  4  0   1
 Graham Wooten rf........  1  0  0  0   0  0  2  0   0
Sherrer c................  2  0  0  0   2  1  2  0   0
 Jon Skelley c...........  1  0  0  0   0  1  1  0   0
Anthony Williams 2b......  4  2  3  1   0  0  1  3   1
 Hood ph/2b..............  0  0  0  0   1  0  0  0   0
Smith p..................  0  0  0  0   0  0  0  0   0
 Paul Buhrow p...........  0  0  0  0   0  0  0  0   0
 Phillip Pennington p....  0  0  0  0   0  0  0  0   0
Totals................... 41 16 17 16   7  3 27  8   8
 
Score by Innings                    R  H  E
-------------------------------------------
Limestone College... 000 000 000 -  0  5  1
Mount Olive College. 330 550 00X - 16 17  0
-------------------------------------------
 
E - Watkins. DP - Limestone 1; Mount Olive 1. LOB - Limestone 4; Mount Olive
8. 2B - McSwain; Brewer; Nordan; Richardson 2; Lovett 2; Carter. 3B - A.
Williams 2. HR - Nordan; Richardson; Houin. SB - Richardson.
 
Limestone College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Zimmerman...........  1.1  7  6  6  1  0 11 12
Riggs...............  2.0  4  5  3  1  0 11 12
Denton..............  1.2  6  5  5  2  1 11 13
Matheney............  3.0  0  0  0  3  2  8 11
 
Mount Olive College    IP  H  R ER BB SO AB BF
-----------------------------------------------
Smith...............  7.0  5  0  0  0  1 25 25
Paul Buhrow.........  1.0  0  0  0  0  1  3  3
Phillip Pennington..  1.0  0  0  0  0  0  3  3
 
Win - Smith (7-2).  Loss - Zimmerman (3-7).  Save - None.
PB - Brewer.
Umpires -
Start: 4:40   Time: 2:42   Attendance: 136

 

 

-LIMESTONE-